| Field | BUL_SC44 |
| Star No | 151528 |
| RA (J2000.0) | 17:49:24.51 |
| Dec (J2000.0) | -30:24:37.5 |
| Remarks |
| Tmax (HJD) | 2451009.399 | ± | 1.404 | (1998-07-14.90 UT) |
| tau (d) | 68.43 | ± | 3.72 | |
| Amax | 2.11 | ± | 0.06 | |
| I0 | 19.159 | ± | 0.011 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E