| Field | BUL_SC42 |
| Star No | 347998 |
| RA (J2000.0) | 18:09:10.54 |
| Dec (J2000.0) | -27:06:42.0 |
| Remarks |
| Tmax (HJD) | 2451028.081 | ± | 0.222 | (1998-08-02.58 UT) |
| tau (d) | 33.09 | ± | 0.95 | |
| Amax | >23.4 | ± | -- | |
| I0 | 18.332 | ± | 0.014 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E