| Field | BUL_SC40 |
| Star No | 40759 |
| RA (J2000.0) | 17:50:43.80 |
| Dec (J2000.0) | -33:27:47.6 |
| Remarks |
| Tmax (HJD) | 2451309.017 | ± | 0.301 | (1999-05-10.52 UT) |
| tau (d) | 3.73 | ± | 0.40 | |
| Amax | 1.31 | ± | 0.04 | |
| I0 | 16.868 | ± | 0.003 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E