| Field | BUL_SC4 |
| Star No | 273327 |
| RA (J2000.0) | 17:54:19.53 |
| Dec (J2000.0) | -29:51:49.7 |
| Remarks |
| Tmax (HJD) | 2450648.111 | ± | 0.118 | (1997-07-18.61 UT) |
| tau (d) | 7.88 | ± | 0.38 | |
| Amax | 4.31 | ± | 0.36 | |
| I0 | 18.405 | ± | 0.007 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E