| Field | BUL_SC39 |
| Star No | 623258 |
| RA (J2000.0) | 17:56:04.05 |
| Dec (J2000.0) | -30:08:53.0 |
| Remarks |
| Tmax (HJD) | 2451171.451 | ± | 1.574 | (1998-12-23.95 UT) |
| tau (d) | 90.89 | ± | 2.78 | |
| Amax | 1.45 | ± | 0.03 | |
| I0 | 17.016 | ± | 0.002 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E