| Field | BUL_SC39 |
| Star No | 362291 |
| RA (J2000.0) | 17:55:29.29 |
| Dec (J2000.0) | -29:32:08.8 |
| Remarks |
| Tmax (HJD) | 2451244.458 | ± | 2.484 | (1999-03-06.96 UT) |
| tau (d) | 61.40 | ± | 2.13 | |
| Amax | 1.18 | ± | 0.00 | |
| I0 | 15.679 | ± | 0.001 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E