| Field | BUL_SC35 |
| Star No | 54409 |
| RA (J2000.0) | 18:04:02.87 |
| Dec (J2000.0) | -28:09:22.4 |
| Remarks |
| Tmax (HJD) | 2451083.910 | ± | 0.164 | (1998-09-27.41 UT) |
| tau (d) | 12.10 | ± | 0.57 | |
| Amax | 3.01 | ± | 0.16 | |
| I0 | 17.312 | ± | 0.003 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E