| Field | BUL_SC32 |
| Star No | 206031 |
| RA (J2000.0) | 18:03:10.37 |
| Dec (J2000.0) | -28:10:11.9 |
| Remarks |
| Tmax (HJD) | 2450934.680 | ± | 0.594 | (1998-05-01.18 UT) |
| tau (d) | 26.41 | ± | 1.44 | |
| Amax | 2.46 | ± | 0.05 | |
| I0 | 18.983 | ± | 0.008 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E