| Field | BUL_SC30 |
| Star No | 631133 |
| RA (J2000.0) | 18:01:51.70 |
| Dec (J2000.0) | -29:00:37.5 |
| Remarks |
| Tmax (HJD) | 2450625.652 | ± | 0.052 | (1997-06-26.15 UT) |
| tau (d) | 7.16 | ± | 0.31 | |
| Amax | 26.09 | ± | 1.96 | |
| I0 | 18.817 | ± | 0.015 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E