| Field | BUL_SC3 |
| Star No | 577547 |
| RA (J2000.0) | 17:53:37.83 |
| Dec (J2000.0) | -29:38:22.7 |
| Remarks |
| Tmax (HJD) | 2450950.800 | ± | 0.553 | (1998-05-17.30 UT) |
| tau (d) | 3.06 | ± | 0.92 | |
| Amax | 1.37 | ± | 0.05 | |
| I0 | 17.109 | ± | 0.003 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E