| Field | BUL_SC27 |
| Star No | 331680 |
| RA (J2000.0) | 17:48:15.92 |
| Dec (J2000.0) | -34:50:08.4 |
| Remarks |
| Tmax (HJD) | 2451244.131 | ± | 0.325 | (1999-03-06.63 UT) |
| tau (d) | 17.65 | ± | 0.85 | |
| Amax | 4.98 | ± | 0.25 | |
| I0 | 18.377 | ± | 0.011 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E