| Field | BUL_SC27 |
| Star No | 23935 |
| RA (J2000.0) | 17:47:57.59 |
| Dec (J2000.0) | -35:27:20.5 |
| Remarks |
| Tmax (HJD) | 2450891.728 | ± | 1.848 | (1998-03-19.23 UT) |
| tau (d) | 14.49 | ± | 2.21 | |
| Amax | 1.33 | ± | 0.04 | |
| I0 | 16.747 | ± | 0.003 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E