| Field | BUL_SC26 |
| Star No | 85908 |
| RA (J2000.0) | 17:46:48.16 |
| Dec (J2000.0) | -34:59:47.3 |
| Remarks |
| Tmax (HJD) | 2451401.554 | ± | 1.070 | (1999-08-11.05 UT) |
| tau (d) | 74.64 | ± | 2.96 | |
| Amax | 2.88 | ± | 0.05 | |
| I0 | 18.966 | ± | 0.013 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E