| Field | BUL_SC25 |
| Star No | 610720 |
| RA (J2000.0) | 17:54:48.97 |
| Dec (J2000.0) | -32:29:23.0 |
| Remarks |
| Tmax (HJD) | 2450910.898 | ± | 1.027 | (1998-04-07.40 UT) |
| tau (d) | 50.24 | ± | 2.88 | |
| Amax | 2.67 | ± | 0.09 | |
| I0 | 19.361 | ± | 0.011 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E