| Field | BUL_SC24 |
| Star No | 137412 |
| RA (J2000.0) | 17:52:54.70 |
| Dec (J2000.0) | -32:34:44.4 |
| Remarks |
| Tmax (HJD) | 2451068.380 | ± | 1.930 | (1998-09-11.88 UT) |
| tau (d) | 60.40 | ± | 5.37 | |
| Amax | 2.39 | ± | 0.10 | |
| I0 | 19.376 | ± | 0.011 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E