| Field | BUL_SC23 |
| Star No | 524386 |
| RA (J2000.0) | 17:57:56.24 |
| Dec (J2000.0) | -30:51:58.9 |
| Remarks |
| Tmax (HJD) | 2451434.522 | ± | 0.175 | (1999-09-13.02 UT) |
| tau (d) | 53.82 | ± | 0.45 | |
| Amax | 2.94 | ± | 0.02 | |
| I0 | 16.669 | ± | 0.002 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E