| Field | BUL_SC23 |
| Star No | 240146 |
| RA (J2000.0) | 17:57:54.05 |
| Dec (J2000.0) | -31:29:56.6 |
| Remarks |
| Tmax (HJD) | 2451260.582 | ± | 1.352 | (1999-03-23.08 UT) |
| tau (d) | 24.17 | ± | 1.51 | |
| Amax | 1.31 | ± | 0.02 | |
| I0 | 17.044 | ± | 0.002 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E