| Field | BUL_SC22 |
| Star No | 383717 |
| RA (J2000.0) | 17:56:58.80 |
| Dec (J2000.0) | -31:14:06.9 |
| Remarks |
| Tmax (HJD) | 2450588.105 | ± | 0.499 | (1997-05-19.61 UT) |
| tau (d) | 20.17 | ± | 1.17 | |
| Amax | 3.68 | ± | 0.15 | |
| I0 | 19.136 | ± | 0.014 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E