| Field | BUL_SC21 |
| Star No | 678389 |
| RA (J2000.0) | 18:00:40.20 |
| Dec (J2000.0) | -29:19:35.2 |
| Remarks |
| Tmax (HJD) | 2450853.219 | ± | 6.970 | (1998-02-08.72 UT) |
| tau (d) | 109.02 | ± | 6.69 | |
| Amax | >2.9 | ± | -- | |
| I0 | 18.158 | ± | 0.008 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E