| Field | BUL_SC20 |
| Star No | 300548 |
| RA (J2000.0) | 17:59:15.84 |
| Dec (J2000.0) | -28:55:49.4 |
| Remarks |
| Tmax (HJD) | 2451075.076 | ± | 2.317 | (1998-09-18.58 UT) |
| tau (d) | 47.84 | ± | 4.75 | |
| Amax | 2.28 | ± | 0.10 | |
| I0 | 18.169 | ± | 0.011 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E