| Field | BUL_SC2 |
| Star No | 27414 |
| RA (J2000.0) | 18:04:04.92 |
| Dec (J2000.0) | -29:11:38.4 |
| Remarks |
| Tmax (HJD) | 2450562.089 | ± | 0.130 | (1997-04-23.59 UT) |
| tau (d) | 10.63 | ± | 0.25 | |
| Amax | 3.01 | ± | 0.05 | |
| I0 | 18.253 | ± | 0.005 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E