| Field | BUL_SC18 |
| Star No | 81415 |
| RA (J2000.0) | 18:06:37.16 |
| Dec (J2000.0) | -27:16:26.9 |
| Remarks |
| Tmax (HJD) | 2451358.750 | ± | 0.576 | (1999-06-29.25 UT) |
| tau (d) | 12.89 | ± | 1.08 | |
| Amax | 1.86 | ± | 0.08 | |
| I0 | 18.547 | ± | 0.010 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E