| Field | BUL_SC18 |
| Star No | 594723 |
| RA (J2000.0) | 18:07:20.83 |
| Dec (J2000.0) | -27:34:10.8 |
| Remarks |
| Tmax (HJD) | 2450944.355 | ± | 0.080 | (1998-05-10.86 UT) |
| tau (d) | 17.95 | ± | 0.42 | |
| Amax | 13.75 | ± | 0.46 | |
| I0 | 18.675 | ± | 0.008 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E