| Field | BUL_SC17 |
| Star No | 509249 |
| RA (J2000.0) | 18:11:10.91 |
| Dec (J2000.0) | -25:50:00.5 |
| Remarks |
| Tmax (HJD) | 2451336.000 | ± | 0.581 | (1999-06-06.50 UT) |
| tau (d) | 9.71 | ± | 0.90 | |
| Amax | 1.79 | ± | 0.06 | |
| I0 | 18.274 | ± | 0.008 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E