| Field | BUL_SC15 |
| Star No | 539556 |
| RA (J2000.0) | 17:48:27.68 |
| Dec (J2000.0) | -23:00:11.8 |
| Remarks |
| Tmax (HJD) | 2450665.035 | ± | 0.384 | (1997-08-04.54 UT) |
| tau (d) | 34.77 | ± | 0.54 | |
| Amax | 1.67 | ± | 0.01 | |
| I0 | 16.130 | ± | 0.002 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E