| Field | BUL_SC15 |
| Star No | 530219 |
| RA (J2000.0) | 17:48:29.61 |
| Dec (J2000.0) | -23:04:54.7 |
| Remarks |
| Tmax (HJD) | 2450934.847 | ± | 1.756 | (1998-05-01.35 UT) |
| tau (d) | 49.19 | ± | 1.92 | |
| Amax | 1.17 | ± | 0.00 | |
| I0 | 14.989 | ± | 0.001 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E