OGLE Variable Stars Catalog

MM5-A field


MM5-A Eclipsing stars

 ID         RA_2000        DEC_2000       P          T_0       I       V-I   Ampl   Class   Remarks
OGLE                                     days      -2448000

MM5-A V3    17:47:26.92   -34:43:16.8   0.64733   724.1143  14.80   0.88  0.86     EW
MM5-A V7    17:47:14.16   -34:38:39.9  12.58860   713.4463  15.18    -    0.20     E-
MM5-A V13   17:47:01.69   -34:46:03.0   0.42779   724.5659  15.38   1.34  0.21     EW
MM5-A V14   17:47:46.81   -34:49:36.7   2.09976   722.3363  15.49   1.18  0.28     EA
MM5-A V22   17:47:47.36   -34:50:22.3   0.35988   724.6137  15.63   1.27  0.38     EW
MM5-A V23   17:47:49.43   -34:38:52.7   0.40536   724.6236  15.67    -    0.29     EW
MM5-A V30   17:47:46.58   -34:39:09.2   0.65604   724.7451  15.98   1.34  0.10     EW
MM5-A V33   17:47:21.92   -34:40:49.3   0.48902   724.3222  16.04   1.30  0.37     EW
MM5-A V39   17:47:53.30   -34:50:51.8   0.37008   724.6759  16.13   0.88  0.36     EW
MM5-A V42   17:47:07.50   -34:45:00.1   1.43179   723.6768  16.21   1.21  0.19     EB
MM5-A V43   17:47:39.05   -34:39:08.9   3.00030   720.4350  16.20   1.49  0.65     EA
MM5-A V44   17:47:26.18   -34:45:32.6   0.35545   724.5891  16.26   1.30  0.25     EW
MM5-A V47   17:47:28.25   -34:46:31.0   1.10577   723.7786  16.32   1.20  0.26     EW
MM5-A V50   17:47:17.79   -34:46:22.0   1.08200   724.5429  16.46   1.50  0.15     EW
MM5-A V54   17:47:49.15   -34:39:18.5   6.38458   721.2912  16.50   1.70  1.07     EA
MM5-A V55   17:47:43.10   -34:39:19.3   0.31935   724.6135  16.52   1.34  0.13     EW
MM5-A V56   17:47:41.90   -34:49:33.0   1.41089   723.1432  16.57   1.12  0.55     EA
MM5-A V57   17:47:14.01   -34:49:18.5   0.94887   724.8921  16.57   1.32  0.34     EW
MM5-A V60   17:47:32.56   -34:50:39.7   0.35170   724.6079  16.62   1.38  0.46     EW
MM5-A V63   17:47:26.16   -34:47:10.8   3.83990   718.2878  16.67   1.71  0.47     EB
MM5-A V64   17:47:22.04   -34:46:36.2   0.71492   724.3634  16.68   1.21  0.15     EW
MM5-A V66   17:47:06.16   -34:51:17.6   0.79391   724.0697  16.69   1.36  0.23     EW
MM5-A V67   17:47:21.84   -34:47:08.1   0.85671   724.6738  16.71   1.03  0.27     EW
MM5-A V69   17:46:50.07   -34:40:27.7   3.26182   723.2191  16.75   1.38  1.86     EA
MM5-A V71   17:47:19.76   -34:46:41.1   2.77757   724.1303  16.84   1.15  0.95     EA
MM5-A V72   17:47:06.44   -34:47:28.4   0.73260   724.0352  16.87   1.02  0.28     EW
MM5-A V75   17:47:42.09   -34:44:26.2   0.62816   724.8263  16.97   1.32  0.24     EW
MM5-A V76   17:47:34.75   -34:42:18.2   1.83729   723.0765  16.99   1.15  0.68     EA
MM5-A V78   17:47:08.28   -34:53:16.1   0.68468   723.8218  17.05   1.65  0.16     EW
MM5-A V79   17:47:28.83   -34:52:12.5   0.33458   724.3744  17.06    -    0.43     EW
MM5-A V83   17:47:30.84   -34:48:29.3   0.29701   724.6293  17.11   1.42  0.13     EW
MM5-A V84   17:47:49.76   -34:48:17.3   0.30393   724.8354  17.17   1.37  0.23     EW
MM5-A V85   17:46:59.24   -34:53:23.3   0.79989   724.6979  17.18   1.30  0.14     EW
MM5-A V88   17:46:52.60   -34:44:28.7   0.70608   724.0879  17.21   1.34  0.25     EW
MM5-A V89   17:47:50.04   -34:45:07.5   0.51219   724.4861  17.23   1.37  0.20     EW
MM5-A V90   17:47:08.17   -34:43:16.6   2.39688   724.0291  17.31   1.76  0.44     EA
MM5-A V91   17:47:25.95   -34:45:24.1   2.26790   722.6368  17.31   1.27  1.30     EA
MM5-A V92   17:46:50.16   -34:45:55.0   0.33091   724.6747  17.33   1.49  0.14     EW
MM5-A V94   17:46:54.60   -34:39:45.5   0.42404   724.6509  17.37   1.24  0.17     EW
MM5-A V95   17:46:50.14   -34:44:54.3   0.26055   724.6891  17.37   1.93  0.78     EW
MM5-A V96   17:47:28.27   -34:47:38.1   0.64488   724.2067  17.40    -    0.15     EW
MM5-A V98   17:47:11.68   -34:49:41.5   0.91813   723.5957  17.41   1.11  0.21     EA
MM5-A V100  17:46:51.43   -34:52:16.2   0.73323   724.1299  17.45   1.16  0.30     EW
MM5-A V101  17:46:52.80   -34:48:27.6   0.77947   724.7068  17.45   1.45  0.43     EW
MM5-A V102  17:47:24.04   -34:47:25.5   0.46899   724.1501  17.46   1.12  0.12     EW
MM5-A V103  17:47:22.32   -34:40:48.6   0.70590   724.9494  17.45   1.29  0.33     EW
MM5-A V104  17:47:28.89   -34:44:21.6   2.25213   721.1546  17.46   1.10  0.81     EA
MM5-A V105  17:46:55.28   -34:48:02.7   0.75467   724.0960  17.47   1.29  0.46     EW
MM5-A V106  17:47:43.58   -34:51:10.9   0.45616   724.6763  17.49   1.14  0.29     EW
MM5-A V107  17:47:14.83   -34:40:09.2   1.20040   724.2307  17.50   1.31  0.73     EA
MM5-A V108  17:47:32.48   -34:42:10.5   0.57745   724.2586  17.51   1.53  0.13     EW
MM5-A V109  17:47:29.18   -34:43:27.2   0.31096   724.7741  17.52   1.42  0.13     EW
MM5-A V111  17:46:51.98   -34:46:37.3   0.79779   724.0455  17.58   1.29  0.78     EW
MM5-A V112  17:47:02.99   -34:48:58.4   0.53881   724.5497  17.58   1.27  0.18     EW
MM5-A V113  17:47:17.75   -34:51:44.8   3.01871   723.4339  17.60   1.70  0.25     E-
MM5-A V114  17:47:30.77   -34:42:31.7   0.66026   724.5442  17.61   1.15  0.41     EW
MM5-A V115  17:47:11.06   -34:39:36.0   0.41814   724.2837  17.61   1.50  0.36     EW
MM5-A V116  17:47:34.79   -34:44:30.0   0.68131   724.7026  17.62   1.06  0.24     EW
MM5-A V117  17:47:45.30   -34:48:28.7   0.69989   724.1321  17.62   1.12  0.64     EW
MM5-A V118  17:46:59.45   -34:50:27.6   0.47660   724.4887  17.63   0.97  0.33     EW
MM5-A V119  17:47:37.97   -34:38:31.0   0.58942   724.7443  17.63   1.39  0.23     EW
MM5-A V120  17:47:50.63   -34:51:24.8   0.47464   724.6685  17.65   0.48  0.23     EW
MM5-A V121  17:47:05.45   -34:44:52.1   0.92884   724.4367  17.66   1.59  0.23     EW
MM5-A V122  17:47:08.36   -34:47:21.2   1.02604   723.8579  17.69   0.98  0.35     EA
MM5-A V123  17:46:51.30   -34:52:43.8   0.66113   724.4630  17.70   1.28  0.46     EW
MM5-A V124  17:46:58.32   -34:48:15.4   0.95621   724.7603  17.73   1.10  0.39     EW
MM5-A V125  17:47:34.75   -34:40:24.3   0.38960   724.3003  17.74   1.28  0.35     EW
MM5-A V126  17:47:40.82   -34:51:54.4   0.36536   724.6466  17.75   1.14  0.13     EW
MM5-A V127  17:46:58.25   -34:48:36.8   0.40431   724.7156  17.76   1.20  0.20     EW
MM5-A V128  17:47:16.01   -34:47:07.3   0.28797   724.8107  17.77   1.58  0.25     EW
MM5-A V129  17:47:52.44   -34:50:51.6   0.44297   724.5492  17.79   1.43  0.17     EW
MM5-A V130  17:47:08.21   -34:51:22.7   2.23579   723.8124  17.82   1.36  0.16      E
MM5-A V131  17:47:14.99   -34:49:42.2   2.03118   722.9234  17.82   1.27  1.68     EA
MM5-A V132  17:47:34.65   -34:39:39.0   0.92520   724.2873  17.83   1.39  0.31     EW
MM5-A V133  17:47:42.40   -34:47:57.3   0.35792   724.6176  17.85   1.44  0.21     EW
MM5-A V134  17:46:49.98   -34:44:11.4   0.57285   724.1139  17.87   1.20  0.16     EW
MM5-A V135  17:47:48.05   -34:47:18.0   0.41757   724.8380  17.88   1.42  0.18     EW
MM5-A V136  17:47:23.07   -34:45:41.4   0.32817   724.6296  17.90   1.32  0.17     EW

MM5-A Pulsating stars

 ID         RA_2000        DEC_2000       P          T_0       I       V-I   Ampl   Class   Remarks
OGLE                                     days      -2448000

MM5-A V6    17:47:19.08   -34:52:45.6   0.51202   724.0593  15.10   1.05  0.69     RRab
MM5-A V9    17:47:21.15   -34:40:20.8   0.51619   724.5310  15.27   1.25  0.72   RRab
MM5-A V15   17:47:50.53   -34:49:25.7   0.60022   724.3209  15.49   1.21  0.49   RRab
MM5-A V18   17:47:00.83   -34:50:02.0   0.52667   724.2808  15.54   1.31  0.74   RRab
MM5-A V19   17:47:33.22   -34:39:20.4   0.61251   724.2349  15.55   1.36  0.66   RRab
MM5-A V20   17:46:49.25   -34:52:02.2   0.39119   724.5387  15.58   1.08  0.25    RRc
MM5-A V21   17:47:56.90   -34:47:37.6   0.46382   724.6302  15.58   1.32  0.88   RRab
MM5-A V24   17:46:46.08   -34:43:49.6   0.37939   724.3459  15.71   1.33  0.18    RRc
MM5-A V27   17:47:50.04   -34:39:27.2   0.62157   724.5480  15.88   1.43  0.25   RRab
MM5-A V32   17:47:17.80   -34:39:56.0   0.54469   724.8244  16.00   1.33  0.57   RRab
MM5-A V37   17:46:51.66   -34:41:37.4   0.45791   724.5904  16.10   1.18  0.85   RRab
MM5-A V41   17:47:35.97   -34:44:16.1   0.58450   724.2417  16.15   1.21  0.72   RRab
MM5-A V46   17:46:51.30   -34:50:21.4   0.37019   724.6987  16.29   1.23  0.45   RRab
MM5-A V74   17:46:55.73   -34:48:37.8   0.094555   724.8681  16.97   1.11  0.05   DSCT
MM5-A V80   17:47:56.81   -34:48:11.1   0.116682   724.8190  17.07   0.89  0.30   DSCT

MM5-A Miscellaneous stars

 ID         RA_2000        DEC_2000       P          T_0       I       V-I   Ampl   Class   Remarks
OGLE                                     days      -2448000

MM5-A V1    17:47:57.55   -34:47:34.6  15.34369   720.1868  14.48    -    0.20      MISC
MM5-A V2    17:47:26.43   -34:46:08.4  19.31698   710.9421  14.64   2.13  0.10      MISC
MM5-A V4    17:47:45.72   -34:39:43.9  16.80174   715.5693  14.92   2.10  0.09      MISC
MM5-A V5    17:47:19.74   -34:51:42.0  58.24145   692.6656  15.02   1.88  0.11     MISC-
MM5-A V8    17:46:57.47   -34:43:26.1  35.31804   682.4152  15.19   2.10  0.06      MISC
MM5-A V10   17:47:19.51   -34:42:39.9   8.77242   714.8031  15.29   1.92  0.11      MISC Ell
MM5-A V11   17:47:27.34   -34:40:44.9  43.97888   669.7544  15.29   1.97  0.10      MISC
MM5-A V12   17:46:54.45   -34:51:10.4  18.77799   699.3111  15.34   1.98  0.07      MISC
MM5-A V16   17:47:20.31   -34:46:34.9  35.47142   689.2806  15.50   1.81  0.07      MISC
MM5-A V17   17:46:51.07   -34:44:03.1  61.04553   636.5217  15.52   2.27  0.07      MISC
MM5-A V25   17:47:17.99   -34:49:20.6  79.74705   715.3310  15.71   1.87  0.08     MISC-
MM5-A V26   17:46:51.46   -34:44:11.0   1.25830   723.4240  15.79   1.49  0.05      MISC Ell
MM5-A V28   17:47:29.05   -34:41:38.9   3.91319   720.9544  15.92   1.81  0.09      MISC Ell
MM5-A V29   17:47:14.63   -34:49:38.7  57.32960   681.3623  15.95   1.84  0.07      MISC
MM5-A V31   17:47:50.86   -34:42:50.1  53.21159   665.1449  15.98   1.99  0.07      MISC
MM5-A V34   17:46:55.09   -34:48:37.1  43.31103   671.8407  16.04   1.98  0.12      MISC
MM5-A V35   17:47:14.27   -34:48:59.3  88.35642   632.2785  16.06   2.12  0.05      MISC
MM5-A V36   17:47:24.77   -34:47:50.8  26.21586   697.4730  16.07   1.95  0.10      MISC
MM5-A V38   17:46:49.15   -34:46:52.1   6.67956   720.5642  16.10   1.98  0.06      MISC Ell
MM5-A V40   17:47:34.88   -34:49:28.5  43.25671   686.0514  16.13   1.77  0.11      MISC
MM5-A V45   17:47:51.79   -34:51:36.3  55.92483   622.4993  16.26   1.84  0.20      MISC
MM5-A V48   17:46:58.63   -34:52:09.6   7.69846   723.1086  16.38   1.84  0.05      MISC Ell
MM5-A V49   17:46:53.75   -34:49:41.3   4.94278   718.6308  16.39   1.86  0.07      MISC Ell
MM5-A V51   17:46:47.44   -34:46:19.8  41.34797   661.9810  16.46   2.04  0.15      MISC
MM5-A V52   17:46:56.95   -34:41:58.6  73.11095   587.8120  16.46   2.03  0.10      MISC
MM5-A V53   17:47:54.27   -34:47:30.4  19.65737   688.3618  16.48   2.11  0.19      MISC
MM5-A V58   17:47:26.43   -34:44:29.5  12.40629   716.5749  16.56   1.93  0.18      MISC
MM5-A V59   17:47:05.03   -34:41:40.2  27.58159   710.0329  16.61   2.20  0.13      MISC
MM5-A V61   17:46:59.31   -34:39:49.4   5.66369   723.5817  16.64   2.21  0.09      MISC
MM5-A V62   17:47:10.42   -34:51:06.1  65.24660   714.9070  16.66   1.62  0.09      MISC
MM5-A V65   17:47:07.18   -34:41:04.9  67.31000   612.9922  16.67   1.94  0.09      MISC
MM5-A V68   17:46:46.30   -34:40:16.3  48.82109   642.2903  16.73   1.91  0.09      MISC
MM5-A V70   17:47:51.69   -34:43:41.0  63.94684   643.2413  16.75   1.56  0.08      MISC
MM5-A V73   17:47:39.69   -34:50:57.0  23.25497   711.4393  16.95   1.72  0.16      MISC
MM5-A V77   17:47:46.81   -34:40:16.1  76.34363   648.3101  16.98   1.93  0.11      MISC
MM5-A V81   17:47:46.91   -34:47:09.6  21.15447   716.6288  17.07   1.93  0.10      MISC
MM5-A V82   17:47:01.43   -34:48:12.3  21.15029   715.3874  17.09   1.96  0.09      MISC
MM5-A V86   17:47:30.91   -34:46:25.5   4.30132   718.4917  17.19   1.48  0.08      MISC Ell
MM5-A V87   17:47:35.10   -34:43:13.1  49.99568   667.8423  17.19   1.87  0.15      MISC
MM5-A V93   17:47:02.54   -34:43:50.3  98.58312   658.3381  17.35   1.91  0.12      MISC
MM5-A V97   17:47:07.18   -34:48:59.0   7.04125   715.9402  17.39   1.96  0.16      MISC
MM5-A V99   17:46:55.58   -34:44:44.4  70.44029   650.6570  17.43   1.69  0.10      MISC
MM5-A V110  17:47:12.29   -34:52:07.3  67.77633   676.2722  17.53   1.71  0.11      MISC