OGLE Variable Stars Catalog

BW8 field


BW8 Eclipsing stars

 ID         RA_2000      DEC_2000       P           T_0       I    V-I   Ampl   Class   Remarks
OGLE                                   days      -2448000              
                                                                       
BW8 V5    18:03:05.27  -29:48:37.9    0.43701    724.7911   14.64  1.01  0.45      EW  Blanco39
BW8 V13   18:03:21.51  -29:49:02.6   38.50998    678.8924   15.02  1.64  0.13      E? 
BW8 V21   18:02:58.76  -29:45:23.1   13.94773    703.5653   15.26  1.84  0.16       E 
BW8 V24   18:03:38.12  -29:49:44.8    1.45793    723.2426   15.32  1.15  0.14       E 
BW8 V27   18:03:30.29  -29:47:01.4    0.36003    724.7206   15.44  1.11  0.42      EW 
BW8 V31   18:03:21.82  -29:50:26.2    0.44348    724.2091   15.48  1.02  0.39      EW 
BW8 V45   18:03:42.93  -29:54:23.9    0.30122    724.6383   15.92  1.25  0.33      EW 
BW8 V46   18:03:00.18  -29:50:08.3    0.87445    724.3078   15.93  1.17  0.28      EW 
BW8 V49   18:03:11.29  -29:50:40.7    2.72075    722.4299   16.07  1.25  0.80      EA 
BW8 V50   18:03:03.24  -29:43:28.5    0.37661    724.6609   16.09  1.37  0.26      EW 
BW8 V53   18:03:13.63  -29:49:13.8    2.51256    722.6424   16.13  1.03  0.19       E 
BW8 V55   18:03:40.22  -29:53:24.0    1.57954    723.5873   16.18  1.23  0.18      EA 
BW8 V56   18:02:57.66  -29:55:04.3    2.60058    721.6802   16.18  1.31  0.92      EA 
BW8 V57   18:03:02.67  -29:50:22.2    3.83057    723.8358   16.20  1.32  0.96      EA 
BW8 V60   18:03:10.70  -29:45:58.2    0.86555    724.0360   16.24  1.20  0.17      EW 
BW8 V62   18:03:40.22  -29:54:07.5    0.81516    724.4938   16.32  1.23  0.23      EW 
BW8 V63   18:02:56.73  -29:52:15.9    0.61483    724.7438   16.34  1.35  0.42      EW 
BW8 V68   18:03:00.56  -29:43:25.3    0.97949    724.8640   16.50   -    0.21      EA 
BW8 V69   18:03:19.90  -29:48:47.0    0.71958    724.0299   16.51  1.22  0.23      EW 
BW8 V70   18:03:18.88  -29:42:24.3    0.95874    724.6924   16.52  1.73  0.15      EW 
BW8 V71   18:03:09.62  -29:53:15.8    1.56410    723.6825   16.52  1.26  0.42      EA 
BW8 V72   18:02:57.97  -29:50:27.8    0.28382    724.6725   16.54  2.04  0.54      EW 
BW8 V73   18:03:45.64  -29:55:38.1    0.37692    724.6193   16.58  1.44  0.16      EW 
BW8 V74   18:03:21.23  -29:50:00.3    0.24702    724.5882   16.59  1.70  0.51      EW 
BW8 V75   18:03:01.42  -29:54:42.0    0.62423    724.5450   16.61  1.48  0.25      EW 
BW8 V77   18:03:25.33  -29:51:00.9    0.61220    724.8289   16.75  1.16  0.54      EW 
BW8 V78   18:03:26.38  -29:54:15.4    0.58552    724.6419   16.75  1.28  0.28      EW 
BW8 V79   18:03:34.97  -29:45:47.7    0.48752    724.6644   16.75  1.58  0.18      EW 
BW8 V80   18:03:41.98  -29:48:14.3    2.11374    722.7279   16.76  2.11  0.85      EA 
BW8 V81   18:02:58.46  -29:45:03.4    0.55419    724.6699   16.81  1.17  0.20      EW 
BW8 V82   18:03:30.31  -29:53:49.1    0.51346    724.3930   16.81  1.39  0.26      EW 
BW8 V84   18:03:03.21  -29:50:59.7    1.70898    723.8889   16.86  1.44  0.28      EA 
BW8 V85   18:03:06.52  -29:51:57.3    2.46350    721.8532   16.87  1.05  0.38      EA 
BW8 V86   18:03:22.34  -29:47:29.7    0.96007    724.1375   16.88  1.13  0.36      EA 
BW8 V89   18:03:35.95  -29:48:35.8    0.97324    723.4297   16.94  1.61  0.30      EW 
BW8 V90   18:03:31.29  -29:54:33.2    0.64960    724.9445   16.97  1.17  0.33      EW 
BW8 V93   18:03:42.65  -29:44:45.1    1.49609    723.3540   16.99  1.44  1.17      EA 
BW8 V94   18:03:07.65  -29:53:46.5    0.49446    724.8072   17.01  1.61  0.27      EW 
BW8 V95   18:03:07.53  -29:45:43.5    0.36752    724.7472   17.02  1.64  0.32      EW 
BW8 V96   18:03:13.16  -29:43:01.5    0.57378    724.4271   17.07   -    0.35      EW 
BW8 V99   18:03:37.14  -29:46:21.4    0.55663    724.3543   17.07  1.58  0.40      EW 
BW8 V101  18:03:40.06  -29:52:39.4    0.51299    724.7251   17.09  1.54  0.35      EW 
BW8 V102  18:03:03.52  -29:45:01.3    3.68589    720.1713   17.10   -    0.81      EA 
BW8 V103  18:03:17.73  -29:51:07.3    0.52533    724.8566   17.11  1.23  0.18      EW 
BW8 V104  18:03:00.54  -29:53:06.2    0.60400    724.3808   17.11  1.28  0.27      EW 
BW8 V106  18:03:15.76  -29:42:47.2    0.38176    724.8049   17.15  1.68  0.29      EW 
BW8 V108  18:03:07.77  -29:54:47.0    1.78118    723.8395   17.16  1.37  0.24       E 
BW8 V109  18:03:17.42  -29:53:46.7    0.47679    724.3070   17.17  1.55  0.31      EW 
BW8 V110  18:03:24.64  -29:51:08.3    1.09805    724.1717   17.18  1.39  0.19     EW? 
BW8 V111  18:03:42.37  -29:42:51.9    0.90887    723.7968   17.18  1.68  0.38      EW 
BW8 V112  18:03:42.23  -29:53:05.2    2.42442    723.1924   17.18  1.99  1.01      EA 
BW8 V113  18:02:57.94  -29:47:38.2    0.57491    724.4556   17.19  1.30  0.47      EW 
BW8 V114  18:03:49.44  -29:48:41.5    1.20566    724.2098   17.20  1.55  0.26      EW 
BW8 V117  18:03:35.55  -29:43:42.0    0.50967    724.6753   17.29  1.75  0.22      EW 
BW8 V118  18:03:17.09  -29:50:00.9    0.59985    724.2289   17.33  1.07  0.30      EW 
BW8 V119  18:03:49.87  -29:48:49.0    0.84970    724.1594   17.32  1.25  0.34      EW 
BW8 V121  18:03:03.79  -29:43:53.9    0.91971    724.5806   17.35  1.72  0.33      EW 
BW8 V122  18:03:00.40  -29:42:36.6    0.53792    724.4793   17.36  1.72  0.25      EW 
BW8 V123  18:03:14.66  -29:43:21.5    0.52095    724.5560   17.38  1.67  0.35      EW 
BW8 V125  18:03:17.86  -29:44:31.9    0.45539    724.8953   17.41  1.53  0.80      EW 
BW8 V126  18:03:15.56  -29:47:41.9    1.14801    723.6291   17.42  1.44  0.25      EA 
BW8 V127  18:03:12.53  -29:46:51.5    0.71194    724.2751   17.42  1.37  0.23      EW 
BW8 V128  18:03:17.14  -29:50:53.2    0.71149    724.0414   17.44  1.26  0.54      EW 
BW8 V129  18:03:07.94  -29:53:18.9    0.34184    724.4000   17.44  1.61  0.53      EW 
BW8 V130  18:03:13.34  -29:52:22.6    0.49340    724.6235   17.46  1.06  0.47      EW 
BW8 V131  18:03:09.97  -29:44:04.7    1.53936    724.6599   17.45  1.55  0.48      EA 
BW8 V132  18:03:13.80  -29:49:10.3    0.44448    724.6006   17.46  1.46  0.25      EW 
BW8 V133  18:02:52.52  -29:44:38.9    0.50921    724.5121   17.48  1.37  0.51      EW 
BW8 V134  18:03:40.95  -29:55:05.8    0.77370    724.2258   17.56   -    0.77     EW? 
BW8 V135  18:03:28.75  -29:54:19.9    0.44074    724.1706   17.59   -    0.43      EW 
BW8 V136  18:03:25.09  -29:52:17.9    0.38269    724.6652   17.58  1.42  0.21      EW 
BW8 V137  18:03:39.89  -29:45:46.2    0.47651    724.7341   17.60  1.80  0.40      EW 
BW8 V138  18:02:51.43  -29:44:29.0    0.28768    724.8411   17.64  1.72  0.46      EW 
BW8 V139  18:03:05.73  -29:52:55.5    0.46007    724.3986   17.64  1.49  0.28      EW 
BW8 V140  18:03:32.97  -29:47:45.8    0.49544    724.3724   17.64  1.82  0.52      EW 
BW8 V141  18:03:13.90  -29:48:13.6    0.40510    724.4347   17.67   -    0.46      EW 
BW8 V142  18:03:10.99  -29:52:29.6    0.35985    724.5303   17.67   -    0.49      EW 
BW8 V143  18:03:22.39  -29:50:59.7    0.38054    724.5904   17.70  1.30  0.40      EW 
BW8 V145  18:02:57.24  -29:52:43.8    1.73016    724.7043   17.70  1.45  0.77      EA 
BW8 V146  18:03:02.72  -29:42:43.7    0.58852    724.3122   17.70  1.90  0.61      EW 
BW8 V147  18:03:00.11  -29:43:42.7    0.54106    723.9745   17.72  1.34  0.37      EW 
BW8 V148  18:03:26.56  -29:53:34.1    0.43362    724.4867   17.76  1.62  0.40      EW 
BW8 V149  18:03:40.96  -29:47:52.2    0.48838    724.6245   17.77  1.94  0.33      EW 
BW8 V150  18:03:24.84  -29:43:20.7    0.41876    724.7215   17.80  1.52  0.51      EW 
BW8 V151  18:03:30.93  -29:50:45.3    0.35191    724.6717   17.84  1.78  0.32      EW 
                                                                       
                                                                       
BW8 Pulsating stars                                                    
                                                                       
 ID         RA_2000      DEC_2000       P           T_0       I    V-I   Ampl   Class   Remarks
OGLE                                   days      -2448000              
                                                                       
BW8 V7    18:03:00.58  -29:53:51.6    0.55454    724.2597   14.90  0.86  0.59    RRab  Blanco34
BW8 V8    18:03:25.16  -29:44:22.1    0.78117    724.8672   14.91   -    0.45    RRab 
BW8 V15   18:03:07.76  -29:50:05.7    0.57724    724.1401   15.11  0.92  0.59    RRab  Blanco41
BW8 V16   18:02:57.56  -29:48:39.3    0.42413    724.6706   15.12  1.02  0.84    RRab  Blanco33
BW8 V18   18:03:32.32  -29:51:38.3    0.70001    724.0917   15.21  1.13  0.35    RRab  Blanco57
BW8 V20   18:03:20.80  -29:53:29.3    0.67699    724.2324   15.24   -    0.32    RRab  Blanco49
BW8 V26   18:03:10.88  -29:46:05.1    0.61699    724.9046   15.38  1.22  0.21    RRab 
BW8 V28   18:03:17.84  -29:42:37.2    0.53525    724.5256   15.45  1.20  0.76    RRab 
BW8 V34   18:03:07.86  -29:44:06.3    0.32037    724.9694   15.54  1.03  0.31    RRc  Blanco40
BW8 V35   18:02:53.88  -29:45:55.6    0.64770    724.1720   15.55  1.27  0.16    RRab 
BW8 V36   18:03:04.23  -29:48:34.8    0.28612    724.7311   15.62   -    0.31    RRc  Blanco38
BW8 V116  18:02:55.19  -29:51:40.1    0.056094   724.9586   17.28  1.03  0.26    DSCT 
                                                                       
                                                                       
BW8 Miscellaneous stars                                                                
 ID         RA_2000      DEC_2000       P           T_0       I    V-I   Ampl   Class   Remarks
OGLE                                   days      -2448000              
                                                                       
BW8 V1    18:03:03.66  -29:45:30.0  365.00000    627.0000   13.88   -    0.64    MIRA 
BW8 V2    18:03:36.40  -29:44:05.2   33.61513    695.4970   13.91  2.70  0.14       S 
BW8 V3    18:03:21.13  -29:51:19.1   14.58670    700.5992   14.02  1.90  0.10       S 
BW8 V4    18:03:25.01  -29:47:08.3   13.67317    713.1925   14.21  1.53  0.13       S  Ell
BW8 V6    18:03:31.87  -29:50:21.2   46.34044    684.1239   14.83  2.00  0.17       S 
BW8 V9    18:03:31.61  -29:48:21.9    6.42296    716.4234   14.92  1.73  0.18       S  Ell-
BW8 V10   18:03:28.84  -29:47:45.6   25.21914    697.8136   14.91  1.90  0.15       S 
BW8 V11   18:03:33.80  -29:49:31.0   37.99750    702.5010   14.98  1.84  0.16       S 
BW8 V12   18:03:09.02  -29:44:31.7   49.52135    663.5366   14.98  2.00  0.22       S 
BW8 V14   18:03:20.55  -29:42:07.3   22.41615    704.9431   15.03  2.92  0.12       S 
BW8 V17   18:03:40.62  -29:50:44.6    6.51395    719.2639   15.18  1.46  0.13       S  Ell
BW8 V19   18:03:07.45  -29:43:21.4   48.61057    650.1664   15.19  2.35  0.15       S 
BW8 V22   18:03:32.91  -29:55:37.8   12.38105    710.2142   15.29  1.69  0.09       S  Ell
BW8 V23   18:03:29.77  -29:45:08.6   12.00757    719.4095   15.28  2.06  0.12       S 
BW8 V25   18:03:17.81  -29:52:36.9   71.62444    716.1012   15.34   -    0.10      S? 
BW8 V29   18:03:38.61  -29:44:43.4   26.64196    700.7368   15.43  2.04  0.30       S 
BW8 V30   18:03:00.18  -29:48:19.6   22.76570    700.5006   15.44  1.94  0.11       S 
BW8 V32   18:03:13.97  -29:53:53.6   36.97357    670.4048   15.53  1.61  0.11      S? 
BW8 V33   18:02:54.08  -29:51:16.1   17.94747    703.6306   15.52  1.88  0.21       S 
BW8 V37   18:03:47.70  -29:46:13.0   33.34402    672.6156   15.74  2.19  0.10       S 
BW8 V38   18:03:15.09  -29:56:24.8   29.18254    677.3000   15.74  2.09  0.24       S 
BW8 V39   18:03:28.07  -29:54:37.7   28.97818    696.5775   15.77  1.79  0.19       S 
BW8 V40   18:03:08.44  -29:48:28.6   19.51440    713.9343   15.83  1.72  0.20       S 
BW8 V41   18:03:18.91  -29:49:24.1    8.99845    717.8514   15.84  1.72  0.14       S  Ell-
BW8 V42   18:03:18.63  -29:42:01.6   50.38605    694.4709   15.84  2.19  0.28       S 
BW8 V43   18:02:56.22  -29:48:51.0   40.85901    673.8468   15.87  2.18  0.28       S 
BW8 V44   18:02:58.92  -29:54:38.1    3.73640    724.4917   15.90  1.75  0.16       S  Ell-
BW8 V47   18:03:35.01  -29:42:27.7    3.05402    722.8438   15.97  2.13  0.12       S  Ell-
BW8 V48   18:03:45.07  -29:55:39.8   37.73185    696.9450   15.99  2.10  0.21       S 
BW8 V51   18:02:54.46  -29:50:43.1   10.46607    718.9562   16.10  1.95  0.12       S 
BW8 V52   18:03:17.21  -29:44:24.1    3.19486    720.3515   16.12  1.30  0.11       S  Ell
BW8 V54   18:03:24.46  -29:53:13.5   28.42182    710.1476   16.14  1.69  0.38       S 
BW8 V58   18:03:01.60  -29:47:06.0   73.24367    590.5637   16.20  1.95  0.20       S 
BW8 V59   18:03:37.98  -29:47:52.0   16.85070    723.3837   16.23  1.77  0.13       S  Ell-
BW8 V61   18:03:19.55  -29:46:03.0    9.86997    710.8155   16.31  1.96  0.28       S 
BW8 V64   18:03:12.62  -29:54:48.8    5.72188    720.1558   16.34  1.74  0.11       S  Ell-
BW8 V65   18:03:39.18  -29:46:54.0   73.53614    658.0749   16.37  2.64  0.30       S 
BW8 V66   18:02:56.00  -29:49:41.2   46.42073    679.6459   16.38  1.93  0.20       S 
BW8 V67   18:03:11.00  -29:47:17.1   26.80841    718.4386   16.39  1.75  0.18       S 
BW8 V76   18:03:24.94  -29:46:50.4   39.90600    660.0500   16.64  2.35  0.29       S 
BW8 V83   18:03:33.14  -29:46:14.2    2.61259    721.2917   16.86  1.65  0.18       S  Ell-
BW8 V87   18:02:56.92  -29:55:20.9   48.48229    696.7628   16.89  1.88  0.21       S 
BW8 V88   18:02:59.86  -29:51:02.5   49.96990    679.4407   16.91  1.78  0.14       S 
BW8 V91   18:02:52.70  -29:48:38.2   74.37910    627.3877   16.96  2.05  0.26       S 
BW8 V92   18:03:36.62  -29:44:27.4   79.63497    706.8400   16.98  2.16  0.16       S 
BW8 V97   18:03:01.00  -29:46:55.8   57.27341    656.1242   17.05  1.89  0.23       S 
BW8 V98   18:02:55.26  -29:54:01.2   12.11239    709.8103   17.06  1.77  0.30       S 
BW8 V100  18:03:09.30  -29:50:07.7   26.78628    710.3989   17.07  1.81  0.23       S 
BW8 V105  18:02:57.31  -29:49:22.9   41.30631    698.9441   17.12  1.90  0.31       S 
BW8 V107  18:02:57.43  -29:45:59.2   55.83004    632.3310   17.15  2.00  0.22       S 
BW8 V115  18:02:57.47  -29:44:24.5   15.94298    716.5572   17.25  1.97  0.24       S 
BW8 V120  18:03:08.09  -29:55:09.3   21.94519    722.1943   17.31  2.10  0.29       S 
BW8 V124  18:03:30.17  -29:46:51.0    7.29094    715.7370   17.39  2.00  0.21       S 
BW8 V144  18:03:30.27  -29:49:58.3   10.53290    706.3257   17.69  2.01  0.28       S