OGLE Variable Stars Catalog

BW3 field


BW3 Eclipsing stars

 ID         RA_2000        DEC_2000       P          T_0        I      V-I   Ampl   Class   Remarks
OGLE                                     days      -2448000

BW3 V3    18:04:26.61    -30:08:36.2    0.66036    724.0946   14.23    0.92   0.40    EW 
BW3 V7    18:04:30.96    -30:13:03.4    0.57279    724.5536   14.73    1.03   0.37    EW 
BW3 V8    18:03:49.48    -30:17:15.6    0.30719    724.9269   14.88    1.09   0.52    EW 
BW3 V10   18:04:00.52    -30:15:33.6    0.95753    724.1368   15.03    1.22   0.14    EW 
BW3 V12   18:04:27.57    -30:19:55.8    0.36981    724.5170   15.13    1.27   0.41    EW 
BW3 V18   18:03:58.11    -30:14:12.4    0.31114    724.7711   15.50    1.23   0.28    EW 
BW3 V20   18:03:52.36    -30:20:28.9    0.29674    724.8171   15.56    1.14   0.35    EW 
BW3 V22   18:04:02.96    -30:11:42.9    0.60967    724.4709   15.60    1.51   0.12    EW 
BW3 V23   18:04:38.57    -30:10:22.2    1.01264    723.2224   15.63    1.30   0.41    EW 
BW3 V24   18:04:28.26    -30:22:12.5    0.39770    724.4821   15.66    1.39   0.18    EW 
BW3 V29   18:04:28.45    -30:19:09.8    0.81072    724.3337   15.69    1.55   0.13    EW 
BW3 V38   18:04:44.19    -30:09:05.1    0.19839    724.7276   15.83    2.45   0.78    EW 
BW3 V39   18:04:11.84    -30:09:32.2    0.33577    724.7276   15.87    1.16   0.26    EW 
BW3 V40   18:03:49.57    -30:21:34.8    0.79161    724.0698   15.86    1.39   0.37    EW 
BW3 V45   18:04:46.72    -30:07:49.7    0.35581    724.6249   15.91    1.33   0.11    EW 
BW3 V51   18:03:53.60    -30:22:55.2   14.24309    700.9737   15.98    1.83   0.13    E 
BW3 V53   18:04:30.66    -30:18:57.5    0.46593    724.8822   15.99    2.59   0.45    EW 
BW3 V54   18:04:09.50    -30:13:08.4    1.22175    724.7849   16.03    1.25   0.36    EW 
BW3 V56   18:03:50.51    -30:18:39.9    0.39001    724.4338   16.04    1.32   0.23    EW 
BW3 V58   18:03:55.38    -30:19:40.7    8.22095    718.8974   16.12    1.48   0.90    EA 
BW3 V62   18:04:29.95    -30:16:45.9    3.15370    719.9546   16.24    1.54   0.69    EA 
BW3 V69   18:04:15.59    -30:10:12.2    3.53489    724.2774   16.30    1.34   0.63    EA 
BW3 V70   18:04:44.15    -30:20:05.7    1.22495    723.7311   16.32    1.70   0.14    EW 
BW3 V74   18:04:16.58    -30:15:52.0    2.90061    721.0403   16.40    1.20   1.68    EA 
BW3 V75   18:04:24.84    -30:09:58.9    3.10750    723.7756   16.39    1.26   1.10    EA 
BW3 V78   18:03:51.10    -30:22:37.0    3.83751    721.0950   16.44    1.32   1.50    EA 
BW3 V79   18:04:23.03    -30:17:41.5   12.31251    702.0593   16.43    2.07   0.12    E ?
BW3 V80   18:04:38.66    -30:12:23.2    1.13112    723.2099   16.45    1.38   0.25    EW 
BW3 V83   18:04:53.51    -30:21:27.2    2.45553    722.4587   16.49     -     0.37    EA 
BW3 V84   18:03:58.69    -30:19:20.7    0.52083    724.8834   16.48    1.28   0.36    EW 
BW3 V85   18:03:50.40    -30:19:56.4    0.93537    724.0980   16.50    1.15   0.20    EW 
BW3 V92   18:04:40.52    -30:13:31.1    2.71600    720.0245   16.59    1.40   0.30    EA 
BW3 V94   18:04:20.16    -30:08:56.9    0.91197    723.3609   16.66    1.18   0.58    EW 
BW3 V95   18:03:53.88    -30:19:19.8    0.80846    724.3680   16.65    1.31   0.29    EW 
BW3 V96   18:04:38.00    -30:13:56.6    1.57040    723.5715   16.68    1.42   0.30    EA 
BW3 V97   18:03:49.67    -30:12:08.5    0.36083    724.5935   16.68    1.45   0.42    EW 
BW3 V100  18:04:33.07    -30:16:51.2    0.35130    724.7126   16.72    1.65   0.32    EW 
BW3 V101  18:04:49.69    -30:10:44.2    0.89409    723.3993   16.73    1.51   0.54    EW 
BW3 V104  18:04:36.59    -30:16:40.6    0.97313    723.7907   16.77    1.11   0.60    EA 
BW3 V105  18:03:48.47    -30:15:10.0    0.77590    724.4074   16.78    1.23   0.29    EW 
BW3 V107  18:04:34.85    -30:16:19.1    0.39783    724.8383   16.83    1.52   0.28    EW 
BW3 V109  18:03:48.63    -30:17:40.8    0.62102    724.6962   16.88    1.45   0.41    EW 
BW3 V112  18:04:03.84    -30:19:35.4    0.73635    724.1045   16.91    1.21   0.16    EW 
BW3 V113  18:03:44.87    -30:09:40.7    0.82285    724.1533   16.90    1.29   0.24    EW 
BW3 V115  18:04:18.95    -30:13:41.9    0.61108    724.2215   16.92    1.13   0.22    EW 
BW3 V116  18:03:47.58    -30:10:39.2    0.49070    724.3272   16.91    1.31   0.36    EW 
BW3 V117  18:03:50.70    -30:16:14.0    0.93878    724.4109   16.92    1.52   0.52    EA 
BW3 V119  18:04:09.74    -30:19:33.0    0.41258    724.6019   16.95    1.39   0.40    EW 
BW3 V121  18:04:24.95    -30:09:41.7    0.49218    724.5505   16.98    1.55   0.22    EW 
BW3 V122  18:04:03.15    -30:20:45.9    0.72980    724.3995   17.00    1.22   0.49    EW 
BW3 V123  18:04:35.28    -30:15:38.0    0.65220    724.0790   17.00    1.39   0.40    EW 
BW3 V127  18:04:16.41    -30:14:43.8    0.62264    724.5537   17.02    1.31   0.38    EW 
BW3 V128  18:04:38.76    -30:19:24.1    2.09856    723.4955   17.03    1.62   0.72    EA 
BW3 V129  18:04:12.81    -30:17:53.0    1.84134    722.7682   17.04    1.27   1.00    EA 
BW3 V131  18:03:44.76    -30:10:44.6    0.36964    724.7106   17.10    1.14   0.90    EW ?
BW3 V132  18:04:28.98    -30:16:02.9    0.81843    723.7049   17.09    1.51   0.36    EW 
BW3 V133  18:04:27.73    -30:22:19.6    1.46063    723.7471   17.09    1.56   0.55    EA 
BW3 V135  18:04:16.98    -30:18:05.3    1.65033    723.9683   17.11    1.65   0.30    EA 
BW3 V138  18:04:48.99    -30:21:55.8    0.66979    724.3276   17.19     -     0.30    EW 
BW3 V139  18:04:46.03    -30:13:39.7    0.32234    724.8105   17.19    1.46   0.40    EW 
BW3 V140  18:04:37.35    -30:12:03.4    0.51150    724.3837   17.22    1.21   0.16    EW 
BW3 V141  18:03:47.76    -30:13:35.8    0.47146    724.6095   17.25     -     0.31    EW 
BW3 V142  18:04:34.24    -30:11:24.9    0.74874    724.1364   17.28    1.27   0.65    EW 
BW3 V144  18:04:42.36    -30:17:47.1    0.41803    724.7303   17.33    1.75   0.36    EW 
BW3 V146  18:04:20.61    -30:14:00.5    0.37168    724.6403   17.37    1.40   0.45    EW 
BW3 V147  18:04:18.51    -30:14:48.3    0.31871    724.7370   17.37    1.46   0.32    EW 
BW3 V148  18:04:48.24    -30:18:10.8    0.28890    724.8226   17.36    1.90   0.43    EW 
BW3 V149  18:04:21.85    -30:10:33.8    0.60232    724.5488   17.38    1.42   0.45    EW 
BW3 V150  18:04:00.76    -30:11:38.9    0.80280    724.6960   17.39    1.35   0.47    EA 
BW3 V151  18:03:53.35    -30:12:59.9    5.76063    716.2785   17.38    1.79   0.44    E RS CVn?
BW3 V152  18:04:25.96    -30:21:58.2    1.25237    723.3439   17.38    1.86   0.45    E 
BW3 V154  18:03:51.58    -30:17:16.8    1.94227    722.5761   17.40    1.34   1.00    EA 
BW3 V155  18:04:09.87    -30:14:26.2    0.66950    724.0542   17.42     -     0.63    EW 
BW3 V157  18:04:51.82    -30:13:08.2    0.51655    724.3271   17.44    1.35   0.45    EW 
BW3 V158  18:04:30.23    -30:11:05.6    0.41977    724.7329   17.44    1.76   0.20    EW 
BW3 V159  18:04:50.19    -30:11:41.2    2.16637    723.5073   17.47    0.88   1.06    EA 
BW3 V161  18:04:20.65    -30:08:05.0    0.50903    724.8333   17.47    1.39   0.26    EW 
BW3 V162  18:03:44.17    -30:10:55.4    0.53450    724.4239   17.49    1.45   0.75    EW 
BW3 V163  18:04:18.24    -30:08:21.3    3.04952    723.0224   17.49    1.50   0.50    EA 
BW3 V164  18:04:32.57    -30:20:43.8    0.36156    724.7054   17.48    1.82   0.53    EW 
BW3 V165  18:04:28.91    -30:14:37.9    0.40596    724.6021   17.51    1.16   0.40    EW 
BW3 V166  18:04:42.66    -30:18:58.4    0.38076    724.7138   17.50    1.65   0.20    EW 
BW3 V167  18:04:04.63    -30:20:44.0    0.61826    724.5729   17.54    1.14   0.33    EW 
BW3 V170  18:03:57.73    -30:11:50.6    0.78897    724.0001   17.58    1.01   0.64    EA 
BW3 V171  18:04:20.58    -30:13:43.4    0.65349    724.1192   17.58    1.22   0.39    EW 
BW3 V172  18:04:51.00    -30:15:50.5    0.56363    724.2758   17.57    1.39   0.28    EW 
BW3 V173  18:04:46.37    -30:08:32.3    0.66776    724.3226   17.58    1.68   0.58    EW 
BW3 V174  18:03:49.86    -30:16:24.9    0.44938    724.7825   17.58    1.71   0.51    EW 
BW3 V175  18:04:46.67    -30:20:06.3    0.41234    724.4814   17.59    1.86   0.46    EW 
BW3 V178  18:04:23.87    -30:15:47.3    0.61966    724.3577   17.63    1.29   0.32    EW 
BW3 V179  18:04:51.28    -30:13:29.0    0.52480    724.7252   17.64    1.37   0.42    EW 
BW3 V180  18:04:12.50    -30:08:17.2    0.43915    724.3472   17.66    1.23   0.33    EW 
BW3 V181  18:04:19.22    -30:21:06.0    1.08066    723.2490   17.67    1.39   0.70    EA 
BW3 V182  18:04:15.59    -30:11:47.2    0.37931    724.8405   17.67    1.50   0.34    EW 
BW3 V183  18:04:18.10    -30:14:17.9    0.56792    724.1661   17.70    1.17   0.80    EW 
BW3 V184  18:04:38.48    -30:13:35.0    0.52750    724.7824   17.72    1.32   0.32    EW 
BW3 V185  18:04:19.23    -30:13:19.6    0.41425    724.8754   17.72    1.53   0.43    EW 
BW3 V187  18:04:42.90    -30:13:29.7    0.47642    724.5848   17.73    1.45   0.64    EW 
BW3 V188  18:04:30.15    -30:20:10.8    1.88653    724.0696   17.73    1.69   0.85    EA 
BW3 V189  18:04:15.86    -30:19:13.4    0.48178    724.3177   17.73    1.76   0.36    EW 
BW3 V191  18:04:50.21    -30:17:44.6    0.31987    724.7279   17.75    1.40   0.41    EW 
BW3 V192  18:04:29.81    -30:19:57.4    0.46288    724.5276   17.75    1.56   0.51    EW 
BW3 V193  18:04:10.62    -30:13:02.4    0.26583    724.8493   17.77    1.57   0.36    EW 
BW3 V194  18:04:22.54    -30:18:40.8    0.41166    724.5895   17.76    1.92   0.33    EW 
BW3 V196  18:04:25.59    -30:16:11.3    0.35700    724.5886   17.78    1.50   0.52    EW 
BW3 V197  18:04:44.47    -30:20:05.1    0.55190    724.5150   17.77    1.94   0.46    EW 
BW3 V198  18:04:17.62    -30:08:47.6    0.45835    724.2113   17.79    1.35   0.26    EW 
BW3 V199  18:03:46.15    -30:15:29.8    0.42798    724.7007   17.79    1.42   0.26    EW 
BW3 V200  18:04:38.81    -30:20:22.7    1.57362    723.7669   17.78    1.84   1.36    EA 
BW3 V201  18:04:26.13    -30:13:27.4    0.41745    724.3300   17.80    1.58   0.36    EW 
BW3 V202  18:04:20.81    -30:10:21.0    5.19298    721.0582   17.80    1.84   0.39    E RS CVn?
BW3 V204  18:04:48.04    -30:19:27.2    0.80576    724.3410   17.84    1.86   0.50    EA 
BW3 V205  18:04:31.58    -30:07:55.0    0.43326    724.8501   17.86    1.57   0.24    EW 

BW3 Pulsating stars

 ID         RA_2000        DEC_2000       P          T_0        I      V-I   Ampl   Class   Remarks
OGLE                                     days      -2448000

BW3 V11   18:04:41.27    -30:17:18.8    0.65494    724.1999   15.04    1.21   0.62    RRab 
BW3 V13   18:03:55.95    -30:12:45.8    0.45751    724.3847   15.21    1.08   0.80    RRab  Blanco67
BW3 V16   18:04:10.82    -30:16:52.7    0.60354    724.2752   15.38    1.20   0.57    RRab 
BW3 V17   18:03:54.78    -30:20:37.3    0.40333    724.4190   15.50    0.89   0.88    RRab 
BW3 V21   18:03:49.96    -30:20:09.9    0.77304    723.8747   15.55    1.26   0.28    RRab 
BW3 V26   18:03:46.66    -30:15:55.1    0.33435    724.5482   15.69    0.93   0.33    RRc 
BW3 V41   18:04:30.99    -30:17:01.9    0.26263    724.7130   15.88    1.04   0.34    RRc 
BW3 V43   18:04:21.88    -30:19:39.4    0.64089    724.8402   15.88    1.49   0.21    RRab 
BW3 V46   18:04:14.11    -30:17:00.2    0.48653    724.8762   15.92    1.24   0.61    RRab 
BW3 V48   18:03:47.14    -30:19:00.5    0.25073    724.8579   15.99    1.11   0.22    RRc 
BW3 V61   18:04:05.52    -30:12:54.0    0.54160    724.5200   16.22    1.06   0.69    RRab  Blanco70
BW3 V65   18:04:43.25    -30:22:15.0    0.47484    724.3779   16.26     -     0.86    RRab 
BW3 V66   18:04:40.63    -30:16:11.5    0.29103    724.7840   16.29    1.09   0.31    RRc 
BW3 V76   18:04:23.70    -30:17:38.3  0.0757692    724.9578   16.39    1.47   0.15    DSCT 
BW3 V81   18:04:18.48    -30:19:41.5    0.50818    724.4182   16.47     -     0.51    RRab 
BW3 V93   18:04:41.74    -30:15:02.5  0.0962651    724.9051   16.62    1.12   0.31    DSCT 
BW3 V99   18:04:46.21    -30:20:42.4    0.56046    724.2993   16.72    1.53   0.74    RRab 
BW3 V111  18:04:30.20    -30:12:15.8  0.0706662    724.9529   16.90    1.17   0.25    DSCT 

BW3 Miscellaneous stars

 ID         RA_2000        DEC_2000       P          T_0        I      V-I   Ampl   Class   Remarks
OGLE                                     days      -2448000

BW3 V1    18:03:57.93    -30:16:58.1   72.28220    663.5506   13.63    5.87   0.40    MISC 
BW3 V2    18:04:30.84    -30:18:28.9   62.38395    648.7931   14.12    5.81   0.29    MISC 
BW3 V4    18:04:41.61    -30:14:07.2   12.28564    714.3485   14.33    1.84   0.14    MISC 
BW3 V5    18:04:23.83    -30:21:22.6   19.06577    719.1608   14.36    1.65   0.11    MISC 
BW3 V6    18:04:33.43    -30:14:53.0   55.52133    714.5595   14.49    1.90   0.13    MISC 
BW3 V9    18:04:48.92    -30:11:21.6   10.80051    721.5281   14.89    2.22   0.12    MISC Ell?
BW3 V14   18:04:28.51    -30:14:42.7   61.12658    638.7728   15.24    2.10   0.21    MISC 
BW3 V15   18:03:47.93    -30:11:51.9   30.81210    696.6691   15.33    1.90   0.16    MISC 
BW3 V19   18:04:26.91    -30:12:54.1   25.77540    718.6181   15.51    1.94   0.10    MISC 
BW3 V25   18:03:53.52    -30:21:20.3    5.49023    723.5025   15.66    1.84   0.27    MISC 
BW3 V27   18:04:03.41    -30:12:21.8   33.66037    691.7206   15.67    1.90   0.25    MISC 
BW3 V28   18:04:45.02    -30:18:49.6   22.58000    706.4280   15.67    2.17   0.31    MISC 
BW3 V30   18:04:03.62    -30:10:57.9    6.86546    716.4107   15.69    1.92   0.16    MISC Ell?
BW3 V31   18:04:40.74    -30:15:38.7    5.51388    719.7819   15.70    1.81   0.17    MISC 
BW3 V32   18:03:56.14    -30:15:57.6   28.57682    712.7059   15.71    2.14   0.24    MISC 
BW3 V33   18:04:16.15    -30:19:58.7   48.49289    646.4102   15.71    2.25   0.12    MISC 
BW3 V34   18:04:17.69    -30:14:21.5    4.32736    721.4791   15.74    1.26   0.12    MISC Ell
BW3 V35   18:04:45.13    -30:12:22.9   30.42785    686.7566   15.78    2.00   0.30    MISC 
BW3 V36   18:04:37.95    -30:12:04.0    6.96616    718.8380   15.80    2.02   0.14    MISC 
BW3 V37   18:04:42.03    -30:17:21.5    5.36043    721.6747   15.84    2.03   0.24    MISC 
BW3 V42   18:04:03.32    -30:17:32.5   15.23026    706.5318   15.86    2.19   0.10    MISC 
BW3 V44   18:04:31.14    -30:16:09.6   32.19321    698.6293   15.89    1.81   0.22    MISC 
BW3 V47   18:04:36.48    -30:17:17.2   23.26028    699.2040   15.91    2.11   0.20    MISC 
BW3 V49   18:03:59.44    -30:19:04.6    1.57766    723.0810   15.98    1.42   0.10    MISC Ell
BW3 V50   18:04:43.61    -30:17:47.4   31.66911    669.4850   15.96    2.47   0.24    MISC 
BW3 V52   18:03:56.87    -30:17:44.5   26.71495    700.7331   15.98    2.23   0.19    MISC 
BW3 V55   18:04:06.74    -30:17:42.8   63.08632    640.3262   16.02    2.04   0.16    MISC 
BW3 V57   18:03:58.85    -30:09:25.7   11.54554    707.2220   16.09    1.87   0.15    MISC 
BW3 V59   18:04:46.53    -30:15:36.7   34.00968    693.1429   16.14    2.19   0.16    MISC 
BW3 V60   18:04:17.75    -30:14:20.3    4.98511    718.0552   16.18    1.35   0.13    MISC 
BW3 V63   18:04:32.48    -30:22:16.6   25.31084    698.3261   16.23    2.05   0.25    MISC 
BW3 V64   18:04:50.02    -30:19:23.6   38.20769    667.8704   16.22    2.36   0.13    MISC 
BW3 V67   18:03:50.77    -30:18:58.1   27.03285    685.9586   16.27    1.89   0.27    MISC 
BW3 V68   18:04:28.84    -30:08:20.8   52.29629    648.4740   16.29    1.75   0.18    MISC 
BW3 V71   18:04:29.69    -30:21:49.9    8.44085    709.7067   16.31    2.03   0.26    MISC 
BW3 V72   18:04:33.26    -30:15:36.5    7.11300    711.3356   16.33    1.83   0.24    MISC 
BW3 V73   18:04:49.11    -30:10:34.7   79.94087    676.2998   16.33    2.06   0.49    MISC 
BW3 V77   18:04:25.45    -30:10:01.1   14.46286    710.9219   16.40    1.88   0.12    MISC 
BW3 V82   18:04:08.83    -30:10:42.5   86.57963    685.2778   16.46    1.74   0.17    MISC 
BW3 V86   18:04:22.45    -30:16:55.1   24.54102    688.3756   16.51    2.06   0.34    MISC 
BW3 V87   18:04:11.27    -30:15:35.4   55.97305    657.1236   16.52    1.78   0.20    MISC 
BW3 V88   18:04:09.86    -30:21:55.5   42.72220    673.0883   16.53    2.00   0.21    MISC 
BW3 V89   18:04:19.97    -30:20:41.1   15.55686    706.7481   16.53    2.20   0.19    MISC 
BW3 V90   18:04:16.99    -30:11:10.7   27.27021    683.3915   16.55    2.06   0.22    MISC 
BW3 V91   18:04:47.72    -30:11:04.1   23.04226    693.1112   16.56    2.17   0.12    MISC 
BW3 V98   18:04:25.59    -30:08:25.6   32.51086    702.2346   16.70    1.86   0.34    MISC ?
BW3 V102  18:04:19.23    -30:18:53.9    1.44218    723.0081   16.74    1.34   0.19    MISC Ell
BW3 V103  18:04:07.64    -30:20:51.8   74.05968    631.7291   16.73    1.87   0.15    MISC 
BW3 V106  18:04:53.80    -30:20:33.6    9.53006    720.5678   16.80     -     0.12    MISC Ell?
BW3 V108  18:03:45.76    -30:12:22.9   57.69082    687.9630   16.85    1.65   0.18    MISC 
BW3 V110  18:04:26.09    -30:15:36.1   68.73430    684.0955   16.88    1.75   0.20    MISC 
BW3 V114  18:04:03.70    -30:20:12.8    6.04388    718.9800   16.89    1.96   0.23    MISC 
BW3 V118  18:04:20.11    -30:08:41.6    1.80611    723.2748   16.94    1.68   0.24    MISC 
BW3 V120  18:04:23.05    -30:18:06.5   21.95224    724.3142   16.94    2.03   0.20    MISC 
BW3 V124  18:04:51.05    -30:17:40.9   44.90533    693.5628   16.99    1.90   0.19    MISC 
BW3 V125  18:04:07.27    -30:16:11.1   11.50318    714.7501   16.99    2.17   0.30    MISC 
BW3 V126  18:04:02.69    -30:20:55.0   69.02266    644.6716   17.00    1.94   0.18    MISC 
BW3 V130  18:04:45.03    -30:17:50.8   57.54771    634.1758   17.07    2.07   0.21    MISC 
BW3 V134  18:03:56.37    -30:19:16.3   67.55063    619.4393   17.09    1.91   0.19    MISC 
BW3 V136  18:03:49.11    -30:13:14.8   14.57967    705.8747   17.13    1.96   0.24    MISC 
BW3 V137  18:04:02.40    -30:13:48.7    4.01048    720.4426   17.14    1.78   0.20    MISC 
BW3 V143  18:04:30.17    -30:20:03.8    1.59804    722.1543   17.28    2.26   0.20    MISC 
BW3 V145  18:03:58.26    -30:22:08.2   20.11758    719.8070   17.33    1.76   0.22    MISC 
BW3 V153  18:03:53.43    -30:15:35.6   83.86176    625.6087   17.38    1.93   0.15    MISC 
BW3 V156  18:04:22.91    -30:18:50.7   11.09662    720.7255   17.42    2.17   0.31    MISC 
BW3 V160  18:04:13.87    -30:20:14.2   28.40899    706.5316   17.45    2.05   0.27    MISC 
BW3 V168  18:04:43.32    -30:15:13.0   17.65215    714.2060   17.54    1.64   0.25    MISC 
BW3 V169  18:04:11.45    -30:15:15.5    4.56958    718.7949   17.55    2.12   0.31    MISC 
BW3 V176  18:04:17.69    -30:17:03.3    7.84958    714.9790   17.59    2.06   0.33    MISC 
BW3 V177  18:04:20.63    -30:12:36.5    3.98959    719.9614   17.61    2.00   0.31    MISC 
BW3 V186  18:04:21.12    -30:22:02.4    9.39797    717.5350   17.71    2.07   0.29    MISC 
BW3 V190  18:04:45.45    -30:11:59.0   36.41520    626.2939   17.72    2.13   0.42    MISC 
BW3 V195  18:04:43.44    -30:12:50.2   13.76080    704.0025   17.76    2.15   0.39    MISC 
BW3 V203  18:04:34.13    -30:21:49.6    1.26579    722.6712   17.79    2.35   0.34    MISC