OGLE Variable Stars Catalog

BW10 field



BW10 Eclipsing stars

 ID         RA_2000        DEC_2000       P        T_0       I     V-I   Ampl   Class   Remarks
OGLE                                     days    -2448000

BW10 V1    18:00:57.03   -30:06:38.8   1.63561   723.2209  14.15   0.99  0.11     E+
BW10 V3    18:00:36.26   -30:09:26.9   0.30985   724.5616  14.48   1.12  0.14     EW
BW10 V4    18:00:49.07   -30:08:17.5   0.58646   724.4763  14.48   1.00  0.07     EW
BW10 V7    18:01:20.91   -30:06:51.9   6.23044   722.8868  14.66   1.22  0.40    EA+
BW10 V9    18:00:40.88   -30:00:48.6   0.80113   724.0220  14.78   1.03  0.11     EW
BW10 V10   18:00:40.60   -29:59:37.5   1.71721   723.0885  14.83   1.06  0.22     EA
BW10 V12   18:00:31.35   -30:04:30.2   0.43988   724.7964  14.99   1.13  0.12     EW
BW10 V19   18:00:19.87   -29:59:08.3   2.87075   721.6905  15.27   1.41  0.15     EA
BW10 V23   18:01:05.47   -29:56:20.5   0.85220   723.6669  15.37   1.48  0.11     EW
BW10 V28   18:00:55.15   -29:59:42.7   2.93991   721.7766  15.49   1.53  1.00     EA
BW10 V29   18:00:12.20   -30:00:12.2   8.07946   719.5383  15.50   1.93  0.52      E
BW10 V37   18:00:33.22   -30:09:10.4   0.77920   724.1339  15.60   1.30  0.17     EW
BW10 V38   18:00:23.91   -29:57:43.9   0.34857   724.3375  15.59   2.67  1.43     EW
BW10 V42   18:01:03.97   -29:56:51.0   0.62051   724.1668  15.65   1.11  0.13     EW
BW10 V43   18:01:17.37   -30:01:13.9  17.90415   711.0285  15.65   1.90  0.55     EB
BW10 V50   18:00:18.09   -30:00:15.2   0.80850   724.1128  15.83   1.54  0.25     EW
BW10 V52   18:01:10.93   -29:56:43.3   1.70320   722.6831  15.84   1.86  0.09      E
BW10 V54   18:01:05.16   -29:58:56.6   0.38542   724.6902  15.85   1.37  0.21     EW
BW10 V57   18:00:51.21   -30:02:59.1   0.59162   724.4499  15.88   1.37  0.19     EW
BW10 V68   18:00:59.00   -30:01:42.7   5.00176   716.5371  16.03   1.27  0.13      E
BW10 V69   18:00:25.48   -30:09:37.9   1.52933   724.5277  16.04   2.57  0.12     EB
BW10 V73   18:01:14.10   -30:02:46.5   2.04289   722.2916  16.12   1.43  0.23     EA
BW10 V76   18:00:16.29   -29:59:39.1   0.30766   724.6651  16.22   1.52  0.14     EW
BW10 V77   18:01:12.26   -29:56:49.0   0.36134   724.7855  16.29   1.37  0.21     EW
BW10 V78   18:00:49.75   -29:59:10.7   2.88641   723.6336  16.31   1.92  0.28      E
BW10 V81   18:00:36.07   -30:01:12.2   0.36448   724.7357  16.34   1.39  0.74     EW
BW10 V82   18:00:16.57   -30:01:42.0   0.97813   724.6613  16.35   1.56  0.12     EW
BW10 V86   18:00:27.96   -29:59:31.4   0.41460   724.6192  16.39   1.51  0.10     EW
BW10 V91   18:01:17.42   -30:05:15.8   0.96301   723.9822  16.43   1.60  0.24     EW
BW10 V94   18:00:32.29   -30:01:00.2   1.44254   723.0530  16.48   1.80  0.39     EB
BW10 V97   18:00:58.66   -30:04:18.8   0.42256   724.4622  16.49   1.49  0.40     EW
BW10 V98   18:00:51.41   -30:02:23.3   0.47927   724.4765  17.21  +2.83  0.30     EW
BW10 V105  18:00:45.07   -30:00:11.9   1.25659   723.0909  16.59   1.92  0.21     EW
BW10 V110  18:01:17.44   -30:00:16.0   0.71701   724.4597  16.67   1.47  0.29     EW
BW10 V112  18:01:15.72   -30:05:47.2   0.76549   724.7162  16.70   1.43  0.35     EW
BW10 V114  18:00:59.02   -30:05:04.0   2.33544   723.1767  16.73   1.49  0.50     EA
BW10 V116  18:00:48.60   -29:57:35.3   3.11887   721.7408  16.75   1.32  0.95     EA
BW10 V117  18:01:06.78   -30:01:46.4   0.80544   724.6399  16.75   1.26  0.11     EW
BW10 V118  18:00:19.30   -30:09:15.0   2.12860   722.6633  16.76   1.92  0.15      E
BW10 V119  18:00:38.36   -30:03:03.1   0.77370   724.3403  16.76   1.43  0.18     EW
BW10 V121  18:01:03.02   -30:08:28.0   0.96261   724.7491  16.80   1.44  0.22     EW
BW10 V122  18:01:01.10   -29:56:51.2   2.12473   724.0130  16.84   1.44  0.18     EA
BW10 V123  18:00:22.96   -29:58:32.7   0.73198   724.2466  16.89   1.59  0.34     EW
BW10 V124  18:00:40.28   -30:03:50.6   3.09547   724.6384  16.89   1.53  1.37     EA
BW10 V125  18:00:40.35   -29:57:45.5   0.50209   724.2874  16.89   1.79  0.28     EW
BW10 V126  18:00:39.00   -30:00:08.1   1.84785   723.2306  16.90   1.45  0.50     EA
BW10 V129  18:00:25.16   -30:02:01.7   0.82932   724.0652  16.97   1.44  0.26     EW
BW10 V131  18:01:01.36   -29:59:42.9   0.31525   724.6504  17.02   1.58  0.30     EW
BW10 V132  18:00:44.82   -30:03:12.3   0.92645   724.1105  17.03   1.62  0.26     EW
BW10 V133  18:00:56.94   -30:02:51.2   0.24714   724.6770  17.03   1.83  0.74     EW
BW10 V134  18:00:14.67   -30:02:39.7   0.51354   724.2485  17.05   1.54  0.16     EW
BW10 V135  18:00:35.63   -30:08:44.0   0.79107   723.8654  17.06   1.50  1.01      E
BW10 V137  18:00:35.60   -30:08:16.2   0.72828   724.1710  17.07   1.37  0.21     EW
BW10 V140  18:00:32.43   -29:57:43.2   0.63513   724.6617  17.10   1.68  0.36     EW
BW10 V142  18:01:06.04   -29:58:39.0   6.98056   712.1428  17.11   2.05  0.16      E
BW10 V143  18:00:20.64   -30:07:10.6   0.58967   724.4786  17.14   1.61  0.39     EW
BW10 V144  18:00:24.35   -30:03:15.9   0.45191   724.7950  17.14   1.70  0.14     EW
BW10 V145  18:01:15.95   -29:56:18.7   3.03390   721.2403  17.17   1.47  1.02     EA
BW10 V146  18:00:45.35   -30:02:31.6   0.40554   724.6862  17.18   1.38  0.17     EW
BW10 V147  18:01:12.63   -30:05:45.1   0.79389   724.4786  17.18   1.45  0.26     EW
BW10 V148  18:00:55.20   -30:02:04.3   1.97533   722.3288  17.23   2.75  0.97     EA
BW10 V150  18:01:08.39   -30:02:17.6   0.63039   724.6736  17.25   1.44  0.28     EW
BW10 V151  18:00:20.06   -30:02:49.2   2.48768   723.3462  17.26   1.47  0.53     EA
BW10 V155  18:00:30.17   -29:58:14.1   0.50616   724.3959  17.31   1.58  0.32     EW
BW10 V157  18:00:31.26   -29:56:55.5   0.45570   724.4828  17.31   1.34  0.28     EW
BW10 V158  18:01:00.80   -30:05:39.0   1.41934   722.6825  17.31   1.50  0.39     EA
BW10 V160  18:00:57.45   -30:06:49.0   0.64174   724.5071  17.35   1.53  0.27     EW
BW10 V162  18:00:20.59   -30:06:13.7   3.90326   719.9880  17.37   1.56  1.65     EA
BW10 V163  18:00:46.58   -29:56:31.9   0.25729   724.6925  17.36   2.00  0.17     EW
BW10 V164  18:00:22.22   -30:00:29.1   0.54716   724.5471  17.38   1.60  0.18     EW
BW10 V165  18:00:59.76   -30:07:46.0   0.44932   724.4341  17.38   1.55  0.15     EW
BW10 V166  18:00:31.86   -29:59:06.6   0.47949   724.8014  17.39   1.67  0.20     EW
BW10 V167  18:00:19.25   -30:01:03.6   0.64829   724.5665  18.13  +2.83   0.29     EW
BW10 V168  18:01:11.56   -30:02:49.8   2.02154   722.6520  17.40   1.87  0.99     EA
BW10 V169  18:00:14.52   -30:00:26.9   0.69773   724.2933  17.43   1.62  0.50     EW
BW10 V170  18:01:05.60   -30:00:41.2   0.52815   724.6165  17.43   1.48  0.52     EW
BW10 V171  18:01:02.00   -29:58:38.1   0.46373   724.4729  17.43   1.46  0.22     EW
BW10 V172  18:00:13.07   -30:01:13.8   0.60776   724.4341  17.44   1.84  0.17     EW
BW10 V173  18:01:17.44   -30:04:06.1   0.54618   724.3505  17.44   1.43  0.35     EW
BW10 V174  18:00:39.71   -30:04:17.4   2.72629   719.9664  17.47   1.89  0.84     EB
BW10 V175  18:00:58.29   -30:06:30.1   0.51630   724.4309  17.47   1.50  0.24     EW
BW10 V176  18:00:54.68   -30:06:42.7   0.66159   723.8774  17.48   1.35  0.37     EW
BW10 V177  18:00:44.52   -29:56:50.0   0.49092   724.2548  17.49   1.51  0.17     EW+
BW10 V178  18:00:51.10   -30:00:09.3   0.52618   724.3078  17.49   1.95  0.29     EW
BW10 V179  18:00:14.83   -30:02:51.8   1.40705   724.1031  17.50   1.76  0.52     EA
BW10 V180  18:00:58.66   -30:06:05.2   0.28568   724.7650  17.51   1.72  0.34     EW
BW10 V181  18:01:03.12   -30:07:41.2   1.36594   723.3977  17.52   1.57  0.23      E
BW10 V182  18:01:14.96   -30:04:21.7   0.41071   724.7992  17.52   1.60  0.15     EW
BW10 V184  18:00:10.83   -29:56:03.8   0.56550   724.9099  17.53   1.53  0.21     EW
BW10 V185  18:00:39.33   -29:56:42.0   0.46493   724.4786  17.53   1.45  0.23     EW
BW10 V186  18:00:20.76   -29:57:23.4   0.57274   724.2967  17.54   1.59  0.31     EW
BW10 V187  18:00:23.04   -30:08:05.3   0.66261   724.3596  17.55   1.74  0.74     EW
BW10 V188  18:00:33.71   -29:57:48.8   0.51390   724.3647  17.55   1.60  0.31     EW
BW10 V189  18:00:52.93   -29:57:49.6   0.42792   724.7480  17.55   1.67  0.68     EW
BW10 V190  18:00:37.93   -30:05:14.5   1.36872   723.1249  17.56   1.60  0.55      E
BW10 V191  18:01:16.66   -30:01:04.7   0.51775   724.6962  17.57   1.52  0.42     EW
BW10 V193  18:00:35.54   -30:03:49.6   0.49320   724.6030  17.61   1.63  0.34     EW
BW10 V194  18:01:11.55   -30:02:40.8   0.50892   724.2807  17.61   1.43  0.18     EW
BW10 V195  18:01:08.90   -30:07:39.1   0.46928   724.5256  17.64   1.70  0.17     EW
BW10 V196  18:01:13.93   -30:06:04.5   1.77653   724.5329  17.66   1.60  0.24     EA
BW10 V197  18:00:25.79   -30:09:15.1   0.50315   724.2598  18.40  +2.83  0.26     EW
BW10 V198  18:00:19.53   -29:57:51.1   0.71829   724.5671  17.68   1.63  0.55     EA
BW10 V199  18:01:01.73   -30:05:44.4   0.59253   724.4977  17.68   1.42  0.50     EW
BW10 V200  18:01:10.85   -29:59:24.2   0.45775   724.5294  17.68   1.63  0.37     EW
BW10 V201  18:00:33.03   -29:58:13.0   0.49949   724.7285  17.69   1.57  0.25     EW
BW10 V203  18:00:17.87   -30:06:02.0   1.33616   723.4932  17.70   1.44  0.33     EA
BW10 V204  18:00:46.84   -30:03:24.3   0.66490   724.3062  17.70   1.34  0.52     EW
BW10 V205  18:01:07.11   -30:04:32.0   0.42644   724.7126  17.71   1.58  0.25     EW
BW10 V206  18:01:13.85   -29:56:33.4   0.35897   724.5985  17.71   1.69  0.28     EW
BW10 V207  18:00:37.91   -30:01:42.2   0.47296   724.2555  17.72   1.71  0.27     EW
BW10 V208  18:00:50.09   -30:05:08.0   6.93313   714.3048  17.73   1.69  0.34    EA+
BW10 V209  18:01:00.72   -29:59:28.4   0.37010   724.4992  17.73   1.62  0.19     EW
BW10 V210  18:01:18.19   -29:59:44.2   0.57012   724.0860  17.74   1.50  0.37     EW
BW10 V212  18:00:33.70   -30:01:01.3   2.70977   722.5271  17.74   2.01  0.26     EA
BW10 V213  18:00:33.33   -29:59:20.3   0.68738   724.2297  17.75   1.50  0.21     EW
BW10 V214  18:01:21.80   -30:08:13.5   1.91032   722.5773  17.75   1.37  0.29     EA
BW10 V215  18:00:15.06   -30:01:48.1   0.34330   724.6318  17.75   2.08  0.72     EW
BW10 V216  18:00:29.93   -30:00:59.1   1.02395   724.6218  18.49  +2.83  0.76     EW
BW10 V217  18:00:55.72   -29:56:42.2   0.33425   724.9308  17.76   1.75  0.19     EW
BW10 V218  18:00:51.42   -29:57:26.7   0.35065   724.7757  17.77   1.54  0.36     EW
BW10 V220  18:00:46.53   -30:09:21.4   1.49125   723.3263  17.78   1.71  0.27     EB
BW10 V221  18:01:05.17   -29:56:36.7   1.35799   722.9533  17.78   1.41  0.72     EA
BW10 V222  18:01:06.00   -29:58:15.3   0.70047   724.5248  17.78   1.40  0.41     EW
BW10 V223  18:01:19.21   -30:00:38.6   1.95380   723.5674  17.78   1.58  0.60    EA+
BW10 V224  18:00:13.55   -29:59:03.6   0.45463   724.5579  17.79   1.60  0.22     EW
BW10 V225  18:00:38.26   -30:08:26.3   0.28207   724.6830  17.80   1.77  0.31     EW
BW10 V226  18:01:09.73   -30:06:05.4   2.07027   722.7085  17.80   1.41  1.49     EA
BW10 V227  18:00:54.12   -30:06:59.0   1.53564   723.9898  17.81   1.26  0.37     EB
BW10 V228  18:01:16.86   -30:06:52.2   0.48263   724.7293  17.84   1.48  0.38     EW
BW10 V229  18:00:54.71   -30:07:19.0   0.39909   724.6205  17.87   1.61  0.20     EW


BW10 Pulsating stars

 ID         RA_2000        DEC_2000       P        T_0       I     V-I   Ampl   Class   Remarks
OGLE                                     days    -2448000

BW10 V8    18:00:31.66   -30:01:59.8   0.71337   724.2539  15.46  +2.83  0.70   RRab
BW10 V14   18:00:43.83   -30:06:27.2   0.48410   724.4750  15.00   1.34  0.73   RRab
BW10 V20   18:01:13.89   -29:56:55.6   0.52711   724.3888  15.28   1.14  0.76   RRab
BW10 V21   18:00:49.57   -30:08:03.8   0.52204   724.1253  15.33   1.15  0.37   RRab
BW10 V27   18:01:20.91   -30:05:42.7   0.25828   724.8595  15.46   1.16  0.28    RRc
BW10 V36   18:00:45.70   -29:59:39.5   0.27700   724.7098  15.58   1.20  0.18    RRc
BW10 V39   18:00:54.67   -29:58:32.7   0.51363   724.6423  15.60   1.48  0.65   RRab
BW10 V40   18:01:03.34   -29:56:48.7   0.68277   724.0305  15.61   1.21  0.32   RRab
BW10 V41   18:00:36.62   -30:00:00.9   0.62690   724.5265  16.36  +2.83  0.65   RRab
BW10 V44   18:00:56.92   -30:00:38.7   0.52727   724.5064  15.67   1.34  0.53   RRab
BW10 V45   18:00:14.92   -30:07:56.2   0.25283   724.7587  15.69   1.05  0.28    RRc
BW10 V46   18:00:33.67   -30:07:40.1   0.32542   724.4415  15.78   1.27  0.31    RRc
BW10 V48   18:00:44.25   -30:03:44.7   0.32333   724.6291  15.80   1.35  0.29    RRc
BW10 V51   18:00:59.90   -29:57:34.9   0.27651   724.4836  15.84   1.17  0.28    RRc
BW10 V56   18:00:49.27   -30:06:21.7   0.61826   724.0789  15.88   1.49  0.19   RRab
BW10 V59   18:01:08.37   -30:07:03.9   0.31930   724.6035  15.93   1.17  0.28    RRc
BW10 V60   18:00:22.24   -30:00:51.9   0.30371   724.8628  15.95   1.47  0.40    RRc
BW10 V65   18:00:41.26   -29:56:35.4   0.28099   724.7760  15.99   1.00  0.35    RRc
BW10 V66   18:01:07.87   -30:01:03.1   0.58123   724.9554  16.00   1.07  0.57   RRab
BW10 V70   18:00:21.66   -30:06:53.0   0.28301   724.7020  16.07   1.25  0.30    RRc
BW10 V95   18:00:33.98   -30:09:25.4   0.63810   724.5364  16.49   1.42  0.37   RRab
BW10 V141  18:00:35.73   -30:00:26.3  0.104947   724.9058  17.11   1.32  0.32   DSCT
BW10 V183  18:00:17.53   -30:04:12.6  0.074984   724.9670  17.53   0.83  0.42   DSCT


BW10 Miscellaneous stars

 ID         RA_2000        DEC_2000       P        T_0       I     V-I   Ampl   Class   Remarks
OGLE                                     days    -2448000

BW10 V2    18:00:48.30   -29:58:53.9   2.24573   721.8562  14.26   1.46  0.59   MISC
BW10 V5    18:00:43.36   -29:57:34.1  30.24285   687.5712  14.58   1.85  0.14   MISC
BW10 V6    18:01:07.34   -29:56:44.2  10.13928   714.8598  14.59   1.76  0.12   MISC Ell
BW10 V11   18:00:28.34   -30:06:07.1  11.48789   714.3170  14.84   2.31  0.08   MISC 
BW10 V13   18:00:19.24   -29:59:15.0  18.74777   699.1043  14.99   2.00  0.12   MISC
BW10 V15   18:00:57.61   -30:04:59.3  21.88105   712.4470  15.03   1.57  0.09   MISC
BW10 V16   18:01:03.51   -30:08:07.9  32.44969   707.1112  15.06   2.21  0.11   MISC
BW10 V17   18:00:25.60   -29:58:21.5  17.82756   701.0688  15.12   2.20  0.09   MISC
BW10 V18   18:00:43.72   -29:59:42.5  38.08457   712.2576  15.14   2.13  0.27   MISC
BW10 V22   18:00:57.67   -29:57:45.1  12.67512   718.6666  15.33   2.11  0.18   MISC
BW10 V24   18:00:41.01   -30:09:11.5  25.26395   702.6410  15.45   1.88  0.22   MISC
BW10 V25   18:00:49.52   -30:08:56.4  13.37482   721.6785  15.45   2.07  0.16   MISC
BW10 V26   18:01:00.61   -30:00:14.1   5.22256   716.6188  15.45   2.14  0.14   MISC
BW10 V30   18:01:15.31   -29:59:30.9  56.77291   656.1245  15.49   2.07  0.31   MISC
BW10 V31   18:00:38.02   -30:01:25.8  67.82146   633.8594  15.50   2.22  0.21   MISC
BW10 V32   18:00:50.63   -29:55:51.5  35.64310   685.6663  15.51   1.90  0.08   MISC
BW10 V33   18:01:12.60   -29:55:38.5  37.09753   689.9803  15.51   2.08  0.08   MISC
BW10 V34   18:00:33.04   -30:05:18.9  12.59654   706.1998  15.54   2.23  0.15   MISC
BW10 V35   18:01:09.53   -30:00:33.6  10.04691   719.4994  15.55   2.10  0.10   MISC
BW10 V47   18:00:35.10   -30:07:22.7  51.35782   688.3489  15.79   2.27  0.23   MISC
BW10 V49   18:01:00.92   -30:02:39.8  26.19157   692.5837  15.81   1.90  0.16   MISC
BW10 V53   18:00:52.76   -29:59:30.2   7.37433   716.6079  15.84   2.14  0.09   MISC
BW10 V55   18:00:45.56   -29:58:34.5  56.97300   696.1084  15.86   2.06  0.13   MISC
BW10 V58   18:01:01.03   -30:06:46.0  31.46225   708.0265  15.87   2.09  0.12   MISC
BW10 V61   18:00:57.36   -30:08:31.1  31.59880   664.3964  15.94   2.12  0.14   MISC
BW10 V62   18:00:14.89   -30:02:01.6  33.23068   696.2824  15.95   2.07  0.23   MISC
BW10 V63   18:01:12.21   -30:02:59.1  38.21998   669.2701  15.96   1.89  0.07   MISC
BW10 V64   18:01:00.59   -29:57:44.1  33.44125   679.8606  15.97   2.11  0.15   MISC
BW10 V67   18:01:01.18   -29:58:39.1  38.44520   672.2528  16.01   1.86  0.26   MISC
BW10 V71   18:00:16.15   -29:58:50.5  34.23322   701.1990  16.06   2.21  0.16   MISC
BW10 V72   18:00:24.11   -29:58:02.4  22.91048   691.8048  16.09   2.19  0.12   MISC
BW10 V74   18:00:44.66   -29:56:31.6  63.70429   654.6890  16.17   1.98  0.11   MISC
BW10 V75   18:01:12.17   -30:07:19.7  27.79141   700.7882  16.17   2.19  0.14   MISC
BW10 V79   18:00:34.56   -30:05:28.5  21.54756   696.2017  16.31   2.05  0.18   MISC
BW10 V80   18:01:06.46   -30:08:10.0  41.36543   702.7987  16.32   2.05  0.23   MISC
BW10 V83   18:00:56.01   -29:59:40.3  54.62890   665.8717  16.35   2.19  0.18   MISC
BW10 V84   18:01:03.73   -30:07:44.5   5.39863   718.8384  16.36   2.10  0.11   MISC
BW10 V85   18:00:48.44   -30:04:59.5  57.61792   665.6022  16.37   2.22  0.21   MISC
BW10 V87   18:00:21.05   -30:04:17.6  50.75629   703.2284  16.39   2.26  0.22   MISC
BW10 V88   18:00:58.01   -30:04:12.9  38.32458   685.2191  16.40   1.89  0.16   MISC
BW10 V89   18:00:34.82   -30:07:25.4   2.77661   724.1843  16.41   1.52  0.11   MISC
BW10 V90   18:00:44.67   -29:58:45.2   4.11780   721.8750  16.41   1.95  0.15   MISC
BW10 V92   18:00:23.97   -30:01:26.6   4.31866   717.6404  16.43   2.21  0.18   MISC
BW10 V93   18:00:30.09   -30:03:40.1  55.56157   712.2438  16.45   2.36  0.27   MISC
BW10 V96   18:00:35.89   -30:06:54.0  76.27299   656.3291  16.48   2.06  0.13   MISC
BW10 V99   18:00:55.13   -30:04:05.7  14.50415   699.1725  16.50   1.86  0.19   MISC
BW10 V100  18:00:16.85   -29:59:17.7  15.59734   706.7155  16.51   2.15  0.19   MISC
BW10 V101  18:01:08.83   -30:04:02.2  29.60451   703.6104  16.51   2.26  0.32   MISC
BW10 V102  18:01:00.62   -30:02:48.2  89.33113   639.6109  16.52   2.13  0.21   MISC
BW10 V103  18:00:41.54   -30:01:02.3  43.89508   697.9318  16.54   2.04  0.12   MISC
BW10 V104  18:00:35.47   -30:05:51.1  28.15956   681.6022  16.57   2.07  0.12   MISC
BW10 V106  18:01:16.79   -30:06:03.6  47.27522   696.6004  16.61   2.21  0.16   MISC
BW10 V107  18:00:48.46   -30:04:32.2  13.12188   720.2338  16.64   2.00  0.12   MISC
BW10 V108  18:00:55.82   -30:09:04.8  25.88470   720.7336  16.64   2.17  0.35   MISC
BW10 V109  18:00:24.67   -30:02:14.0  34.70425   681.7650  16.66   1.94  0.19   MISC
BW10 V111  18:00:22.91   -30:05:27.9  15.65916   713.0555  16.67   2.23  0.13   MISC
BW10 V113  18:01:12.10   -30:05:55.6  23.68201   698.6903  16.71   1.90  0.12   MISC
BW10 V115  18:00:36.76   -30:03:11.2   6.80585   721.1547  16.74   2.13  0.19   MISC
BW10 V120  18:00:39.67   -30:01:22.3  53.09818   671.0017  16.76   1.93  0.21   MISC
BW10 V127  18:00:14.97   -30:03:55.5  16.27642   715.7716  16.91   1.80  0.17   MISC
BW10 V128  18:00:18.50   -29:58:28.0   2.84785   720.6741  16.95   1.76  0.13   MISC Ell+
BW10 V130  18:00:34.56   -30:06:00.2  16.33821   715.8587  16.96   2.03  0.20   MISC
BW10 V136  18:00:20.72   -29:59:22.9   6.03929   721.6468  17.06   2.01  0.25   MISC
BW10 V138  18:00:35.82   -30:01:02.3  30.55763   688.3106  17.08   2.01  0.15   MISC
BW10 V139  18:00:52.98   -30:05:30.2  24.33412   686.4169  17.08   2.39  0.25   MISC
BW10 V149  18:01:13.71   -30:08:52.2  19.18786   697.8817  17.23   2.03  0.33   MISC
BW10 V152  18:00:46.28   -30:07:13.1  55.05828   667.7468  17.25   2.19  0.29   MISC
BW10 V153  18:01:17.65   -29:59:21.1   3.56657   721.7561  17.28   2.17  0.20   MISC
BW10 V154  18:00:39.87   -30:03:38.6  54.06657   674.3183  17.30   1.99  0.12   MISC
BW10 V156  18:00:34.53   -30:06:51.7  67.18045   670.3265  17.30   2.09  0.15   MISC
BW10 V159  18:00:45.23   -29:58:18.4  10.50526   719.4107  17.31   2.12  0.24   MISC
BW10 V161  18:01:03.49   -29:59:02.0  15.04676   711.0647  17.35   1.85  0.40   MISC
BW10 V192  18:01:15.72   -30:04:03.8   6.46714   719.4111  18.33  +2.83  0.36   MISC
BW10 V202  18:01:13.39   -29:55:26.6   2.79268   722.5389  18.42  +2.83  0.18   MISC
BW10 V211  18:00:40.85   -30:03:37.6   4.35161   718.8903  18.48  +2.83  0.18   MISC
BW10 V219  18:00:33.42   -30:09:02.8  39.26605   669.4861  17.77   2.10  0.31   MISC