Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
BLG515.28.137073.dat | 2019-07-04 06:57 | 33K | ||
BLG599.13.50044.dat | 2019-07-04 06:58 | 9.4K | ||
BLG544.08.52.dat | 2019-07-04 06:57 | 8.0K | ||
BLG664.27.19372.dat | 2019-07-04 06:58 | 6.2K | ||
BLG705.29.18734.dat | 2019-07-04 06:58 | 4.4K | ||
BLG706.13.533.dat | 2019-07-04 06:58 | 4.3K | ||
GD1444.08.527.dat | 2019-07-04 07:00 | 4.3K | ||
GD1372.03.645.dat | 2019-07-04 06:59 | 4.2K | ||
GD1560.19.170.dat | 2019-07-04 07:00 | 4.2K | ||
GD1572.13.6.dat | 2019-07-04 07:00 | 4.2K | ||
GD1594.04.242.dat | 2019-07-04 07:00 | 4.2K | ||
GD1589.13.6284.dat | 2019-07-04 07:00 | 4.2K | ||
GD1395.03.16545.dat | 2019-07-04 06:59 | 4.2K | ||
GD1604.16.9673.dat | 2019-07-04 07:00 | 4.1K | ||
GD1546.04.8017.dat | 2019-07-04 07:00 | 4.1K | ||
GD1538.17.5.dat | 2019-07-04 07:00 | 4.1K | ||
GD1537.21.11388.dat | 2019-07-04 07:00 | 4.1K | ||
BLG708.12.16618.dat | 2019-07-04 06:58 | 4.1K | ||
GD1579.26.5864.dat | 2019-07-04 07:00 | 4.1K | ||
GD1347.22.18042.dat | 2019-07-04 06:59 | 4.1K | ||
GD1340.09.566.dat | 2019-07-04 06:59 | 4.1K | ||
GD1484.23.10682.dat | 2019-07-04 07:00 | 4.1K | ||
GD1362.15.22997.dat | 2019-07-04 06:59 | 4.1K | ||
BLG710.25.12537.dat | 2019-07-04 06:58 | 4.0K | ||
GD1317.28.10.dat | 2019-07-04 06:59 | 4.0K | ||
GD1316.26.108.dat | 2019-07-04 06:59 | 4.0K | ||
GD1641.08.4922.dat | 2019-07-04 07:00 | 4.0K | ||
GD1628.24.7.dat | 2019-07-04 07:00 | 4.0K | ||
GD1631.11.6464.dat | 2019-07-04 07:00 | 4.0K | ||
GD1624.32.6.dat | 2019-07-04 07:00 | 4.0K | ||
GD1355.14.22520.dat | 2019-07-04 06:59 | 4.0K | ||
GD1355.05.6.dat | 2019-07-04 06:59 | 4.0K | ||
GD1693.11.5845.dat | 2019-07-04 07:00 | 3.9K | ||
GD1663.08.53.dat | 2019-07-04 07:00 | 3.9K | ||
GD1318.11.8.dat | 2019-07-04 06:59 | 3.9K | ||
GD1305.10.507.dat | 2019-07-04 06:59 | 3.9K | ||
GD1287.22.1641.dat | 2019-07-04 06:59 | 3.9K | ||
GD1639.32.87.dat | 2019-07-04 07:00 | 3.9K | ||
GD1363.10.705.dat | 2019-07-04 06:59 | 3.9K | ||
GD1293.24.18254.dat | 2019-07-04 06:59 | 3.9K | ||
GD1618.01.185.dat | 2019-07-04 07:00 | 3.9K | ||
GD1610.12.29.dat | 2019-07-04 07:00 | 3.9K | ||
GD1261.22.84.dat | 2019-07-04 06:59 | 3.8K | ||
GD1180.13.59.dat | 2019-07-04 06:59 | 3.8K | ||
GD1262.31.19261.dat | 2019-07-04 06:59 | 3.8K | ||
GD1255.11.23.dat | 2019-07-04 06:59 | 3.8K | ||
GD1170.27.7.dat | 2019-07-04 06:59 | 3.8K | ||
GD1730.30.6.dat | 2019-07-04 07:01 | 3.7K | ||
GD1252.19.425.dat | 2019-07-04 06:59 | 3.7K | ||
GD1174.30.31309.dat | 2019-07-04 06:59 | 3.7K | ||
GD1168.15.30495.dat | 2019-07-04 06:58 | 3.7K | ||
GD1564.17.4560.dat | 2019-07-04 07:00 | 3.7K | ||
GD1562.15.5958.dat | 2019-07-04 07:00 | 3.7K | ||
GD1299.07.835.dat | 2019-07-04 06:59 | 3.7K | ||
GD1246.03.21946.dat | 2019-07-04 06:59 | 3.7K | ||
GD1202.14.25507.dat | 2019-07-04 06:59 | 3.7K | ||
GD1710.05.2825.dat | 2019-07-04 07:00 | 3.7K | ||
GD1816.13.3.dat | 2019-07-04 07:01 | 3.6K | ||
GD1108.13.11396.dat | 2019-07-04 06:58 | 3.5K | ||
DG1066.20.10066.dat | 2019-07-04 06:58 | 3.5K | ||
BLG708.25.14234.dat | 2019-07-04 06:58 | 3.5K | ||
GD1089.24.9.dat | 2019-07-04 06:58 | 3.3K | ||
DG1042.23.14.dat | 2019-07-04 06:58 | 3.3K | ||
DG1023.30.253.dat | 2019-07-04 06:58 | 3.1K | ||
GD2069.30.11969.dat | 2019-07-04 07:02 | 3.1K | ||
GD2120.03.6121.dat | 2019-07-04 07:02 | 3.0K | ||
GD2054.20.1102.dat | 2019-07-04 07:02 | 3.0K | ||
GD2048.29.10.dat | 2019-07-04 07:02 | 3.0K | ||
GD2039.17.40.dat | 2019-07-04 07:02 | 3.0K | ||
GD2028.23.12585.dat | 2019-07-04 07:02 | 3.0K | ||
GD2128.19.7012.dat | 2019-07-04 07:02 | 3.0K | ||
GD2066.21.187.dat | 2019-07-04 07:02 | 3.0K | ||
GD2056.04.24104.dat | 2019-07-04 07:02 | 3.0K | ||
GD2013.28.56.dat | 2019-07-04 07:01 | 3.0K | ||
GD2004.04.973.dat | 2019-07-04 07:01 | 3.0K | ||
GD2128.06.8127.dat | 2019-07-04 07:02 | 3.0K | ||
GD2015.05.372.dat | 2019-07-04 07:01 | 3.0K | ||
GD2015.04.640.dat | 2019-07-04 07:01 | 3.0K | ||
GD1994.24.18483.dat | 2019-07-04 07:01 | 3.0K | ||
GD1985.13.24334.dat | 2019-07-04 07:01 | 2.8K | ||
GD1966.04.389.dat | 2019-07-04 07:01 | 2.8K | ||
GD1966.01.14806.dat | 2019-07-04 07:01 | 2.8K | ||
GD1951.16.17334.dat | 2019-07-04 07:01 | 2.7K | ||
GD2015.08.19634.dat | 2019-07-04 07:01 | 2.7K | ||
GD1941.10.27.dat | 2019-07-04 07:01 | 2.7K | ||
GD2032.16.17508.dat | 2019-07-04 07:02 | 2.6K | ||
GD1922.16.18526.dat | 2019-07-04 07:01 | 2.4K | ||
GD1928.13.78.dat | 2019-07-04 07:01 | 2.3K | ||
GD2036.14.10998.dat | 2019-07-04 07:02 | 2.2K | ||
GD1094.22.86.dat | 2019-07-04 06:58 | 2.1K | ||
BLG933.30.32799.dat | 2019-07-04 06:58 | 2.1K | ||
GD1571.21.1.dat | 2019-07-04 07:00 | 2.0K | ||
BLG917.09.65.dat | 2019-07-04 06:58 | 2.0K | ||
BLG917.08.11.dat | 2019-07-04 06:58 | 2.0K | ||
BLG761.28.9232.dat | 2019-07-04 06:58 | 1.3K | ||
BLG761.17.21.dat | 2019-07-04 06:58 | 1.3K | ||
BLG716.04.9.dat | 2019-07-04 06:58 | 1.2K | ||
GD1134.27.49353.dat | 2019-07-04 06:58 | 972 | ||
BLG736.17.19253.dat | 2019-07-04 06:58 | 972 | ||
BLG721.32.89.dat | 2019-07-04 06:58 | 918 | ||
GD1931.13.23315.dat | 2019-07-04 07:01 | 729 | ||
GD1941.25.210.dat | 2019-07-04 07:01 | 567 | ||
BLG290.2.46817.dat | 2019-07-04 06:57 | 351 | ||
README | 2019-07-04 07:04 | 89 | ||
OGLE data files are uncalibrated: accuracy of the photometry zero point is 0.1-0.2 mag.