back

OGLE III LMC Fields List

Each field is ≈36×36 arc minutes and consists of 8 subframes
of the OGLE III mosaic CCD camera

Field R.A. Dec
name (2000.0)
LMC100 5:19:02.2 -69:15:07
LMC101 5:19:03.1 -68:39:19
LMC102 5:19:03.4 -68:03:48
LMC103 5:19:02.9 -69:50:26
LMC104 5:19:02.4 -70:26:03
LMC105 5:19:01.6 -71:01:31
LMC106 5:19:01.0 -71:36:57
LMC107 5:13:01.5 -66:52:57
LMC108 5:13:01.9 -67:28:40
LMC109 5:12:53.3 -68:04:06
LMC110 5:12:43.6 -68:39:42
LMC111 5:12:32.7 -69:15:02
LMC112 5:12:21.5 -69:50:21
LMC113 5:12:10.9 -70:25:48
LMC114 5:11:58.9 -71:01:22
LMC115 5:07:09.7 -66:52:59
LMC116 5:07:00.9 -67:28:29
LMC117 5:06:55.3 -68:03:58
LMC118 5:06:25.4 -68:39:25
LMC119 5:06:02.5 -69:15:02
LMC120 5:05:39.8 -69:50:28
LMC121 5:05:14.4 -70:25:59
LMC122 5:04:52.9 -71:01:25
LMC123 5:01:18.0 -66:53:00
LMC124 5:01:00.3 -67:28:27
LMC125 5:00:36.1 -68:03:54
LMC126 5:00:02.4 -68:39:31
LMC127 4:59:33.6 -69:14:54
LMC128 4:59:03.6 -69:50:24
LMC129 4:58:24.6 -70:26:07
LMC130 4:57:50.8 -71:01:20
LMC131 4:55:28.6 -66:52:46
LMC132 4:55:00.6 -67:28:36
LMC133 4:54:29.2 -68:03:47
LMC134 4:53:49.2 -68:39:18
LMC135 4:53:05.2 -69:14:51
LMC136 4:52:23.7 -69:50:25
LMC137 4:51:30.2 -70:26:01
LMC138 4:49:34.7 -66:53:07
LMC139 4:49:05.2 -67:28:30
LMC140 4:48:18.2 -68:04:05
LMC141 4:47:26.7 -68:39:36
LMC142 4:46:31.9 -69:15:08
LMC143 4:45:43.1 -69:50:19
LMC144 4:44:40.2 -70:26:01
LMC145 4:43:47.5 -66:52:43
LMC146 4:43:03.0 -67:28:17
LMC147 4:42:07.8 -68:03:55
LMC148 4:41:06.8 -68:39:27
LMC149 4:40:05.1 -69:14:57
LMC150 4:39:05.3 -69:50:16
LMC151 4:37:51.6 -70:25:45
LMC152 4:37:54.1 -66:52:52
LMC153 4:37:01.7 -67:28:30
LMC154 4:35:59.1 -68:04:02
LMC155 4:34:49.4 -68:39:32
LMC156 4:33:32.7 -69:15:00
LMC157 4:32:23.8 -69:50:26
LMC158 4:30:59.9 -70:26:01
LMC159 5:25:11.4 -68:03:58
LMC160 5:25:20.9 -68:39:24
LMC161 5:25:32.5 -69:14:59
LMC162 5:25:43.3 -69:50:24
LMC163 5:25:52.2 -70:25:55
LMC164 5:26:08.4 -71:01:23
LMC165 5:26:20.9 -71:37:01
LMC166 5:31:20.1 -68:03:51
LMC167 5:31:39.6 -68:39:32
LMC168 5:32:01.4 -69:15:00
LMC169 5:32:22.8 -69:50:26
LMC170 5:32:48.1 -70:25:53
LMC171 5:33:10.6 -71:01:30
LMC172 5:33:34.4 -71:36:54
LMC173 5:37:29.3 -68:03:50
LMC174 5:37:59.8 -68:39:26
LMC175 5:38:32.3 -69:15:01
LMC176 5:39:01.6 -69:50:30
LMC177 5:39:38.0 -70:25:49
LMC178 5:40:14.1 -71:01:27
LMC179 5:40:52.3 -71:36:58
LMC180 5:40:51.5 -72:12:28
LMC181 5:43:35.7 -68:03:58
LMC182 5:44:16.0 -68:39:32
LMC183 5:45:02.8 -69:14:59
LMC184 5:45:43.2 -69:50:33
LMC185 5:46:30.8 -70:25:51
LMC186 5:47:21.2 -71:01:24
LMC187 5:48:12.6 -71:36:52
LMC188 5:48:26.6 -72:12:27
LMC189 5:50:37.9 -68:39:26
LMC190 5:51:33.2 -69:14:55
LMC191 5:52:20.1 -69:50:24
LMC192 5:53:24.1 -70:25:51
LMC193 5:54:21.7 -71:01:34
LMC194 5:55:29.7 -71:36:59
LMC195 5:56:00.0 -72:12:25
LMC196 5:56:54.7 -68:39:29
LMC197 5:58:02.7 -69:15:06
LMC198 5:59:02.5 -69:50:35
LMC199 6:00:14.7 -70:26:00
LMC200 6:01:27.5 -71:01:36
LMC201 6:02:45.9 -71:37:04
LMC202 6:03:28.3 -72:12:34
LMC203 6:03:29.9 -72:48:04
LMC204 6:03:14.6 -68:39:25
LMC205 6:04:32.9 -69:15:04
LMC206 6:05:40.3 -69:50:27
LMC207 6:07:04.2 -70:25:55
LMC208 6:08:30.4 -71:01:27
LMC209 6:10:07.0 -71:37:00
LMC210 6:10:55.7 -72:12:37
LMC211 6:11:22.0 -72:48:04
LMC212 6:11:04.0 -69:14:50
LMC213 6:12:17.9 -69:50:37
LMC214 6:13:58.2 -70:26:08
LMC215 6:15:36.4 -71:01:28

back