back

OGLE III Bulge Fields List

Each field is ≈36×36 arc minutes and consists of 8 subframes
of the OGLE III mosaic CCD camera
Not all fields are observed in every season

Field R.A. Dec l b
name (2000.0) [deg]
BLG100 17:51:00.0 -29:59:48 -0.3039 -1.5504
BLG101 17:53:40.2 -29:49:52 0.1331 -1.9643
BLG102 17:56:20.2 -29:30:51 0.6991 -2.3049
BLG103 17:56:20.2 -30:06:22 0.1865 -2.6018
BLG104 17:59:00.3 -29:28:17 1.0264 -2.7867
BLG105 18:01:39.6 -29:28:12 1.3138 -3.2882
BLG106 17:46:29.6 -37:09:46 -6.9447 -4.4247
BLG107 17:49:22.6 -37:09:45 -6.6492 -4.9179
BLG108 17:46:29.3 -36:34:09 -6.4351 -4.1178
BLG109 17:49:21.4 -36:34:11 -6.1394 -4.6125
BLG110 17:52:13.4 -36:34:11 -5.8467 -5.1087
BLG111 17:55:05.4 -36:34:11 -5.5573 -5.6070
BLG112 17:46:30.1 -35:59:04 -5.9317 -3.8184
BLG113 17:49:19.8 -35:59:04 -5.6372 -4.3094
BLG114 17:52:10.0 -35:59:04 -5.3451 -4.8038
BLG115 17:54:59.1 -35:58:46 -5.0537 -5.2946
BLG116 17:46:28.9 -35:23:15 -5.4216 -3.5065
BLG117 17:49:17.7 -35:23:16 -5.1265 -3.9985
BLG118 17:52:06.8 -35:23:17 -4.8341 -4.4934
BLG119 17:54:55.7 -35:23:17 -4.5449 -4.9895
BLG120 17:57:44.7 -35:23:17 -4.2587 -5.4878
BLG121 17:46:28.2 -34:47:43 -4.9151 -3.1982
BLG122 17:49:17.3 -34:47:50 -4.6186 -3.6954
BLG123 17:52:05.1 -34:47:52 -4.3263 -4.1900
BLG124 17:54:53.3 -34:47:52 -4.0359 -4.6874
BLG125 17:57:40.1 -34:47:45 -3.7493 -5.1815
BLG126 18:00:28.4 -34:47:45 -3.4649 -5.6830
BLG127 18:03:16.0 -34:47:45 -3.1847 -6.1841
BLG128 18:06:03.9 -34:47:45 -2.9069 -6.6880
BLG129 17:43:43.2 -34:12:11 -4.7039 -2.4063
BLG130 17:46:30.3 -34:12:12 -4.4041 -2.8981
BLG131 17:49:17.3 -34:12:12 -4.1074 -3.3915
BLG132 17:52:04.3 -34:12:14 -3.8142 -3.8870
BLG133 17:54:51.3 -34:12:14 -3.5236 -4.3842
BLG134 17:57:38.2 -34:12:14 -3.2362 -4.8829
BLG135 18:00:25.2 -34:12:14 -2.9516 -5.3838
BLG136 18:03:12.0 -34:12:14 -2.6704 -5.8858
BLG137 18:05:59.0 -34:12:14 -2.3917 -6.3902
BLG138 17:45:14.8 -33:36:41 -4.0333 -2.3677
BLG139 17:47:59.7 -33:36:42 -3.7369 -2.8574
BLG140 17:50:44.7 -33:36:52 -3.4456 -3.3505
BLG141 17:53:29.9 -33:36:47 -3.1533 -3.8439
BLG142 17:56:15.2 -33:37:03 -2.8688 -4.3424
BLG143 17:59:00.2 -33:37:03 -2.5840 -4.8396
BLG144 18:01:44.6 -33:36:46 -2.2989 -5.3344
BLG145 18:04:29.6 -33:36:45 -2.0195 -5.8349
BLG146 18:07:14.5 -33:36:46 -1.7437 -6.3371
BLG147 17:49:45.0 -33:01:31 -3.0446 -2.8709
BLG148 17:52:36.3 -33:01:32 -2.7397 -3.3861
BLG149 17:55:15.2 -33:01:33 -2.4598 -3.8657
BLG150 17:58:00.3 -33:01:33 -2.1715 -4.3657
BLG151 18:00:45.3 -33:01:31 -1.8858 -4.8669
BLG152 18:03:28.9 -33:01:14 -1.6018 -5.3635
BLG153 18:06:15.4 -33:01:31 -1.3239 -5.8753
BLG154 18:09:00.4 -33:01:31 -1.0473 -6.3818
BLG155 17:52:17.6 -32:25:59 -2.2614 -3.0292
BLG156 17:55:00.6 -32:26:00 -1.9719 -3.5242
BLG157 17:57:43.8 -32:26:00 -1.6845 -4.0214
BLG158 18:00:26.7 -32:26:02 -1.4011 -4.5197
BLG159 18:03:09.8 -32:26:01 -1.1193 -5.0198
BLG160 18:05:52.9 -32:26:01 -0.8405 -5.5218
BLG161 18:08:35.8 -32:26:00 -0.5646 -6.0246
BLG162 18:11:18.7 -32:26:00 -0.2917 -6.5291
BLG163 17:52:44.6 -31:50:13 -1.6986 -2.8090
BLG164 17:55:26.6 -31:50:12 -1.4088 -3.3041
BLG165 17:58:08.5 -31:50:13 -1.1224 -3.8008
BLG166 18:00:50.6 -31:50:14 -0.8384 -4.2998
BLG167 18:03:32.6 -31:50:15 -0.5573 -4.8001
BLG168 18:06:14.6 -31:50:17 -0.2792 -5.3022
BLG169 18:08:56.5 -31:50:19 -0.0039 -5.8055
BLG170 18:11:38.5 -31:50:18 0.2696 -6.3104
BLG171 17:52:44.1 -31:14:47 -1.1900 -2.5080
BLG172 17:55:25.0 -31:14:47 -0.9003 -3.0028
BLG173 17:58:06.0 -31:14:48 -0.6135 -3.4997
BLG174 18:00:46.9 -31:14:48 -0.3293 -3.9978
BLG175 18:03:27.8 -31:14:48 -0.0478 -4.4975
BLG176 18:06:08.9 -31:14:48 0.2313 -4.9995
BLG177 18:08:49.7 -31:14:49 0.5071 -5.5022
BLG178 18:11:32.2 -31:14:55 0.7819 -6.0124
BLG179 17:50:00.0 -30:39:17 -0.9800 -1.7019
BLG180 17:52:39.8 -30:39:20 -0.6883 -2.1949
BLG181 17:55:19.7 -30:39:18 -0.3980 -2.6892
BLG182 17:58:00.1 -30:39:17 -0.1097 -3.1869
BLG183 18:00:39.6 -30:39:17 0.1741 -3.6835
BLG184 18:03:18.0 -30:39:19 0.4528 -4.1785
BLG185 18:06:00.6 -30:39:19 0.7367 -4.6880
BLG186 18:08:39.7 -30:39:16 1.0127 -5.1876
BLG187 18:11:19.8 -30:39:14 1.2876 -5.6920
BLG188 17:59:00.2 -30:03:59 0.5091 -3.0819
BLG189 18:01:39.1 -30:03:57 0.7932 -3.5798
BLG190 18:04:28.1 -30:03:56 1.0922 -4.1112
BLG191 18:07:07.0 -30:03:56 1.3705 -4.6125
BLG192 18:09:45.9 -30:03:56 1.6463 -5.1153
BLG193 18:12:25.0 -30:03:57 1.9196 -5.6204
BLG194 17:50:59.8 -29:24:27 0.2022 -1.2486
BLG195 17:53:38.4 -29:14:20 0.6407 -1.6588
BLG196 18:04:27.3 -29:28:06 1.6137 -3.8178
BLG197 18:07:04.3 -29:28:22 1.8867 -4.3181
BLG198 18:09:42.3 -29:28:22 2.1628 -4.8208
BLG199 18:12:20.3 -29:28:22 2.4365 -5.3250
BLG204 18:14:59.9 -29:28:21 2.7107 -5.8355
BLG200 17:26:59.7 -39:54:52 -11.3174 -2.6778
BLG201 17:27:00.1 -39:19:30 -10.8264 -2.3510
BLG202 17:29:58.6 -39:54:58 -11.0024 -3.1552
BLG203 17:29:59.1 -39:19:30 -10.5070 -2.8317
BLG205 17:57:16.4 -28:53:10 1.3456 -2.1672
BLG206 17:59:52.8 -28:53:00 1.6324 -2.6606
BLG207 18:02:33.4 -28:52:58 1.9223 -3.1700
BLG208 18:05:08.4 -28:53:00 2.1987 -3.6636
BLG209 18:07:43.9 -28:53:00 2.4741 -4.1600
BLG210 18:10:22.1 -28:53:00 2.7518 -4.6664
BLG211 18:12:59.1 -28:53:00 3.0250 -5.1704
BLG212 18:15:36.6 -28:52:58 3.2972 -5.6771
BLG213 18:18:13.1 -28:53:00 3.5644 -6.1825
BLG214 17:57:32.6 -28:17:25 1.8915 -1.9205
BLG215 18:00:09.7 -28:17:26 2.1784 -2.4206
BLG216 18:02:44.5 -28:17:29 2.4582 -2.9150
BLG217 18:05:19.6 -28:17:27 2.7373 -3.4111
BLG218 18:07:55.4 -28:17:28 3.0146 -3.9113
BLG219 18:10:30.1 -28:17:32 3.2868 -4.4098
BLG220 18:13:06.0 -28:17:32 3.5598 -4.9129
BLG221 18:15:42.1 -28:17:32 3.8308 -5.4180
BLG222 18:18:18.0 -28:17:30 4.0997 -5.9236
BLG223 17:59:19.7 -27:41:56 2.6011 -1.9671
BLG224 18:01:55.2 -27:41:56 2.8853 -2.4656
BLG225 18:04:30.2 -27:41:58 3.1657 -2.9641
BLG226 18:07:05.4 -27:41:59 3.4443 -3.4645
BLG227 18:09:39.6 -27:41:59 3.7191 -3.9629
BLG228 18:12:15.1 -27:42:00 3.9937 -4.4670
BLG229 18:14:50.1 -27:42:00 4.2653 -4.9707
BLG230 18:17:25.1 -27:42:00 4.5347 -5.4757
BLG231 18:20:00.1 -27:42:00 4.8019 -5.9820
BLG232 17:59:59.7 -27:06:25 3.1886 -1.8015
BLG233 18:02:37.0 -27:06:24 3.4774 -2.3085
BLG234 18:05:12.1 -27:06:25 3.7592 -2.8102
BLG235 18:07:47.1 -27:06:26 4.0386 -3.3128
BLG236 18:10:20.1 -27:06:28 4.3118 -3.8105
BLG237 18:12:55.2 -27:06:29 4.5867 -4.3162
BLG238 18:15:29.7 -27:06:29 4.8586 -4.8211
BLG239 18:18:05.1 -27:06:30 5.1296 -5.3303
BLG240 18:20:39.8 -27:06:30 5.3975 -5.8384
BLG241 18:06:02.2 -26:30:52 4.3681 -2.6842
BLG242 18:08:36.3 -26:30:53 4.6467 -3.1869
BLG243 18:11:10.3 -26:30:55 4.9226 -3.6907
BLG244 18:13:44.4 -26:30:56 5.1967 -4.1959
BLG245 18:16:18.5 -26:30:56 5.4689 -4.7024
BLG246 18:18:49.0 -26:30:59 5.7319 -5.1986
BLG247 18:21:24.1 -26:31:00 6.0014 -5.7109
BLG248 18:23:58.1 -26:30:59 6.2673 -6.2205
BLG249 18:06:00.2 -25:55:18 4.8827 -2.3890
BLG250 18:08:32.6 -25:55:26 5.1581 -2.8895
BLG251 18:11:07.5 -25:55:27 5.4376 -3.3985
BLG252 18:13:39.1 -25:55:20 5.7108 -3.8968
BLG253 18:16:11.9 -25:55:21 5.9822 -4.4015
BLG254 18:18:45.0 -25:55:21 6.2522 -4.9082
BLG255 18:21:18.7 -25:55:30 6.5190 -5.4192
BLG256 18:23:51.6 -25:55:31 6.7843 -5.9277
BLG257 18:08:30.0 -25:19:48 5.6739 -2.5939
BLG258 18:11:01.8 -25:19:49 5.9493 -3.0950
BLG259 18:13:33.8 -25:19:49 6.2232 -3.5979
BLG260 18:16:06.1 -25:20:00 6.4929 -4.1045
BLG261 18:18:38.1 -25:20:00 6.7627 -4.6098
BLG262 18:21:09.9 -25:19:59 7.0303 -5.1154
BLG263 18:23:41.7 -25:20:00 7.2955 -5.6225
BLG264 18:26:13.7 -25:20:00 7.5593 -6.1312
BLG265 18:14:29.4 -24:44:27 6.8428 -3.5025
BLG266 18:17:01.4 -24:44:27 7.1154 -4.0093
BLG267 18:19:34.1 -24:44:30 7.3865 -4.5200
BLG268 18:22:06.1 -24:44:30 7.6551 -5.0291
BLG269 18:24:38.1 -24:44:30 7.9217 -5.5394
BLG270 18:27:10.1 -24:44:30 8.1864 -6.0507
BLG271 18:29:42.1 -24:44:30 8.4493 -6.5632
BLG272 18:16:00.1 -24:09:00 7.5274 -3.5254
BLG273 18:18:31.1 -24:09:00 7.7985 -4.0318
BLG274 18:21:02.1 -24:09:00 8.0677 -4.5393
BLG275 18:23:33.1 -24:09:00 8.3349 -5.0479
BLG276 18:26:04.1 -24:09:00 8.6003 -5.5575
BLG277 18:28:35.1 -24:09:00 8.8638 -6.0683
BLG278 18:31:04.9 -24:08:58 9.1240 -6.5758
BLG279 18:16:00.1 -23:33:30 8.0495 -3.2454
BLG280 18:18:30.1 -23:33:30 8.3203 -3.7505
BLG281 18:21:00.1 -23:33:30 8.5891 -4.2568
BLG282 18:23:30.1 -23:33:30 8.8561 -4.7641
BLG283 18:26:00.1 -23:33:30 9.1213 -5.2725
BLG284 18:28:30.1 -23:33:30 9.3847 -5.7819
BLG285 18:31:00.1 -23:33:30 9.6463 -6.2923
BLG286 18:16:00.1 -22:58:00 8.5713 -2.9651
BLG287 18:18:30.1 -22:58:00 8.8435 -3.4723
BLG288 18:21:00.1 -22:58:00 9.1138 -3.9807
BLG289 18:23:30.1 -22:58:00 9.3822 -4.4901
BLG290 18:26:00.1 -22:58:00 9.6489 -5.0005
BLG291 18:28:30.1 -22:58:00 9.9138 -5.5120
BLG292 18:31:00.1 -22:58:00 10.1769 -6.0244
BLG293 18:16:00.1 -22:22:30 9.0929 -2.6845
BLG294 18:18:29.1 -22:22:30 9.3646 -3.1905
BLG295 18:20:58.1 -22:22:30 9.6345 -3.6974
BLG296 18:23:27.1 -22:22:30 9.9026 -4.2054
BLG297 18:25:56.1 -22:22:30 10.1689 -4.7144
BLG298 18:28:25.1 -22:22:30 10.4335 -5.2244
BLG299 18:30:54.1 -22:22:30 10.6964 -5.7354
BLG300 18:17:00.1 -21:47:00 9.7244 -2.6082
BLG301 18:19:28.1 -21:47:00 9.9948 -3.1131
BLG302 18:21:56.1 -21:47:00 10.2635 -3.6190
BLG303 18:24:24.1 -21:47:00 10.5305 -4.1260
BLG304 18:26:52.1 -21:47:00 10.7957 -4.6339
BLG305 18:29:19.8 -21:47:00 11.0588 -5.1417
BLG306 18:31:48.1 -21:47:00 11.3213 -5.6525
BLG307 18:23:10.1 -21:11:30 10.9220 -3.5970
BLG308 18:25:38.1 -21:11:30 11.1894 -4.1063
BLG309 18:28:06.1 -21:11:30 11.4552 -4.6166
BLG310 18:30:34.1 -21:11:30 11.7194 -5.1278
BLG311 18:33:02.1 -21:11:30 11.9820 -5.6399
BLG312 18:24:39.8 -20:36:00 11.6095 -3.6311
BLG313 18:27:07.1 -20:36:00 11.8760 -4.1404
BLG314 18:33:00.1 -20:36:00 12.5082 -5.3646
BLG315 17:52:16.1 -37:10:00 -6.3602 -5.4169
BLG316 17:45:00.1 -37:45:30 -7.6095 -4.4789
BLG317 17:47:54.1 -37:45:30 -7.3135 -4.9703
BLG318 17:50:47.9 -37:45:21 -7.0190 -5.4620
BLG319 17:47:30.1 -38:21:00 -7.8643 -5.2054
BLG320 17:50:26.1 -38:21:00 -7.5705 -5.7005
BLG321 17:53:22.1 -38:21:00 -7.2801 -6.1979
BLG322 17:46:00.1 -38:56:30 -8.5252 -5.2575
BLG323 17:48:57.1 -38:56:30 -8.2306 -5.7506
BLG324 17:51:54.1 -38:56:30 -7.9396 -6.2458
BLG325 17:38:30.1 -39:32:00 -9.7927 -4.3283
BLG326 17:41:29.1 -39:32:00 -9.4886 -4.8171
BLG327 17:44:28.1 -39:32:00 -9.1880 -5.3083
BLG328 17:47:27.1 -39:32:00 -8.8911 -5.8018
BLG329 17:50:26.1 -39:32:00 -8.5978 -6.2976
BLG330 17:28:00.1 -29:30:00 -2.5416 2.9392
BLG331 17:24:50.1 -29:20:00 -2.7873 3.6048
BLG332 17:10:00.5 -32:59:50 -7.6190 4.0909
BLG333 17:35:30.1 -27:10:01 0.3176 2.8305
BLG334 17:41:40.2 -24:59:53 2.8940 2.8132
BLG335 17:34:32.9 -22:29:56 4.1485 5.5217
BLG336 17:37:02.0 -22:29:58 4.4558 5.0361
BLG337 17:39:31.0 -22:29:58 4.7608 4.5497
BLG338 17:42:00.0 -22:29:59 5.0632 4.0618
BLG339 17:47:00.0 -22:29:59 5.6653 3.0756
BLG340 17:49:30.2 -22:29:54 5.9644 2.5806
BLG341 17:51:57.9 -22:29:59 6.2539 2.0911
BLG342 17:46:29.7 -23:05:22 5.0996 2.8703
BLG343 17:48:59.8 -23:05:21 5.3969 2.3775
BLG344 17:43:30.3 -23:40:55 4.2355 3.1480
BLG345 17:46:00.4 -23:40:56 4.5339 2.6589
BLG346 17:42:00.3 -24:16:29 3.5501 3.1290
BLG347 17:44:31.3 -24:16:25 3.8517 2.6410
BLG348 17:44:30.2 -20:04:55 7.4377 4.8242
BLG349 17:45:31.2 -19:29:30 8.0689 4.9247
BLG350 17:47:50.2 -21:00:00 7.0531 3.6820
BLG351 17:43:20.2 -21:29:50 6.0825 4.3217
BLG352 17:39:20.2 -21:04:56 5.9472 5.3327
BLG353 17:49:30.2 -17:39:59 10.1278 5.0490
BLG354 17:35:01.4 -23:34:58 3.2886 4.8483
BLG355 17:26:00.2 -25:24:56 0.6228 5.5703
BLG356 17:25:00.1 -27:44:51 -1.4483 4.4605
BLG357 17:23:50.3 -25:59:52 -0.1359 5.6521
BLG358 17:18:59.8 -29:00:05 -3.2345 4.8440
BLG359 17:16:23.1 -29:00:00 -3.5617 5.3130
BLG360 17:13:45.5 -29:00:06 -3.8964 5.7808
BLG361 17:19:00.1 -29:35:30 -3.7203 4.5064
BLG362 17:16:22.1 -29:35:30 -4.0496 4.9754
BLG363 17:13:43.5 -29:35:34 -4.3843 5.4436
BLG364 17:13:40.1 -32:00:03 -6.3561 4.0516
BLG365 17:09:30.0 -32:00:02 -6.8766 4.7669
BLG366 17:06:29.9 -32:44:57 -7.8588 4.8308

back