The Magellanic System (MS) encompasses the nearest neighbors of the
Milky Way, the Large (LMC) and Small (SMC) Magellanic Clouds, and the
Magellanic Bridge (MBR). This system contains a diverse sample of star
clusters. Their parameters, such as the spatial distribution, chemical
composition and age distribution yield important information about the
formation scenario of the whole Magellanic System. Using deep
photometric maps compiled in the fourth phase of the Optical
Gravitational Lensing Experiment (OGLE-IV) we present the most
complete catalog of star clusters in the Magellanic System ever
constructed from homogeneous, long time-scale photometric data. In
this second paper of the series, we show the collection of star
clusters found in the area of about 360 square degrees in the MBR and
in the outer regions of the SMC. Our sample contains 198 visually
identified star cluster candidates, 75 of which were not listed in any
of the previously published catalogs. The new discoveries are mainly
young small open clusters or clusters similar to associations.
PLEASE cite the following paper when refering to these results:
Sitek et al., 2017,
Acta Astron, 67, 363,
(arXiv:1801:05867)
OGLE number | OGLE-IV field | centroid X [pix] |
centroid Y [pix] |
RA | DEC | Radius from KDE ["] |
reliability |
OGLE-MBR-CL-0001 | MBR100.32 | 1394 | 367 | 1:46:02.68 | -69:42:29.9 | 32 | 0.7 |
OGLE-MBR-CL-0002 | MBR101.04 | 1989 | 371 | 1:50:17.42 | -71:53:28.1 | 49 | 0.7 |
OGLE-MBR-CL-0003 | MBR101.05 | 1740 | 3858 | 1:48:33.32 | -71:38:22.0 | 50 | 0.7 |
OGLE-MBR-CL-0004 | MBR101.06 | 790 | 865 | 1:47:25.41 | -71:51:11.4 | 48 | 0.7 |
OGLE-MBR-CL-0005 | MBR101.15 | 303 | 3745 | 1:46:01.10 | -71:19:14.9 | 43 | 0.8 |
OGLE-MBR-CL-0006 | MBR101.28 | 860 | 3033 | 1:53:12.39 | -70:45:09.7 | 29 | 0.9 |
OGLE-MBR-CL-0007 | MBR102.15 | 835 | 4190 | 1:44:09.39 | -72:31:21.2 | 36 | 0.9 |
OGLE-MBR-CL-0008 | MBR102.20 | 1648 | 1944 | 1:51:37.98 | -72:23:22.4 | 34 | 0.7 |
OGLE-MBR-CL-0009 | MBR103.10 | 1795 | 1863 | 1:52:44.33 | -73:55:34.7 | 24 | 1 |
OGLE-MBR-CL-0010 | MBR103.13 | 375 | 2329 | 1:47:29.34 | -73:53:39.5 | 37 | 0.9 |
OGLE-MBR-CL-0011 | MBR103.13 | 1913 | 3883 | 1:45:54.59 | -73:46:50.0 | 44 | 0.8 |
OGLE-MBR-CL-0012 | MBR103.16 | 107 | 3269 | 1:41:06.00 | -73:49:00.9 | 22 | 0.9 |
OGLE-MBR-CL-00131 | MBR103.25 | 591 | 461 | 1:40:39.05 | -73:43:05.8 | 27 | 1 |
OGLE-MBR-CL-0014 | MBR104.21 | 1240 | 3851 | 1:47:29.66 | -74:42:54.8 | 33 | 1 |
OGLE-MBR-CL-0015 | MBR104.26 | 1095 | 1656 | 1:54:37.56 | -74:32:42.9 | 36 | 0.9 |
OGLE-MBR-CL-0016 | MBR104.26 | 927 | 2500 | 1:54:46.63 | -74:29:04.3 | 27 | 0.9 |
OGLE-MBR-CL-0017 | MBR104.31 | 660 | 1921 | 1:43:28.27 | -74:31:45.7 | 42 | 0.8 |
OGLE-MBR-CL-0018 | MBR104.31 | 364 | 4149 | 1:43:50.47 | -74:22:12.1 | 38 | 0.8 |
OGLE-MBR-CL-00192 | MBR104.32 | 1320 | 3182 | 1:40:29.43 | -74:26:05.3 | 31 | 1 |
OGLE-MBR-CL-0020 | MBR105.25 | 1646 | 253 | 1:35:04.87 | -76:11:19.6 | 21 | 0.9 |
OGLE-MBR-CL-0021 | MBR108.13 | 1761 | 2235 | 2:03:13.01 | -73:16:49.3 | 25 | 0.9 |
OGLE-MBR-CL-0022 | MBR109.03 | 875 | 573 | 2:08:40.16 | -74:57:28.7 | 45 | 0.7 |
OGLE-MBR-CL-0023 | MBR109.04 | 539 | 3416 | 2:06:38.84 | -74:45:17.0 | 21 | 0.6 |
OGLE-MBR-CL-0024 | MBR109.06 | 1604 | 3392 | 2:00:45.78 | -74:45:07.6 | 35 | 0.8 |
OGLE-MBR-CL-0025 | MBR109.11 | 1764 | 2529 | 2:07:38.63 | -74:29:42.8 | 32 | 1 |
OGLE-MBR-CL-0026 | MBR109.18 | 1725 | 2759 | 2:12:11.91 | -74:10:23.2 | 28 | 0.6 |
OGLE-MBR-CL-0027 | MBR109.31 | 451 | 820 | 2:02:12.63 | -73:59:32.5 | 31 | 0.9 |
OGLE-MBR-CL-0028 | MBR112.01 | 1374 | 1382 | 2:28:02.11 | -73:02:53.4 | 23 | 0.8 |
OGLE-MBR-CL-0029 | MBR113.08 | 1632 | 862 | 2:31:30.69 | -73:59:26.9 | 21 | 1 |
OGLE-MBR-CL-0030 | MBR113.09 | 980 | 3288 | 2:29:53.33 | -73:49:10.8 | 25 | 1 |
OGLE-MBR-CL-0031 | MBR117.27 | 1943 | 3825 | 2:39:28.54 | -71:19:02.7 | 36 | 0.6 |
OGLE-MBR-CL-0032 | MBR118.06 | 978 | 879 | 2:34:08.09 | -73:42:14.6 | 19 | 0.8 |
OGLE-MBR-CL-0033 | MBR118.11 | 623 | 2682 | 2:41:03.58 | -73:15:12.4 | 17 | 1 |
OGLE-MBR-CL-0034 | MBR119.06 | 496 | 354 | 2:36:38.95 | -74:58:21.0 | 24 | 0.6 |
OGLE-MBR-CL-0035 | MBR123.29 | 1804 | 973 | 2:54:42.98 | -73:22:17.4 | 28 | 0.9/ICA65ne=[A] |
OGLE-SMC-CL-02391 | SMC738.01 | 722 | 604 | 1:40:38.72 | -73:43:03.6 | 28 | 1 |
OGLE-SMC-CL-0240 | SMC738.02 | 2049 | 4123 | 1:37:02.76 | -73:28:18.6 | 27 | 0.8 |
OGLE-SMC-CL-0241 | SMC738.03 | 550 | 2232 | 1:36:24.26 | -73:36:30.8 | 37 | 0.9 |
OGLE-SMC-CL-0242 | SMC738.05 | 1307 | 1054 | 1:31:13.45 | -73:41:35.3 | 26 | 1 |
OGLE-SMC-CL-0243 | SMC738.07 | 590 | 2750 | 1:27:35.51 | -73:33:58.2 | 44 | 0.9 |
OGLE-SMC-CL-0244 | SMC738.07 | 488 | 2324 | 1:27:41.17 | -73:35:49.0 | 48 | 0.6 |
OGLE-SMC-CL-0245 | SMC738.10 | 1820 | 891 | 1:37:15.96 | -73:22:53.8 | 37 | 0.9 |
OGLE-SMC-CL-0246 | SMC738.11 | 599 | 1151 | 1:36:19.48 | -73:21:49.5 | 44 | 0.8 |
OGLE-SMC-CL-0247 | SMC738.14 | 1478 | 2707 | 1:28:57.40 | -73:14:55.7 | 38 | 1 |
OGLE-SMC-CL-0248 | SMC738.14 | 576 | 213 | 1:29:49.16 | -73:25:48.7 | 45 | 0.8 |
OGLE-SMC-CL-0249 | SMC738.14 | 834 | 3012 | 1:29:36.38 | -73:13:39.7 | 38 | 0.8 |
OGLE-SMC-CL-0250 | SMC738.16 | 1593 | 2705 | 1:24:33.75 | -73:14:21.2 | 44 | 0.9 |
OGLE-SMC-CL-0251 | SMC738.16 | 1523 | 3030 | 1:24:38.61 | -73:12:57.6 | 47 | 0.9 |
OGLE-SMC-CL-02522 | SMC739.08 | 1118 | 3232 | 1:40:30.50 | -74:26:04.9 | 28 | 1 |
OGLE-SMC-CL-0253 | SMC739.25 | 150 | 2325 | 1:23:11.37 | -74:12:06.0 | 37 | 0.7 |
OGLE-SMC-CL-0254 | SMC739.25 | 447 | 2460 | 1:22:52.99 | -74:11:28.5 | 50 | 0.7 |
OGLE-SMC-CL-0255 | SMC739.28 | 176 | 1448 | 1:34:30.37 | -73:56:59.9 | 31 | 1 |
OGLE-SMC-CL-0256 | SMC740.09 | 636 | 677 | 1:36:41.78 | -75:51:15.0 | 24 | 1 |
OGLE-SMC-CL-0257 | SMC740.24 | 720 | 690 | 1:21:30.56 | -75:33:15.2 | 39 | 1 |
OGLE-SMC-CL-0258 | SMC734.24 | 233 | 2190 | 1:06:44.77 | -74:49:58.5 | 32 | 1 |
OGLE-SMC-CL-02593 | SMC735.24 | 277 | 1545 | 1:01:50.99 | -76:06:38.4 | 27 | 0.8 |
OGLE-SMC-CL-0260 | SMC735.31 | 1915 | 1069 | 1:02:36.01 | -75:49:22.7 | 34 | 0.6 |
OGLE-SMC-CL-02613 | SMC728.01 | 814 | 1644 | 1:01:51.09 | -76:06:35.2 | 23 | 0.9 |
OGLE-SMC-CL-0262 | SMC730.10 | 954 | 1321 | 1:26:31.46 | -70:16:09.4 | 23 | 0.9 |
OGLE-SMC-CL-0263 | SMC722.14 | 1575 | 2377 | 0:28:02.60 | -76:21:12.3 | 19 | 1 |
OGLE-SMC-CL-0264 | SMC706.16 | 1419 | 1989 | 0:18:22.14 | -71:27:02.2 | 18 | 1 |
OGLE-SMC-CL-0265 | SMC708.08 | 2069 | 2616 | 0:25:17.91 | -73:52:10.6 | 39 | 1 |
OGLE-SMC-CL-0266 | SMC708.11 | 1764 | 1474 | 0:18:56.07 | -73:57:37.4 | 52 | 0.7 |
OGLE-SMC-CL-0267 | SMC708.17 | 738 | 1658 | 0:26:32.81 | -73:38:07.2 | 53 | 0.6 |
OGLE-SMC-CL-0268 | SMC708.28 | 839 | 1949 | 0:19:48.95 | -73:18:05.7 | 34 | 1 |
OGLE-SMC-CL-0269 | SMC714.01 | 1820 | 4091 | 0:34:48.90 | -74:42:18.5 | 52 | 1 |
OGLE-SMC-CL-0270 | SMC714.13 | 1256 | 3661 | 0:26:04.88 | -74:24:59.5 | 50 | 0.9 |
OGLE-SMC-CL-02714 | SMC714.19 | 834 | 235 | 0:33:27.41 | -74:21:42.3 | 36 | 1 |
OGLE-SMC-CL-0272 | SMC721.23 | 430 | 904 | 0:36:31.49 | -74:55:46.7 | 39 | 1 |
OGLE-SMC-CL-02734 | SMC721.32 | 1316 | 4235 | 0:33:27.97 | -74:21:45.5 | 41 | 0.9 |
OGLE-SMC-CL-0274 | SMC724.02 | 1919 | 1946 | 1:11:23.08 | -71:10:00.4 | 47 | 0.9 |
OGLE-SMC-CL-0275 | SMC724.09 | 1839 | 1884 | 1:13:18.32 | -70:50:45.7 | 40 | 1 |
OGLE-SMC-CL-0276 | SMC724.16 | 1070 | 2609 | 1:00:46.51 | -70:47:12.8 | 40 | 1 |
OGLE-SMC-CL-0277 | SMC724.24 | 1521 | 2674 | 1:02:20.76 | -70:29:08.4 | 37 | 0.8 |
OGLE-SMC-CL-0278 | SMC731.09 | 1736 | 3720 | 1:27:30.34 | -71:19:26.5 | 36 | 0.9 |
1,2,3,4 duplicate pairs of objects independently detected on overlapping fields. | |||||||
If you want to download this table please click here |
OGLE number | OGLE-IV field | name | centroid X [pix] |
centroid Y [pix] |
RA | DEC | Radius from KDE ["] |
OGLE-MBR-CL-0036 | MBR100.23 | BS196 | 1083 | 797 | 1:48:01.75 | -70:00:13.1 | 20 |
OGLE-MBR-CL-0037 | MBR101.16 | HW85 | 2117 | 4178 | 1:42:29.05 | -71:16:52.8 | 17 |
OGLE-MBR-CL-0038 | MBR102.05 | BS198 | 1127 | 346 | 1:47:56.36 | -73:07:38.7 | 35 |
OGLE-MBR-CL-00391 | MBR103.01 | NGC796,L115,WG9,ESO30SC6 | 205 | 2165 | 1:56:44.64 | -74:13:09.9 | 23 |
OGLE-MBR-CL-0040 | MBR103.02 | BS207 | 1649 | 1859 | 1:52:57.31 | -74:14:56.7 | 29 |
OGLE-MBR-CL-0041 | MBR103.03 | L114,WG4,ESO30SC5 | 1966 | 442 | 1:50:20.50 | -74:21:10.3 | 28 |
OGLE-MBR-CL-0042 | MBR103.03 | WG5se | 1407 | 2865 | 1:50:55.38 | -74:10:43.3 | 38 |
OGLE-MBR-CL-0043 | MBR103.07 | HW86 | 875 | 2844 | 1:42:23.53 | -74:10:24.7 | 42 |
OGLE-MBR-CL-0044 | MBR103.10 | BS212 | 776 | 1710 | 1:53:48.21 | -73:56:09.3 | 25 |
OGLE-MBR-CL-0045 | MBR103.10 | BS210 | 1019 | 724 | 1:53:34.18 | -74:00:26.7 | 38 |
OGLE-MBR-CL-0046 | MBR103.10 | WG6 | 1356 | 1144 | 1:53:12.57 | -73:58:39.6 | 45 |
OGLE-MBR-CL-0047 | MBR103.21 | L113,ESO30SC4 | 570 | 409 | 1:49:30.93 | -73:43:57.0 | 52 |
OGLE-MBR-CL-0048 | MBR103.29 | BS198 | 2070 | 4256 | 1:48:01.05 | -73:07:55.7 | 23 |
OGLE-MBR-CL-00492 | MBR103.32 | WG1 | 707 | 1331 | 1:42:53.16 | -73:20:13.6 | 21 |
OGLE-MBR-CL-0050 | MBR104.17 | BS218 | 882 | 3781 | 1:57:16.53 | -74:42:32.0 | 31 |
OGLE-MBR-CL-0051 | MBR104.22 | WG2/BS195 | 1149 | 4192 | 1:45:14.28 | -74:41:23.3 | 30 |
OGLE-MBR-CL-0052 | MBR104.28 | WG3 | 1335 | 753 | 1:49:43.75 | -74:36:55.3 | 26 |
OGLE-MBR-CL-0053 | MBR104.28 | BSBD3/BBDS2 | 1617 | 231 | 1:49:25.56 | -74:39:11.5 | 26 |
OGLE-MBR-CL-0054 | MBR104.28 | BS202 | 1186 | 2631 | 1:49:52.27 | -74:28:49.0 | 45 |
OGLE-MBR-CL-0055 | MBR104.28 | L114,WG4,ESO30SC5 | 768 | 4314 | 1:50:18.00 | -74:21:34.3 | 20 |
OGLE-MBR-CL-0056 | MBR104.31 | BS192 | 310 | 1344 | 1:43:50.16 | -74:34:16.7 | 41 |
OGLE-MBR-CL-0057 | MBR104.31 | BS193 | 266 | 1775 | 1:43:53.64 | -74:32:25.2 | 36 |
OGLE-MBR-CL-0058 | MBR109.03 | WG16 | 1171 | 2736 | 2:08:19.40 | -74:48:11.2 | 35 |
OGLE-MBR-CL-0059 | MBR109.03 | BS228 | 1699 | 3307 | 2:07:44.30 | -74:45:44.4 | 41 |
OGLE-MBR-CL-0060 | MBR109.04 | ICA11 | 355 | 4285 | 2:06:50.82 | -74:41:31.4 | 32 |
OGLE-MBR-CL-0061 | MBR109.08 | BSBD4 | 1646 | 4282 | 2:14:38.91 | -74:21:30.4 | 22 |
OGLE-MBR-CL-0062 | MBR109.11 | WG17 | 1237 | 2042 | 2:08:13.12 | -74:31:48.3 | 34 |
OGLE-MBR-CL-0063 | MBR109.11 | BS229 | 1614 | 3261 | 2:07:47.97 | -74:26:31.8 | 26 |
OGLE-MBR-CL-0064 | MBR109.11 | WG15 | 1755 | 668 | 2:07:40.03 | -74:37:47.1 | 34 |
OGLE-MBR-CL-0065 | MBR109.12 | BS226 | 1431 | 4077 | 2:05:40.86 | -74:23:00.1 | 36 |
OGLE-MBR-CL-0066 | MBR109.13 | WG14 | 130 | 2242 | 2:04:45.46 | -74:30:57.6 | 22 |
OGLE-MBR-CL-0067 | MBR109.13 | BS223 | 791 | 2738 | 2:04:02.81 | -74:28:46.9 | 38 |
OGLE-MBR-CL-0068 | MBR109.14 | WG11 | 1776 | 1595 | 2:00:38.09 | -74:33:30.8 | 20 |
OGLE-MBR-CL-0069 | MBR109.15 | WG10 | 290 | 4013 | 1:59:59.09 | -74:22:57.5 | 45 |
OGLE-MBR-CL-0070 | MBR109.18 | BS235 | 2057 | 3554 | 2:11:49.50 | -74:06:59.0 | 31 |
OGLE-MBR-CL-0071 | MBR109.19 | BS233 | 1006 | 3022 | 2:10:40.97 | -74:09:20.6 | 27 |
OGLE-MBR-CL-0072 | MBR109.19 | BS234 | 553 | 1304 | 2:11:12.23 | -74:16:44.9 | 21 |
OGLE-MBR-CL-0073 | MBR109.24 | BS220 | 501 | 1336 | 1:59:47.87 | -74:16:30.4 | 34 |
OGLE-MBR-CL-0074 | MBR109.25 | BS216/BS217 | 1076 | 1518 | 1:56:55.40 | -74:15:20.6 | 30 |
OGLE-MBR-CL-00751 | MBR109.25 | NGC796,L115,WG9,ESO30SC6/BS215 | 1264 | 2022 | 1:56:44.78 | -74:13:08.1 | 24 |
OGLE-MBR-CL-0076 | MBR109.25 | WG8 | 1375 | 1130 | 1:56:35.44 | -74:16:58.3 | 25 |
OGLE-MBR-CL-0077 | MBR109.28 | BS232/BS231 | 94 | 347 | 2:09:20.82 | -74:01:38.3 | 24 |
OGLE-MBR-CL-0078 | MBR109.30 | WG13 | 2109 | 1584 | 2:02:44.28 | -73:56:16.0 | 22 |
OGLE-MBR-CL-0079 | MBR110.30 | ICA6 | 454 | 4162 | 2:04:21.20 | -74:59:01.8 | 34 |
OGLE-MBR-CL-0080 | MBR113.06 | BS243 | 206 | 2617 | 2:19:28.70 | -74:11:45.4 | 31 |
OGLE-MBR-CL-0081 | MBR113.08 | ICA57 | 1914 | 1706 | 2:31:11.50 | -73:55:51.0 | 28 |
OGLE-MBR-CL-0082 | MBR113.10 | IDK2w,ICA45 | 1354 | 4160 | 2:27:16.01 | -73:45:38.6 | 40 |
OGLE-MBR-CL-0083 | MBR113.10 | BS245 | 1211 | 1194 | 2:27:28.38 | -73:58:29.4 | 31 |
OGLE-MBR-CL-0084 | MBR113.10 | ICA49/ICA48 | 293 | 3573 | 2:28:22.51 | -73:48:05.4 | 28 |
OGLE-MBR-CL-0085 | MBR113.16 | BS240/ICA34 | 410 | 1388 | 2:14:50.33 | -73:57:10.9 | 31 |
OGLE-MBR-CL-0086 | MBR113.16 | BS239/ICA34 | 646 | 972 | 2:14:34.80 | -73:58:56.6 | 28 |
OGLE-MBR-CL-00873 | MBR123.26 | ICA71 | 1485 | 245 | 3:01:33.52 | -73:25:08.5 | 24 |
OGLE-MBR-CL-0088 | MBR128.03 | BS247 | 1664 | 3822 | 3:10:22.86 | -73:30:07.5 | 18 |
OGLE-MBR-CL-00893 | MBR128.15 | ICA71 | 1787 | 390 | 3:01:33.27 | -73:25:08.2 | 24 |
OGLE-MBR-CL-0090 | MBR141.07 | NGC1466,SL1,LW1,ESO54SC16,KMHK1 | 1023 | 3430 | 3:44:26.41 | -71:40:50.2 | 47 |
OGLE-MBR-CL-0091 | MBR160.11 | L116,ESO13SC25 | 1048 | 1619 | 1:55:36.02 | -77:39:15.5 | 17 |
OGLE-SMC-CL-0279 | SMC738.06 | B164 | 908 | 3265 | 1:29:27.77 | -73:31:56.5 | 27 |
OGLE-SMC-CL-0280 | SMC738.06 | GHK24/GHK29/GKH22/GHK51/NGC602,L105, ESO29SC43, H-A68 | 788 | 2909 | 1:29:34.82 | -73:33:29.4 | 34 |
OGLE-SMC-CL-0281 | SMC738.06 | SGDH-cluster-A | 1125 | 3239 | 1:29:14.50 | -73:32:02.1 | 36 |
OGLE-SMC-CL-02822 | SMC738.08 | WG1 | 491 | 1343 | 1:42:53.34 | -73:20:15.3 | 25 |
OGLE-SMC-CL-0283 | SMC738.12 | H86-213 | 67 | 2401 | 1:34:41.19 | -73:16:27.2 | 29 |
OGLE-SMC-CL-0284 | SMC738.13 | L107,H-A69 | 1414 | 452 | 1:31:08.83 | -73:24:51.1 | 41 |
OGLE-SMC-CL-0285 | SMC738.13 | B165 | 1723 | 239 | 1:30:49.89 | -73:25:45.2 | 43 |
OGLE-SMC-CL-0286 | SMC738.13 | BS186 | 1996 | 329 | 1:30:33.40 | -73:25:20.7 | 46 |
OGLE-SMC-CL-0287 | SMC738.16 | BS282/L104/H-A67 | 654 | 745 | 1:25:25.86 | -73:22:58.1 | 46 |
OGLE-SMC-CL-0288 | SMC738.16 | H86-211 | 1567 | 308 | 1:24:30.28 | -73:24:41.9 | 46 |
OGLE-SMC-CL-0289 | SMC738.16 | HW81 | 2040 | 3822 | 1:24:09.76 | -73:09:27.2 | 62 |
OGLE-SMC-CL-02906 | SMC738.16 | HW82,BS176/HCD99-1 | 1769 | 3586 | 1:24:25.25 | -73:10:31.2 | 46 |
OGLE-SMC-CL-02916 | SMC738.16 | HW82,BS176/HCD99-1 | 1767 | 3588 | 1:24:25.37 | -73:10:30.4 | 57 |
OGLE-SMC-CL-0292 | SMC738.21 | L110,ESO29SC48 | 309 | 3793 | 1:34:25.67 | -72:52:21.8 | 45 |
OGLE-SMC-CL-0293 | SMC738.22 | BS187 | 1629 | 4080 | 1:31:01.36 | -72:51:03.1 | 28 |
OGLE-SMC-CL-0294 | SMC739.20 | L109,ESO29SC46 | 1444 | 2922 | 1:33:12.46 | -74:10:02.7 | 24 |
OGLE-SMC-CL-0295 | SMC739.29 | B166 | 1195 | 2251 | 1:31:11.93 | -73:53:35.6 | 45 |
OGLE-SMC-CL-0296 | SMC740.03 | L106,ESO29SC44 | 1490 | 2495 | 1:30:38.30 | -76:03:15.3 | 28 |
OGLE-SMC-CL-0297 | SMC740.18 | NGC643,L111,ESO29SC50 | 2029 | 712 | 1:34:55.99 | -75:33:17.1 | 38 |
OGLE-SMC-CL-0298 | SMC740.18 | L112 | 1083 | 2036 | 1:35:58.27 | -75:27:26.0 | 23 |
OGLE-SMC-CL-0299 | SMC740.31 | HW79 | 2014 | 3817 | 1:22:44.71 | -75:00:30.4 | 39 |
OGLE-SMC-CL-0300 | SMC737.14 | L108 | 1145 | 3682 | 1:31:38.99 | -71:56:49.4 | 29 |
OGLE-SMC-CL-0301 | SMC737.17 | BS190 | 812 | 2173 | 1:43:52.43 | -71:44:51.9 | 31 |
OGLE-SMC-CL-0302 | SMC737.21 | BS188 | 1649 | 2451 | 1:35:11.61 | -71:44:15.5 | 37 |
OGLE-SMC-CL-03034 | SMC737.32 | BS184 | 781 | 3452 | 1:30:11.16 | -71:20:19.7 | 27 |
OGLE-SMC-CL-0304 | SMC736.01 | HW85 | 1623 | 285 | 1:42:27.76 | -71:16:47.8 | 20 |
OGLE-SMC-CL-0305 | SMC736.02 | HW84 | 332 | 1919 | 1:41:40.48 | -71:09:53.2 | 30 |
OGLE-SMC-CL-0306 | SMC734.08 | HW79 | 798 | 3923 | 1:22:49.14 | -75:00:04.9 | 41 |
OGLE-SMC-CL-0307 | SMC734.12 | HW66,ESO29SC36 | 1830 | 1426 | 1:12:04.82 | -75:11:40.1 | 38 |
OGLE-SMC-CL-0308 | SMC717.25 | L38,ESO51SC3 | 820 | 2674 | 0:48:50.91 | -69:52:08.7 | 40 |
OGLE-SMC-CL-0309 | SMC716.10 | ESO51SC9 | 2031 | 3081 | 0:58:58.01 | -68:54:54.0 | 23 |
OGLE-SMC-CL-0310 | SMC710.26 | L32,ESO51SC2 | 1586 | 2863 | 0:47:24.56 | -68:55:15.1 | 25 |
OGLE-SMC-CL-0311 | SMC706.12 | NGC121,K2,L10,ESO50SC12 | 620 | 796 | 0:26:52.99 | -71:32:56.6 | 46 |
OGLE-SMC-CL-03125 | SMC703.01 | L2 | 241 | 3802 | 0:12:57.34 | -73:29:30.6 | 30 |
OGLE-SMC-CL-0313 | SMC703.05 | L1,ESO28SC8 | 674 | 4090 | 0:03:47.83 | -73:28:43.4 | 24 |
OGLE-SMC-CL-0314 | SMC715.28 | L5,ESO28SC16 | 2107 | 2974 | 0:22:42.73 | -75:04:33.8 | 23 |
OGLE-SMC-CL-0315 | SMC761.02 | AM-3,ESO28SC4 | 821 | 2994 | 23:48:59.38 | -72:56:43.6 | 16 |
OGLE-SMC-CL-0316 | SMC707.01 | BS2 | 937 | 1929 | 0:28:31.18 | -73:00:40.4 | 50 |
OGLE-SMC-CL-0317 | SMC707.03 | B4 | 265 | 1749 | 0:24:57.18 | -73:01:48.4 | 40 |
OGLE-SMC-CL-0318 | SMC707.09 | K7,L11,ESO28SC22 | 1678 | 699 | 0:27:44.16 | -72:46:46.9 | 46 |
OGLE-SMC-CL-0319 | SMC707.11 | K3,L8,ESO28SC19 | 452 | 527 | 0:24:44.77 | -72:47:45.0 | 50 |
OGLE-SMC-CL-0320 | SMC707.17 | HW5 | 171 | 2542 | 0:31:03.58 | -72:20:21.1 | 37 |
OGLE-SMC-CL-0321 | SMC707.29 | BOLOGNA-A | 1661 | 3834 | 0:21:30.47 | -71:56:03.5 | 35 |
OGLE-SMC-CL-0322 | SMC708.03 | B1 | 1398 | 3926 | 0:19:19.65 | -74:06:23.3 | 36 |
OGLE-SMC-CL-0323 | SMC708.04 | L3,ESO28SC13 | 104 | 977 | 0:18:25.79 | -74:19:07.0 | 22 |
OGLE-SMC-CL-0324 | SMC714.31 | K5,L7,ESO28SC18 | 611 | 4204 | 0:24:39.57 | -73:45:11.9 | 45 |
OGLE-SMC-CL-0325 | SMC708.10 | K1,L4,ESO28SC15 | 1395 | 4252 | 0:21:31.25 | -73:45:27.1 | 45 |
OGLE-SMC-CL-0326 | SMC708.18 | K4,L6,ESO28SC17 | 2021 | 1289 | 0:23:03.83 | -73:40:09.5 | 37 |
OGLE-SMC-CL-0327 | SMC708.19 | K1,L4,ESO28SC15 | 1447 | 216 | 0:21:27.97 | -73:44:54.1 | 41 |
OGLE-SMC-CL-03285 | SMC708.23 | L2 | 1201 | 3756 | 0:12:55.25 | -73:29:27.9 | 29 |
OGLE-SMC-CL-0329 | SMC708.29 | HW1 | 111 | 663 | 0:18:23.44 | -73:23:40.5 | 36 |
OGLE-SMC-CL-0330 | SMC714.12 | B6 | 1009 | 3924 | 0:28:39.66 | -74:23:55.6 | 51 |
OGLE-SMC-CL-0331 | SMC714.16 | B2 | 1044 | 1306 | 0:19:18.10 | -74:34:26.2 | 25 |
OGLE-SMC-CL-0332 | SMC714.22 | K6,L9,ESO28SC20 | 1915 | 4210 | 0:25:26.81 | -74:04:30.9 | 40 |
OGLE-SMC-CL-0333 | SMC724.03 | BS144 | 511 | 367 | 1:10:43.92 | -71:16:50.2 | 51 |
OGLE-SMC-CL-0334 | SMC724.07 | B111 | 1710 | 3903 | 1:02:01.10 | -71:01:11.5 | 40 |
OGLE-SMC-CL-0335 | SMC724.09 | HW67 | 2144 | 272 | 1:13:03.80 | -70:57:46.1 | 35 |
OGLE-SMC-CL-0336 | SMC724.12 | HW56 | 1759 | 696 | 1:07:41.73 | -70:56:08.4 | 26 |
OGLE-SMC-CL-0337 | SMC724.31 | L73 | 1303 | 228 | 1:04:24.97 | -70:20:32.3 | 26 |
OGLE-SMC-CL-03384 | SMC731.08 | BS184 | 892 | 3442 | 1:30:11.68 | -71:20:17.5 | 33 |
OGLE-SMC-CL-0339 | SMC731.15 | HW73 | 1142 | 3659 | 1:16:24.75 | -71:19:36.1 | 33 |
OGLE-SMC-CL-0340 | SMC731.16 | NGC458,K69,L96,ESO51SC26 | 587 | 618 | 1:14:54.34 | -71:32:32.6 | 48 |
OGLE-SMC-CL-0341 | SMC731.16 | L95 | 846 | 3303 | 1:14:44.48 | -71:20:54.3 | 38 |
OGLE-SMC-CL-0342 | SMC731.20 | IC1708,L102,ESO52SC2 | 279 | 1495 | 1:24:55.87 | -71:11:13.3 | 26 |
OGLE-SMC-CL-0343 | SMC731.27 | B168 | 324 | 2598 | 1:26:42.70 | -70:46:58.8 | 24 |
OGLE-SMC-CL-0344 | SMC739.05 | Field12-01 | 227 | 2159 | 1:29:52.83 | -74:50:48.2 | 28 |
OGLE-SMC-CL-0345 | SMC734.21 | Field16-01 | 374 | 3357 | 1:13:42.75 | -74:45:14.4 | 28 |
1,2,3,4,5 duplicate pairs of objects independently detected on overlapping fields. | |||||||
6 duplicate pair | |||||||
If you want to download this table please click here |
Contact: msitek AT astrouw.edu.pl, msz AT astrouw.edu.pl