<- back

Small Magellanic Cloud Fields in OGLE-IV

Blank
(photos from wikisky.org. Plots by JS. Click here to see BIG version of this plot.)
(for a better experience please turn on JavaScript in your browser)
photo from Spitzer Space Telescope - a NASA mission, star clusters and other extended objects from Bica et al. 2008. Fields from the OGLE Team and Harris 2007. Plots by JS)
(for a better experience please turn on JavaScript in your browser)

These are interactive maps of the Small Magellanic Cloud with part of Magellanic Brige (SMC Tail). Both above, in between, and below the maps you can find a number of clickable boxes that switch on and off layers on top of the background image. The available layers include:

Background images:

Plot layers:

Background images were captured from wikisky.org web page.

Field coordinates

MBR100 MBR101 MBR102 MBR103 MBR104 MBR105 MBR106 MBR107 MBR108 MBR109 MBR110 MBR111 MBR112 MBR113 MBR114 MBR115 MBR116 MBR117 MBR118 MBR119 MBR120 MBR121 MBR122 MBR123 MBR124 MBR125 MBR147 MBR148 MBR152 MBR153 MBR159 MBR160 MBR161 MBR162 MBR163 MBR164 MBR165 MBR167 MBR168 MBR179 MBR183 MBR184 MBR189 MBR190 MBR195 MBR196 MBR197 SMC700 SMC701 SMC702 SMC703 SMC704 SMC705 SMC706 SMC707 SMC708 SMC709 SMC710 SMC711 SMC712 SMC713 SMC714 SMC715 SMC716 SMC717 SMC718 SMC719 SMC720 SMC721 SMC722 SMC723 SMC724 SMC725 SMC726 SMC727 SMC728 SMC729 SMC730 SMC731 SMC732 SMC733 SMC734 SMC735 SMC736 SMC737 SMC738 SMC739 SMC740 SMC745 SMC746 SMC747 SMC758 SMC759 SMC760 SMC761 SMC762 SMC763 SMC771 SMC772 SMC773 SMC774 SMC775 SMC776 SMC777 SMC778 SMC785 SMC786 SMC787 SMC790 SMC791 SMC792 SMC794 SMC795 SMC796 SMC799 SMC800 SMC803 SMC804 SMC808 SMC812 SMC813 SMC820 SMC822 SMC823 SMC825 SMC826 SMC827 SMC828 SMC829
Name RA [hr] DEC [deg] l [deg] b [deg] Epoch
SMC700 00:15:21 -69:26:37 307:35:39 -47:21:24 2000.0
SMC701 00:14:03 -70:40:51 307:22:39 -46:07:24 2000.0
SMC702 00:11:02 -71:54:43 307:20:16 -44:52:09 2000.0
SMC703 00:05:33 -73:08:19 307:29:58 -43:34:49 2000.0
SMC704 00:28:58 -68:49:55 305:58:13 -48:09:49 2000.0
SMC705 00:28:34 -70:03:44 305:47:02 -46:56:21 2000.0
SMC706 00:26:26 -71:17:37 305:47:49 -45:41:43 2000.0
SMC707 00:22:01 -72:31:19 306:01:09 -44:25:47 2000.0
SMC708 00:17:23 -73:45:14 306:11:15 -43:09:30 2000.0
SMC709 00:10:13 -74:59:06 306:30:00 -41:51:23 2000.0
SMC710 00:42:37 -69:26:29 304:04:52 -47:40:02 2000.0
SMC711 00:41:20 -70:40:24 304:08:39 -46:25:52 2000.0
SMC712 00:37:56 -71:54:17 304:25:07 -45:11:05 2000.0
SMC713 00:34:23 -73:08:31 304:38:48 -43:55:46 2000.0
SMC714 00:28:33 -74:22:10 305:01:30 -42:39:56 2000.0
SMC715 00:21:24 -75:36:06 305:24:49 -41:22:53 2000.0
SMC716 00:56:15 -68:49:33 302:16:41 -48:17:46 2000.0
SMC717 00:55:49 -70:03:32 302:23:05 -47:03:53 2000.0
SMC718 00:53:19 -71:17:43 302:42:59 -45:49:55 2000.0
SMC719 00:50:53 -72:31:09 302:59:28 -44:36:33 2000.0
SMC720 00:46:15 -73:45:18 303:25:49 -43:22:06 2000.0
SMC721 00:40:33 -74:59:08 303:52:55 -42:07:22 2000.0
SMC722 00:33:53 -76:13:03 304:18:46 -40:51:49 2000.0
SMC723 01:09:53 -69:26:30 300:31:53 -47:36:02 2000.0
SMC724 01:08:17 -70:40:23 300:54:49 -46:23:21 2000.0
SMC725 01:06:48 -71:54:22 301:14:30 -45:10:19 2000.0
SMC726 01:03:18 -73:08:17 301:44:12 -43:57:46 2000.0
SMC727 00:58:54 -74:22:25 302:14:52 -42:44:41 2000.0
SMC728 00:53:47 -75:36:07 302:44:15 -41:31:31 2000.0
SMC729 01:23:32 -68:49:29 298:36:28 -48:01:59 2000.0
SMC730 01:22:43 -70:03:16 299:02:32 -46:50:13 2000.0
SMC731 01:22:16 -71:17:03 299:24:17 -45:37:57 2000.0
SMC732 01:19:46 -72:31:14 299:57:33 -44:26:38 2000.0
SMC733 01:16:39 -73:44:52 300:30:49 -43:15:43 2000.0
SMC734 01:12:54 -74:59:05 301:03:42 -42:03:56 2000.0
SMC735 01:08:37 -76:12:60 301:34:49 -40:51:60 2000.0
SMC736 01:37:09 -70:40:18 297:31:04 -45:58:23 2000.0
SMC737 01:35:42 -71:54:11 298:06:43 -44:48:31 2000.0
SMC738 01:33:38 -73:08:06 298:43:19 -43:38:48 2000.0
SMC739 01:31:17 -74:22:01 299:18:28 -42:28:47 2000.0
SMC740 01:28:32 -75:35:56 299:52:25 -41:18:30 2000.0
SMC741 23:09:07 -79:15:56 308:41:17 -36:41:33 2000.0
SMC742 23:13:48 -78:04:05 309:08:40 -37:51:24 2000.0
SMC743 23:17:58 -76:50:12 309:36:43 -39:03:14 2000.0
SMC744 23:21:24 -75:36:23 310:05:37 -40:14:41 2000.0
SMC745 23:24:19 -74:22:33 310:35:28 -41:25:53 2000.0
SMC746 23:26:56 -73:08:43 311:05:46 -42:37:03 2000.0
SMC747 23:28:58 -71:54:52 311:38:31 -43:47:32 2000.0
SMC748 23:30:55 -70:40:49 312:11:36 -44:58:20 2000.0
SMC749 23:32:34 -69:26:59 312:46:25 -46:08:32 2000.0
SMC750 23:33:57 -68:13:19 313:23:16 -47:18:08 2000.0
SMC751 23:35:16 -66:59:30 314:01:13 -48:27:50 2000.0
SMC752 23:36:26 -65:45:39 314:41:10 -49:37:15 2000.0
SMC753 23:37:42 -64:31:55 315:21:01 -50:46:53 2000.0
SMC754 23:38:26 -63:17:59 316:07:13 -51:55:07 2000.0
SMC755 23:34:11 -79:54:01 307:04:28 -36:35:55 2000.0
SMC756 23:36:21 -78:40:19 307:31:08 -37:46:44 2000.0
SMC757 23:38:32 -77:26:28 307:57:02 -38:58:04 2000.0
SMC758 23:40:19 -76:12:38 308:23:47 -40:09:14 2000.0
SMC759 23:41:57 -74:57:43 308:51:22 -41:21:26 2000.0
SMC760 23:43:08 -73:44:59 309:20:01 -42:31:08 2000.0
SMC761 23:44:29 -72:31:42 309:48:00 -43:41:45 2000.0
SMC762 23:45:19 -71:16:02 310:20:37 -44:53:50 2000.0
SMC763 23:46:09 -70:02:19 310:52:50 -46:04:08 2000.0
SMC764 23:46:48 -68:49:40 311:26:36 -47:13:05 2000.0
SMC765 23:47:35 -67:36:03 312:00:41 -48:23:10 2000.0
SMC766 23:48:06 -66:20:45 312:39:03 -49:34:13 2000.0
SMC767 23:48:51 -65:07:10 313:15:38 -50:44:06 2000.0
SMC768 23:49:15 -63:53:20 313:56:58 -51:53:19 2000.0
SMC769 00:00:10 -79:17:24 305:54:44 -37:32:24 2000.0
SMC770 00:00:13 -78:04:05 306:17:58 -38:43:24 2000.0
SMC771 00:00:04 -76:48:09 306:43:37 -39:56:41 2000.0
SMC772 00:00:07 -75:35:42 307:08:10 -41:06:41 2000.0
SMC773 00:00:13 -74:20:32 307:34:23 -42:19:17 2000.0
SMC774 00:00:08 -73:07:55 308:01:34 -43:29:07 2000.0
SMC775 00:00:06 -71:54:23 308:29:51 -44:39:47 2000.0
SMC776 00:00:09 -70:40:06 308:59:08 -45:51:09 2000.0
SMC777 00:00:12 -69:26:52 309:29:15 -47:01:23 2000.0
SMC778 00:00:07 -68:11:26 310:02:45 -48:13:22 2000.0
SMC779 00:00:12 -66:59:15 310:34:52 -49:22:22 2000.0
SMC780 00:00:07 -65:45:32 311:10:46 -50:32:23 2000.0
SMC781 00:00:12 -64:29:59 311:47:54 -51:44:15 2000.0
SMC782 00:00:07 -63:17:51 312:26:47 -52:52:21 2000.0
SMC783 00:09:02 -65:07:24 310:03:40 -51:24:50 2000.0
SMC784 00:11:08 -63:52:59 310:13:38 -52:40:14 2000.0
SMC785 00:16:45 -68:13:07 307:47:03 -48:34:54 2000.0
SMC786 00:18:35 -66:59:29 307:53:48 -49:49:08 2000.0
SMC787 00:20:20 -65:45:06 308:00:20 -51:04:08 2000.0
SMC788 00:22:03 -64:30:28 308:05:59 -52:19:29 2000.0
SMC789 00:23:30 -63:16:39 308:12:47 -53:33:49 2000.0
SMC790 00:30:47 -67:35:58 305:57:16 -49:24:26 2000.0
SMC791 00:32:14 -66:21:04 305:58:01 -50:39:50 2000.0
SMC792 00:33:16 -65:07:15 306:01:40 -51:53:53 2000.0
SMC793 00:34:16 -63:55:07 306:04:26 -53:06:17 2000.0
SMC794 00:43:23 -68:11:38 304:04:11 -48:54:59 2000.0
SMC795 00:43:57 -66:57:35 304:04:29 -50:09:07 2000.0
SMC796 00:44:36 -65:43:47 304:03:25 -51:23:01 2000.0
SMC797 00:45:02 -64:31:10 304:03:57 -52:35:40 2000.0
SMC798 00:45:30 -63:17:18 304:03:44 -53:49:37 2000.0
SMC799 00:56:16 -67:36:14 302:13:22 -49:31:03 2000.0
SMC800 00:56:11 -66:22:23 302:10:48 -50:44:54 2000.0
SMC801 00:56:11 -65:06:53 302:07:11 -52:00:22 2000.0
SMC802 00:56:12 -63:54:47 302:03:32 -53:12:25 2000.0
SMC803 01:09:07 -68:13:10 300:26:33 -48:49:24 2000.0
SMC804 01:08:23 -66:58:57 300:21:10 -50:03:39 2000.0
SMC805 01:07:55 -65:45:31 300:13:43 -51:16:59 2000.0
SMC806 01:07:20 -64:30:00 300:07:17 -52:32:29 2000.0
SMC807 01:06:52 -63:16:11 299:59:53 -53:46:14 2000.0
SMC808 01:21:32 -67:36:09 298:32:51 -49:16:08 2000.0
SMC809 01:20:18 -66:21:06 298:23:09 -50:31:16 2000.0
SMC810 01:19:16 -65:08:57 298:13:10 -51:43:26 2000.0
SMC811 01:18:13 -63:53:27 298:02:33 -52:58:57 2000.0
SMC812 01:37:47 -69:27:26 296:59:08 -47:07:56 2000.0
SMC813 01:35:42 -68:11:33 296:46:03 -48:24:09 2000.0
SMC814 01:33:51 -66:59:24 296:33:30 -49:36:36 2000.0
SMC815 01:32:03 -65:45:55 296:21:09 -50:50:27 2000.0
SMC816 01:30:22 -64:30:04 296:07:39 -52:06:35 2000.0
SMC817 01:28:58 -63:18:09 295:53:32 -53:18:35 2000.0
SMC818 00:14:14 -79:54:32 304:57:58 -37:04:19 2000.0
SMC819 00:20:02 -78:40:21 304:53:33 -38:20:10 2000.0
SMC820 00:24:30 -77:26:52 304:49:36 -39:34:53 2000.0
SMC821 00:43:43 -79:17:18 303:23:11 -37:49:59 2000.0
SMC822 00:46:01 -78:03:50 303:17:36 -39:03:38 2000.0
SMC823 00:47:60 -76:49:58 303:11:20 -40:17:37 2000.0
SMC824 01:08:43 -79:53:17 301:58:51 -37:12:29 2000.0
SMC825 01:08:44 -78:41:09 301:51:02 -38:24:21 2000.0
SMC826 01:08:34 -77:26:59 301:43:30 -39:38:18 2000.0
SMC827 01:33:42 -79:16:16 300:27:38 -37:39:13 2000.0
SMC828 01:31:06 -78:03:58 300:18:39 -38:51:35 2000.0
SMC829 01:29:18 -76:50:14 300:07:36 -40:05:03 2000.0
SMC830 00:40:23 -80:30:22 303:29:59 -36:36:36 2000.0
SMC831 01:08:43 -81:07:14 302:06:31 -35:58:48 2000.0
SMC832 01:05:43 -82:21:11 302:21:15 -34:45:33 2000.0
SMC833 01:37:02 -80:30:22 300:36:37 -36:24:57 2000.0
SMC834 01:41:00 -81:44:19 300:46:12 -35:10:50 2000.0

Download machine readable text table of field coordinates here: fields-OGLE-IV-SMC.txt

Acknowledgments

[wikisky.org] We thank sky-map.org and wikisky.org Team for combining DSS2, H alpha, IRAS, RASS and GALEX images and making them available for the astronomical comunity.

Original data sources as described by SkyView.

[IRAS Sky Survey] by NASA IPAC/Jet Propulsion Laboratory, see Infrared Astronomical Satellite (IRAS) Explanatory Supplement for more information.

[H-alpha Full Sky Map]. The full-sky H-alpha map (6' FWHM resolution) is a composite of the Virginia Tech Spectral line Survey (VTSS) in the north and the Southern H-Alpha Sky Survey Atlas (SHASSA) in the south.

[The ROSAT All-Sky Survey] As a background for the plots we have made use of the ROSAT Data Archive of the Max-Planck-Institut für extraterrestrische Physik (MPE) at Garching, Germany.

[GALEX] Galaxy Explorer All Sky Survey, data can be obtained from MAST GALEX archive

[2nd Digitized Sky Survey] The UK Schmidt Telescope was operated by the Royal Observatory Edinburgh, with funding from the UK Science and Engineering Research Council (later the UK Particle Physics and Astronomy Research Council), until 1988 June, and thereafter by the Anglo-Australian Observatory. The blue plates of the southern Sky Atlas and its Equatorial Extension (together known as the SERC-J), as well as the Equatorial Red (ER), and the Second Epoch [red] Survey (SES) were all taken with the UK Schmidt.

All data are subject to the copyright given in the copyright summary. Copyright information specific to individual plates is provided in the downloaded FITS headers.

Supplemental funding for sky-survey work at the ST ScI is provided by the European Southern Observatory.

See also OGLE-IV fields in: Galactic Bulge | Galactic Disk (West) (East) | LMC | SMC | Magellanic System
<- back

Background photos captured from wikisky.org. The photo of the SMC done by Spitzer Space Telescope - a NASA mission. Fields by the OGLE Team.