<<< Previous | Next >>> |
Field | BLG501.10 |
Star No | 220151 |
RA (J2000.0) | 17:53:06.33 |
Dec (J2000.0) | -29:53:38.0 |
Remarks |
Tmax | 2456888.473 | ± | 1.175 | (2014-08-18.97 UT) |
tau | 51.848 | ± | 0.902 | |
umin | 1.844 | ± | 0.006 | |
Amax | 1.077 | ± | 0.001 | |
Dmag | 0.080 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.587 | ± | 0.000 | |
I0 | 17.587 | ± | 0.000 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |