<<< Previous | Next >>> |
Field | BLG501.27 |
Star No | 142509 |
RA (J2000.0) | 17:53:16.30 |
Dec (J2000.0) | -29:19:53.7 |
Remarks |
Tmax | 2455862.151 | ± | 0.013 | (2011-10-27.65 UT) |
tau | 60.969 | ± | 3.474 | |
umin | 0.013 | ± | 0.001 | |
Amax | 74.142 | ± | 5.107 | |
Dmag | 4.675 | ± | 0.000 | |
fbl | 0.253 | ± | 0.016 | |
Ibl | 19.506 | ± | 0.002 | |
I0 | 20.998 | ± | 0.073 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |