<<< Previous | Next >>> |
Field | BLG501.19 |
Star No | 23744 |
RA (J2000.0) | 17:53:36.12 |
Dec (J2000.0) | -29:41:46.4 |
Remarks |
Tmax | 2455837.351 | ± | 0.086 | (2011-10-02.85 UT) |
tau | 87.093 | ± | 16.993 | |
umin | 0.033 | ± | 0.008 | |
Amax | 30.177 | ± | 7.383 | |
Dmag | 3.699 | ± | 0.000 | |
fbl | 0.040 | ± | 0.009 | |
Ibl | 18.848 | ± | 0.001 | |
I0 | 22.329 | ± | 0.249 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |