<<< Previous | Next >>> |
Field | BLG501.27 |
Star No | 137920 |
RA (J2000.0) | 17:53:13.40 |
Dec (J2000.0) | -29:20:49.5 |
Remarks |
Tmax | 2455813.342 | ± | 0.078 | (2011-09-08.84 UT) |
tau | 8.514 | ± | 0.103 | |
umin | 0.877 | ± | 0.005 | |
Amax | 1.446 | ± | 0.005 | |
Dmag | 0.400 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.064 | ± | 0.000 | |
I0 | 18.064 | ± | 0.000 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |