<<< Previous | Next >>> |
Field | BLG501.10 |
Star No | 23179 |
RA (J2000.0) | 17:53:37.99 |
Dec (J2000.0) | -29:59:43.8 |
Remarks |
Tmax | 2455782.227 | ± | 0.028 | (2011-08-08.73 UT) |
tau | 7.387 | ± | 0.482 | |
umin | 0.000 | ± | 0.052 | |
Amax | 111674.2 | ± | - | |
Dmag | 12.620 | ± | 0.000 | |
fbl | 0.479 | ± | 0.048 | |
Ibl | 19.017 | ± | 0.001 | |
I0 | 19.815 | ± | 0.111 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |