<<< Previous | Next >>> |
Field | BLG511.12 |
Star No | 91909 |
RA (J2000.0) | 18:02:55.16 |
Dec (J2000.0) | -27:39:50.9 |
Remarks |
Tmax | 2455812.805 | ± | 0.217 | (2011-09-08.30 UT) |
tau | 46.653 | ± | 3.589 | |
umin | 0.534 | ± | 0.064 | |
Amax | 2.066 | ± | 0.201 | |
Dmag | 0.788 | ± | 0.001 | |
fbl | 0.535 | ± | 0.098 | |
Ibl | 18.341 | ± | 0.001 | |
I0 | 19.020 | ± | 0.200 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |