<<< Previous | Next >>> |
Field | BLG504.09 |
Star No | 35501 |
RA (J2000.0) | 17:59:53.10 |
Dec (J2000.0) | -28:03:50.5 |
Remarks |
Tmax | 2455778.285 | ± | 0.032 | (2011-08-04.79 UT) |
tau | 45.349 | ± | 0.228 | |
umin | 0.307 | ± | 0.001 | |
Amax | 3.367 | ± | 0.007 | |
Dmag | 1.318 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.771 | ± | 0.002 | |
I0 | 18.771 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |