<<< Previous | Next >>> |
Field | BLG500.04 |
Star No | 64310 |
RA (J2000.0) | 17:52:03.73 |
Dec (J2000.0) | -29:06:57.7 |
Remarks |
Tmax | 2455772.129 | ± | 0.278 | (2011-07-29.63 UT) |
tau | 23.030 | ± | 3.632 | |
umin | 0.479 | ± | 0.125 | |
Amax | 2.264 | ± | 0.503 | |
Dmag | 0.887 | ± | 0.001 | |
fbl | 0.447 | ± | 0.170 | |
Ibl | 19.358 | ± | 0.002 | |
I0 | 20.232 | ± | 0.415 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |