<<< Previous | Next >>> |
Field | BLG501.08 |
Star No | 96409 |
RA (J2000.0) | 17:54:47.55 |
Dec (J2000.0) | -29:54:01.6 |
Remarks |
Tmax | 2455642.374 | ± | 0.165 | (2011-03-21.87 UT) |
tau | 23.664 | ± | 2.008 | |
umin | 0.260 | ± | 0.034 | |
Amax | 3.947 | ± | 0.487 | |
Dmag | 1.491 | ± | 0.000 | |
fbl | 0.388 | ± | 0.061 | |
Ibl | 19.077 | ± | 0.001 | |
I0 | 20.106 | ± | 0.173 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |