<<< Previous | Next >>> |
Field | BLG501.10 |
Star No | 66844 |
RA (J2000.0) | 17:53:24.16 |
Dec (J2000.0) | -30:02:34.9 |
Remarks |
Tmax | 2455660.621 | ± | 0.109 | (2011-04-09.12 UT) |
tau | 223.065 | ± | 9.069 | |
umin | 0.110 | ± | 0.005 | |
Amax | 9.142 | ± | 0.435 | |
Dmag | 2.403 | ± | 0.000 | |
fbl | 0.031 | ± | 0.002 | |
Ibl | 16.466 | ± | 0.000 | |
I0 | 20.244 | ± | 0.055 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |