<<< Previous | Next >>> |
Field | BLG501.18 |
Star No | 208448 |
RA (J2000.0) | 17:53:50.56 |
Dec (J2000.0) | -29:39:04.7 |
Remarks |
Tmax | 2455605.289 | ± | 0.808 | (2011-02-12.79 UT) |
tau | 63.705 | ± | 11.038 | |
umin | 0.202 | ± | 0.059 | |
Amax | 5.030 | ± | 1.417 | |
Dmag | 1.754 | ± | 0.000 | |
fbl | 0.071 | ± | 0.024 | |
Ibl | 18.117 | ± | 0.001 | |
I0 | 20.986 | ± | 0.362 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |