OGLE-III EARLY WARNING SYSTEM - 2004 SEASON


The Early Warning System (EWS) was designed for detection of microlensing events in progress and successfully implemented during the first phase of the OGLE experiment (Udalski et al. 1994, Acta Astron., 44, 227). During 1994 and 1995 observing seasons, this system detected 8 events. On May 6, 1998, the EWS system was reimplemented for the second phase of the OGLE experiment: OGLE-II. In 1998-2000 observing seasons of OGLE-II, about 170 microlensing events were discovered by EWS:

In April/May 2002 the new EWS system was implemented for the third phase of the OGLE project - OGLE-III. In the 2004 Galactic bulge season about 120 million stars are regularly monitored and analyzed by the EWS system. Currently observed fields are shown as blue squares in this map of the Galactic center. 40 fields in the Small Magellanic Cloud (13 square degrees) and 116 fields in the Large Magellanic Cloud (38 square degrees) are also regularly monitored for microlensing events.

During the previous observing seasons of OGLE-III the EWS system discovered the following number of microlensing event candidates:


Another real time system designed for detection of transient objects in the OGLE-III fields - the NOOS system - was implemented in 2003. Many objects detected by NOOS can also be microlensing events of faint stars - fainter than the OGLE-III detection limit when unmagnified. See the NOOS system page for details and light curves of detected transients.


The Early Warning System implementation for OGLE-III is much different than during the previous phases. The old OGLE photometric data pipeline was replaced by the new one, based on Difference Image Analysis (DIA) photometry (Alard and Lupton 1998, ApJ, 503, 325, Alard 2000, Aston. Astrophys. Suppl. Ser., 144, 363, Wozniak 2000, Acta Astron., 50, 421). DIA photometry ensures better quality photometry in dense stellar fields compared to the classical approach with the profile fitting photometry.

The EWS analyzes photometry of all stars in the field and flags a star when it is detected in the difference images three times in a row. For microlensing event detection only objects increasing brightness are marked. Initial filtering masks the objects which were detected in difference images during the previous observing seasons (3-10% of all stars in the frame) to avoid false signals by variable stars.

The light curves of flagged stars are inspected visually, their positions on the recent CCD frames are checked for bad pixels, bleeding columns, very bright neighboring stars etc. If a star passes all these checks, it is announced as a microlensing candidate.

One has to remember that we cannot guarantee that all alerted stars are indeed true microlensing events. However, our experience from the previous years ensures that the number of false alerts should be relatively small.


So far, the EWS system has detected 608 candidate microlensing events in the 2004 observing season. The table given below provides interactive WWW access to the finding charts, photometry data and other information about all events. Currently ongoing events are marked with . Particularly interesting events are marked with .


Microlensing events data can also be found on Data download site or on Anonymous FTP.


There is also a mailing list providing on-line notification on the detected events. Astronomers interested in follow-up observations and willing to receive e-mail notification, should fill out subscribe/unsubscribe form. If you have any questions or comments, send us a message.


The following table contains basic parameters of the candidate events as well as the links to the WWW pages with finding charts, light curve plots and photometric data. The microlensing light curve model is a simple point mass approximation with blending to give a preliminary information on the event in progress. Blending is included only when (a) fbl + three times the formal error is less than 1.00 and (b) fbl is larger than its formal error. Please note that some of the fit parameters may change considerably when the event develops. No parameters are given for a possible binary microlensing. Microlensing light curve model fit parameters have following meaning:

The photometric data are not calibrated. They were shifted to more or less approximate the I-band system magnitudes. We estimate, however, that the difference might be as large as +/-0.5 mag in some cases. The data will eventually be calibrated but this will not happen soon. Star numbers within the field are also likely to change, because we plan to re-run photometric data pipeline on all the collected data (except for fields BLG100-BLG102) when we have more good frames to replace our current provisional reference images. However, our "lens" notation, e.g., OGLE-2002-BLG-001, will be kept for good.

The OGLE EWS photometry is provided here for informative purposes only to facilitate the microlensing community monitoring the on-going events and follow up observations. Please contact us if you want to use the data for publication. We may require to be co-authors when our photometry is important for analysis.

When referring to the OGLE EWS system, please cite the paper by Udalski 2003, Acta Astron., 53, 291 and provide the WWW address of the EWS system or the OGLE WWW home page.


Event Field Star No RA (J2000) Dec (J2000) Tmax (HJD) Tmax (UT) tau Umin Amax Dmag fbl Ibl I0
2004-BLG-001 BLG101.6 82920 17:52:48.06 -29:47:05.7 2453047.103 2004-02-11.60 8.192 0.177 5.721 1.894 1.000 19.312 19.312
2004-BLG-002 BLG102.3 124157 17:56:30.98 -29:25:48.5 2453051.575 2004-02-16.07 5.896 0.647 1.779 0.626 1.000 16.966 16.966
2004-BLG-003 BLG102.5 173078 17:56:10.50 -29:15:47.8 2453057.860 2004-02-22.36 13.494 0.123 8.189 2.283 0.803 18.193 18.431
2004-BLG-004 BLG102.6 106443 17:56:03.35 -29:26:56.1 2453048.817 2004-02-13.32 12.530 0.884 1.439 0.395 1.000 16.640 16.640
2004-BLG-005 BLG101.7 178277 17:53:36.29 -29:53:34.5 2453069.494 2004-03-04.99 76.384 0.123 8.170 2.281 0.203 18.275 20.004
2004-BLG-006 BLG102.4 220302 17:57:27.08 -29:13:13.0 2453070.187 2004-03-05.69 9.563 0.868 1.455 0.407 1.000 16.223 16.223
2004-BLG-007 BLG103.1 88672 17:57:28.85 -30:18:18.1 2453075.126 2004-03-10.63 96.926 0.555 2.003 0.754 0.222 16.108 17.742
2004-BLG-008 BLG109.4 86378 17:50:30.87 -36:20:19.9 2453065.480 2004-02-29.98 122.548 0.117 8.589 2.335 0.557 18.801 19.437
2004-BLG-009 BLG100.7 2990 17:49:53.66 -30:06:40.8 2453067.433 2004-03-02.93 73.182 0.258 3.969 1.497 0.583 16.085 16.670
2004-BLG-010 BLG208.7 174875 18:04:33.69 -28:54:46.3 2453057.732 2004-02-22.23 10.002 1.563 1.120 0.123 1.000 15.072 15.072
2004-BLG-011 BLG121.3 9291 17:46:51.51 -34:45:45.7 2453038.076 2004-02-02.58 100.875 0.103 9.750 2.473 0.412 18.415 19.378
2004-BLG-012 BLG141.3 74419 17:54:17.28 -33:30:24.0 2453086.126 2004-03-21.63 41.750 0.632 1.810 0.644 0.615 15.198 15.726
2004-BLG-013 BLG142.4 68428 17:57:33.99 -33:25:18.4 2453068.349 2004-03-03.85 24.406 0.286 3.607 1.393 1.000 18.838 18.838
2004-BLG-014 BLG149.2 33161 17:56:21.88 -33:08:41.9 2453063.729 2004-02-28.23 12.758 0.313 3.310 1.300 1.000 18.418 18.418
2004-BLG-015 BLG149.7 137082 17:53:54.50 -33:02:55.2 2453081.056 2004-03-16.56 91.700 0.099 10.123 2.513 0.231 18.201 19.792
2004-BLG-016 BLG150.7 63633 17:57:23.69 -33:06:10.4 2453081.088 2004-03-16.59 161.279 0.485 2.240 0.876 0.444 18.165 19.046
2004-BLG-017 BLG156.8 135128 17:53:47.89 -32:35:54.5 2453062.211 2004-02-26.71 21.950 0.242 4.225 1.564 1.000 19.592 19.592
2004-BLG-018 BLG163.3 67007 17:54:05.60 -31:45:54.4 2453015.201 2004-01-10.70 37.499 0.622 1.833 0.658 1.000 16.251 16.251
2004-BLG-019 BLG163.7 50778 17:52:07.38 -31:56:20.8 2453091.943 2004-03-27.44 87.215 0.426 2.503 0.996 1.000 18.355 18.355
2004-BLG-020 BLG164.6 36319 17:54:05.60 -31:45:54.5 2453014.260 2004-01-09.76 45.766 0.000 53381 11.818 0.502 16.293 17.040
2004-BLG-021 BLG165.6 125943 17:57:46.85 -31:42:03.5 2453080.007 2004-03-15.51 32.059 0.503 2.173 0.843 1.000 17.450 17.450
2004-BLG-022 BLG166.4 139445 18:01:46.61 -31:33:21.5 2453036.923 2004-02-01.42 46.627 0.799 1.533 0.464 1.000 18.355 18.355
2004-BLG-023 BLG166.7 52247 18:00:00.73 -31:56:35.9 2453059.874 2004-02-24.37 21.497 0.468 2.310 0.909 1.000 17.037 17.037
2004-BLG-024 BLG171.2 7546 17:53:02.56 -31:21:52.1 2453041.826 2004-02-06.33 134.984 0.000 238966 13.446 0.549 19.089 19.740
2004-BLG-025 BLG172.4 126905 17:56:36.03 -30:59:57.5 2453028.737 2004-01-24.24 32.559 0.944 1.385 0.354 1.000 17.124 17.124
2004-BLG-026 BLG188.6 137005 17:58:34.71 -29:58:34.3 2453016.058 2004-01-11.56 35.448 0.482 2.253 0.882 1.000 15.886 15.886
2004-BLG-027 BLG188.7 179252 17:58:51.48 -30:05:08.9 2453020.059 2004-01-15.56 32.800 0.000 9773.2 9.975 1.000 16.599 16.599
2004-BLG-028 BLG100.3 77827 17:52:06.69 -29:55:15.9 2453065.597 2004-03-01.10 20.074 0.554 2.006 0.756 1.000 18.982 18.982
2004-BLG-029 BLG206.8 52366 17:58:46.00 -29:07:43.3 2453059.340 2004-02-23.84 17.887 1.110 1.273 0.262 1.000 15.470 15.470
2004-BLG-030 BLG219.3 73385 18:10:34.35 -28:12:37.9 2453080.546 2004-03-16.05 18.587 0.253 4.041 1.516 1.000 18.056 18.056
2004-BLG-031 BLG219.5 125127 18:09:28.02 -28:01:25.1 2453067.749 2004-03-03.25 30.261 0.130 7.747 2.223 0.110 17.993 20.386
2004-BLG-032 BLG138.3 59374 17:45:21.41 -33:31:15.8 2453032.172 2004-01-27.67 36.261 0.669 1.735 0.598 1.000 17.060 17.060
2004-BLG-033 BLG347.1 110370 17:45:33.99 -24:26:43.1 2453104.247 2004-04-08.75 57.624 1.304 1.188 0.187 1.000 16.398 16.398
2004-BLG-034 BLG100.3 99074 17:51:25.77 -29:53:50.2 2453088.451 2004-03-23.95 21.862 0.641 1.791 0.633 1.000 18.293 18.293
2004-BLG-035 BLG113.6 16863 17:48:43.16 -35:57:45.9 2453088.485 2004-03-23.98 - - - - 1.000 16.714 16.714
2004-BLG-036 BLG149.4 147339 17:55:38.49 -32:43:45.6 2453069.678 2004-03-05.18 8.179 1.418 1.154 0.155 1.000 16.049 16.049
2004-BLG-037 BLG173.6 44511 17:57:58.34 -31:12:46.0 2453076.722 2004-03-12.22 89.271 0.233 4.376 1.603 0.449 19.482 20.353
2004-BLG-038 BLG179.3 145517 17:50:30.06 -30:30:43.1 2453080.798 2004-03-16.30 17.288 1.154 1.251 0.243 1.000 16.983 16.983
2004-BLG-039 BLG180.1 147292 17:53:47.58 -30:52:11.7 2453083.150 2004-03-18.65 - - - - 1.000 17.285 17.285
2004-BLG-040 BLG182.2 14346 17:58:22.69 -30:46:37.2 2453055.939 2004-02-20.44 13.802 0.417 2.551 1.017 1.000 18.653 18.653
2004-BLG-041 BLG184.6 1217 18:02:00.11 -30:39:03.0 2453073.230 2004-03-08.73 34.810 0.652 1.767 0.618 1.000 18.570 18.570
2004-BLG-042 BLG189.5 15774 18:00:43.48 -29:53:14.8 2453080.205 2004-03-15.71 88.385 0.211 4.817 1.707 1.000 19.658 19.658
2004-BLG-043 BLG189.5 164995 18:01:14.89 -29:47:42.4 2453060.672 2004-02-25.17 52.318 0.035 28.687 3.644 0.078 17.285 20.052
2004-BLG-044 BLG194.8 27824 17:50:59.02 -29:40:33.8 2453073.107 2004-03-08.61 30.973 0.129 7.781 2.228 0.292 18.304 19.640
2004-BLG-045 BLG108.4 10571 17:47:13.41 -36:24:04.7 2453083.947 2004-03-19.45 15.851 0.053 18.744 3.182 1.000 16.784 16.784
2004-BLG-046 BLG113.4 32923 17:50:26.94 -35:47:39.2 2453055.482 2004-02-19.98 20.062 0.723 1.640 0.537 1.000 18.885 18.885
2004-BLG-047 BLG197.5 55735 18:06:17.76 -29:16:53.2 2453090.499 2004-03-26.00 36.617 1.005 1.338 0.316 1.000 18.075 18.075
2004-BLG-048 BLG214.5 68441 17:56:40.45 -28:05:27.9 2453064.744 2004-02-29.24 8.215 0.569 1.964 0.733 1.000 17.654 17.654
2004-BLG-049 BLG216.6 94480 18:02:28.04 -28:13:40.5 2453072.736 2004-03-08.24 19.275 0.377 2.789 1.114 1.000 17.417 17.417
2004-BLG-050 BLG224.3 55060 18:02:06.75 -27:38:03.8 2453044.918 2004-02-09.42 14.937 0.000 21808 10.847 1.000 15.545 15.545
2004-BLG-051 BLG227.4 168899 18:10:54.55 -27:24:34.3 2453048.060 2004-02-12.56 24.315 0.100 10.046 2.505 1.000 16.476 16.476
2004-BLG-052 BLG227.8 78458 18:08:26.32 -27:54:05.2 2453064.611 2004-02-29.11 4.142 1.185 1.236 0.230 1.000 17.347 17.347
2004-BLG-053 BLG233.4 138096 18:03:42.84 -26:48:38.9 2453064.330 2004-02-28.83 5.290 0.367 2.858 1.140 1.000 18.407 18.407
2004-BLG-054 BLG241.1 65982 18:06:38.80 -26:44:59.1 2453068.553 2004-03-04.05 10.445 0.678 1.718 0.587 1.000 17.783 17.783
2004-BLG-055 BLG241.2 87875 18:07:16.48 -26:35:44.7 2453076.019 2004-03-11.52 7.064 0.725 1.637 0.535 1.000 17.187 17.187
2004-BLG-056 BLG139.3 55138 17:48:41.85 -33:33:38.7 2453057.467 2004-02-21.97 18.031 0.713 1.656 0.548 1.000 18.966 18.966
2004-BLG-057 BLG147.6 93504 17:49:03.00 -32:56:19.2 2453100.456 2004-04-04.96 48.564 1.203 1.228 0.223 1.000 17.253 17.253
2004-BLG-058 BLG148.4 38784 17:52:46.70 -32:49:16.4 2453097.887 2004-04-02.39 97.533 0.027 37.558 3.937 0.166 17.401 19.349
2004-BLG-059 BLG156.1 14662 17:55:38.49 -32:43:45.6 2453069.514 2004-03-05.01 8.200 1.413 1.155 0.157 1.000 16.044 16.044
2004-BLG-060 BLG101.1 38141 17:54:35.94 -30:07:43.7 2453069.646 2004-03-05.15 4.373 0.306 3.384 1.324 1.000 15.856 15.856
2004-BLG-061 BLG101.4 86153 17:54:10.22 -29:38:05.5 2453070.030 2004-03-05.53 5.894 0.598 1.889 0.691 1.000 17.474 17.474
2004-BLG-062 BLG101.7 114702 17:53:35.63 -29:56:09.3 2453084.177 2004-03-19.68 22.218 1.706 1.095 0.099 1.000 15.891 15.891
2004-BLG-063 BLG102.5 121713 17:55:03.39 -29:15:53.9 2453051.205 2004-02-15.71 43.594 0.630 1.815 0.647 0.314 16.314 17.571
2004-BLG-064 BLG194.6 72308 17:50:28.50 -29:15:59.2 2453073.061 2004-03-08.56 6.193 0.000 202338 13.265 1.000 17.431 17.431
2004-BLG-065 BLG205.7 4965 17:56:12.63 -29:01:01.1 2453070.458 2004-03-05.96 4.795 0.206 4.925 1.731 1.000 16.711 16.711
2004-BLG-066 BLG139.7 6321 17:47:07.94 -33:44:49.1 2453079.584 2004-03-15.08 34.697 0.048 20.823 3.296 0.311 19.899 21.168
2004-BLG-067 BLG181.8 59636 17:54:13.14 -30:53:29.3 2453122.708 2004-04-27.21 28.994 0.144 7.000 2.113 1.000 14.732 14.732
2004-BLG-068 BLG242.4 23818 18:09:22.85 -26:20:51.0 2453089.366 2004-03-24.87 224.902 0.133 7.552 2.195 0.138 18.431 20.580
2004-BLG-069 BLG104.8 12541 17:58:03.27 -29:45:15.3 2453081.661 2004-03-17.16 19.852 1.132 1.261 0.252 1.000 17.850 17.850
2004-BLG-070 BLG195.2 12364 17:54:05.53 -29:23:10.9 2453110.799 2004-04-15.30 79.118 0.089 11.310 2.634 0.616 18.423 18.950
2004-BLG-071 BLG198.1 133665 18:10:55.21 -29:38:28.8 2453070.476 2004-03-05.98 9.015 1.134 1.260 0.251 1.000 17.667 17.667
2004-BLG-072 BLG198.2 119368 18:10:17.28 -29:29:03.8 2453111.091 2004-04-15.59 51.516 0.672 1.729 0.594 1.000 17.544 17.544
2004-BLG-073 BLG206.7 12655 17:58:51.98 -29:00:46.7 2453074.921 2004-03-10.42 3.676 0.588 1.913 0.704 1.000 17.416 17.416
2004-BLG-074 BLG223.4 17389 17:59:55.44 -27:31:52.7 2453086.964 2004-03-22.46 11.892 0.291 3.544 1.374 0.763 16.314 16.608
2004-BLG-075 BLG118.2 89458 17:52:41.42 -35:26:05.3 2453072.507 2004-03-08.01 5.959 0.620 1.836 0.660 1.000 18.751 18.751
2004-BLG-076 BLG236.3 105560 18:10:21.22 -26:57:41.8 2453058.116 2004-02-22.62 38.188 0.022 45.561 4.146 0.787 16.190 16.450
2004-BLG-077 BLG188.6 156966 17:57:46.93 -29:56:56.0 2453084.775 2004-03-20.27 13.219 1.531 1.127 0.129 1.000 14.786 14.786
2004-BLG-078 BLG195.4 75874 17:54:21.27 -29:02:33.8 2453076.149 2004-03-11.65 4.424 0.262 3.913 1.481 1.000 19.167 19.167
2004-BLG-079 BLG196.6 78366 18:03:39.76 -29:23:52.2 2453082.944 2004-03-18.44 23.374 0.117 8.588 2.335 0.682 19.197 19.613
2004-BLG-080 BLG207.7 118727 18:01:35.63 -28:56:42.1 2453080.627 2004-03-16.13 12.555 0.449 2.390 0.946 1.000 19.085 19.085
2004-BLG-081 BLG225.3 166187 18:05:40.47 -27:34:27.5 2453106.248 2004-04-10.75 103.630 0.163 6.193 1.980 1.000 17.058 17.058
2004-BLG-082 BLG173.7 12093 17:57:08.30 -31:21:51.9 2453077.227 2004-03-12.73 7.494 0.675 1.723 0.591 1.000 18.065 18.065
2004-BLG-083 BLG188.2 153890 17:59:07.86 -30:06:17.6 2453086.130 2004-03-21.63 36.117 0.085 11.741 2.674 0.595 19.033 19.597
2004-BLG-084 BLG121.8 111820 17:45:14.74 -34:58:18.1 2453091.491 2004-03-26.99 30.302 0.257 3.983 1.501 0.263 18.479 19.927
2004-BLG-085 BLG103.5 10051 17:55:11.14 -29:56:33.3 2453079.790 2004-03-15.29 17.250 0.691 1.695 0.573 1.000 18.840 18.840
2004-BLG-086 BLG105.6 158216 18:01:17.03 -29:20:45.5 2453089.421 2004-03-24.92 9.166 1.215 1.223 0.218 1.000 17.411 17.411
2004-BLG-087 BLG163.4 46449 17:53:08.74 -31:37:00.5 2453091.683 2004-03-27.18 25.258 0.073 13.789 2.849 0.328 19.157 20.367
2004-BLG-088 BLG163.4 56971 17:53:32.12 -31:37:52.4 2453082.413 2004-03-17.91 93.667 0.138 7.277 2.155 0.310 19.809 21.080
2004-BLG-089 BLG172.8 10538 17:54:25.51 -31:32:36.7 2453135.262 2004-05-09.76 54.094 0.100 10.006 2.501 0.925 16.432 16.516
2004-BLG-090 BLG339.2 48682 17:47:40.35 -22:36:21.9 2453089.258 2004-03-24.76 42.964 0.063 15.939 3.006 0.167 18.742 20.687
2004-BLG-091 BLG354.2 113374 17:36:08.46 -23:35:42.6 2453088.134 2004-03-23.63 43.431 0.946 1.383 0.352 1.000 18.646 18.646
2004-BLG-092 BLG101.8 129017 17:52:27.23 -30:02:51.6 2453123.601 2004-04-28.10 37.332 0.750 1.599 0.510 1.000 17.192 17.192
2004-BLG-093 BLG101.8 202167 17:52:28.71 -30:01:00.0 2453114.892 2004-04-19.39 88.496 0.013 78.508 4.737 0.417 19.060 20.009
2004-BLG-094 BLG102.3 15291 17:56:43.67 -29:28:59.4 2453091.595 2004-03-27.09 20.239 1.883 1.072 0.076 1.000 15.957 15.957
2004-BLG-095 BLG206.4 27061 18:00:41.36 -28:41:36.4 2453103.572 2004-04-08.07 57.479 0.455 2.363 0.934 1.000 19.240 19.240
2004-BLG-096 BLG236.3 137431 18:11:31.41 -26:58:44.4 2453104.976 2004-04-09.48 71.695 0.119 8.416 2.313 0.092 18.255 20.851
2004-BLG-097 BLG339.7 64759 17:46:03.81 -22:32:47.5 2453088.273 2004-03-23.77 10.506 1.620 1.109 0.112 1.000 16.204 16.204
2004-BLG-098 BLG342.6 122874 17:45:31.97 -22:57:51.8 2453099.965 2004-04-04.46 29.550 0.410 2.592 1.034 1.000 19.356 19.356
2004-BLG-099 BLG131.6 83979 17:48:15.21 -34:06:53.5 2453090.785 2004-03-26.29 17.381 0.418 2.545 1.014 1.000 19.266 19.266
2004-BLG-100 BLG181.8 204199 17:55:10.12 -30:50:21.8 2453086.788 2004-03-22.29 46.381 0.151 6.693 2.064 0.447 19.279 20.155
2004-BLG-101 BLG182.1 35024 17:59:07.77 -30:55:19.1 2453094.958 2004-03-30.46 19.031 0.149 6.759 2.075 0.404 18.543 19.527
2004-BLG-102 BLG250.7 71056 18:07:25.93 -25:58:38.4 2453103.323 2004-04-07.82 31.445 0.579 1.938 0.718 1.000 19.399 19.399
2004-BLG-103 BLG251.2 106564 18:11:16.79 -25:56:31.7 2453085.213 2004-03-20.71 6.315 0.559 1.993 0.749 1.000 17.833 17.833
2004-BLG-104 BLG139.1 11576 17:48:37.22 -33:54:05.9 2453084.501 2004-03-20.00 3.736 0.381 2.765 1.104 1.000 19.817 19.817
2004-BLG-105 BLG216.3 138326 18:03:19.92 -28:10:50.4 2453098.503 2004-04-03.00 17.326 0.040 24.735 3.483 1.000 18.640 18.640
2004-BLG-106 BLG218.6 38513 18:07:46.21 -28:15:50.0 2453109.696 2004-04-14.20 24.868 0.012 81.699 4.781 0.892 18.734 18.859
2004-BLG-107 BLG223.8 27713 17:59:01.39 -27:58:37.8 2453088.326 2004-03-23.83 37.321 0.461 2.341 0.923 1.000 19.390 19.390
2004-BLG-108 BLG235.7 13782 18:06:52.22 -27:14:43.3 2453093.156 2004-03-28.66 17.429 0.000 241611 13.458 0.222 18.078 19.712
2004-BLG-109 BLG347.4 6132 17:44:41.61 -24:05:35.5 2453086.990 2004-03-22.49 5.430 0.466 2.316 0.912 1.000 19.888 19.888
2004-BLG-110 BLG214.4 162053 17:58:11.88 -28:00:37.7 2453097.941 2004-04-02.44 6.599 0.062 16.250 3.027 1.000 16.543 16.543
2004-BLG-111 BLG140.6 100280 17:50:32.28 -33:31:44.7 2453090.003 2004-03-25.50 19.969 1.096 1.281 0.269 1.000 17.284 17.284
2004-BLG-112 BLG208.7 57987 18:04:04.24 -28:59:28.2 2453107.024 2004-04-11.52 20.231 1.062 1.301 0.286 1.000 17.860 17.860
2004-BLG-113 BLG225.4 48423 18:04:30.75 -27:29:25.2 2453091.089 2004-03-26.59 5.466 0.692 1.692 0.571 1.000 18.949 18.949
2004-BLG-114 BLG251.5 27897 18:10:51.59 -25:45:21.9 2453211.284 2004-07-24.78 376.135 0.389 2.713 1.084 1.000 19.282 19.282
2004-BLG-115 BLG100.2 137981 17:51:01.96 -30:01:59.8 2453094.565 2004-03-30.07 6.983 0.697 1.684 0.566 1.000 17.381 17.381
2004-BLG-116 BLG102.6 33018 17:55:44.56 -29:30:15.6 2453099.356 2004-04-03.86 94.789 0.055 18.161 3.148 0.040 17.936 21.427
2004-BLG-117 BLG104.6 178791 17:58:51.06 -29:20:13.9 2453094.908 2004-03-30.41 8.076 0.000 212502 13.318 0.534 18.908 19.588
2004-BLG-118 BLG185.1 120493 18:06:26.68 -30:50:06.7 2453108.011 2004-04-12.51 22.960 0.379 2.779 1.110 1.000 19.146 19.146
2004-BLG-119 BLG194.1 58974 17:51:42.18 -29:39:46.9 2453092.962 2004-03-28.46 8.085 0.239 4.278 1.578 1.000 19.534 19.534
2004-BLG-120 BLG217.2 56238 18:05:41.28 -28:23:39.2 2453102.942 2004-04-07.44 20.046 1.083 1.288 0.275 1.000 17.712 17.712
2004-BLG-121 BLG122.3 198168 17:50:30.96 -34:39:07.1 2453096.803 2004-04-01.30 4.571 1.080 1.290 0.276 1.000 16.690 16.690
2004-BLG-122 BLG133.5 137025 17:54:23.13 -33:54:33.8 2453093.215 2004-03-28.71 6.292 0.552 2.013 0.760 1.000 18.737 18.737
2004-BLG-123 BLG346.6 131804 17:41:44.01 -24:07:35.4 2453096.050 2004-03-31.55 8.594 1.819 1.080 0.083 1.000 14.411 14.411
2004-BLG-124 BLG141.1 16564 17:54:23.13 -33:54:33.7 2453092.903 2004-03-28.40 5.718 0.517 2.123 0.818 1.000 19.186 19.186
2004-BLG-125 BLG102.4 225521 17:57:30.21 -29:13:51.7 2453105.516 2004-04-10.02 73.265 0.043 23.136 3.411 0.203 19.074 20.803
2004-BLG-126 BLG174.2 78005 18:01:58.48 -31:19:19.3 2453113.201 2004-04-17.70 50.592 0.063 15.806 2.997 1.000 19.883 19.883
2004-BLG-127 BLG181.6 32840 17:55:06.21 -30:38:31.7 2453094.660 2004-03-30.16 11.365 0.102 9.820 2.480 1.000 20.130 20.130
2004-BLG-128 BLG196.4 13508 18:04:57.41 -29:18:08.6 2453132.844 2004-05-07.34 27.719 0.835 1.491 0.433 1.000 16.285 16.285
2004-BLG-129 BLG206.4 142088 18:00:07.26 -28:36:34.9 2453095.499 2004-03-31.00 6.477 0.424 2.514 1.001 1.000 18.326 18.326
2004-BLG-130 BLG180.4 98862 17:53:42.44 -30:27:47.5 2453097.511 2004-04-02.01 21.472 0.083 12.052 2.703 0.115 18.695 21.047
2004-BLG-131 BLG100.6 31308 17:49:47.22 -29:56:41.9 2453138.546 2004-05-13.05 99.318 0.111 9.022 2.388 1.000 20.182 20.182
2004-BLG-132 BLG225.5 68988 18:04:05.10 -27:29:10.9 2453099.257 2004-04-03.76 10.729 0.724 1.638 0.536 1.000 18.708 18.708
2004-BLG-133 BLG101.1 34170 17:54:30.28 -30:06:31.6 2453108.795 2004-04-13.29 22.527 0.050 20.102 3.258 0.796 18.554 18.801
2004-BLG-134 BLG164.2 62132 17:56:29.60 -31:55:21.2 2453102.588 2004-04-07.09 29.543 0.079 12.729 2.762 0.253 18.615 20.107
2004-BLG-135 BLG100.4 14385 17:51:32.62 -29:48:37.9 2453112.311 2004-04-16.81 17.466 1.764 1.087 0.090 1.000 15.431 15.431
2004-BLG-136 BLG190.1 82438 18:04:47.31 -30:16:46.1 2453112.392 2004-04-16.89 20.306 0.304 3.398 1.328 1.000 19.695 19.695
2004-BLG-137 BLG206.5 62419 17:59:07.01 -28:41:20.5 2453123.229 2004-04-27.73 15.123 0.617 1.843 0.664 1.000 15.395 15.395
2004-BLG-138 BLG206.6 11273 17:59:01.25 -28:52:01.7 2453160.364 2004-06-03.86 68.238 0.699 1.680 0.563 0.299 14.992 16.302
2004-BLG-139 BLG163.6 87982 17:51:41.91 -31:41:48.2 2453112.659 2004-04-17.16 44.318 0.065 15.485 2.975 0.188 19.160 20.976
2004-BLG-140 BLG172.8 75897 17:54:57.73 -31:28:59.9 2453105.352 2004-04-09.85 10.194 0.000 17335396 18.097 1.000 19.623 19.623
2004-BLG-141 BLG217.5 856 18:04:02.01 -28:06:28.3 2453113.243 2004-04-17.74 64.842 0.050 20.189 3.263 0.076 17.983 20.788
2004-BLG-142 BLG241.5 83022 18:05:07.67 -26:16:53.9 2453126.469 2004-04-30.97 23.393 0.099 10.121 2.513 1.000 18.223 18.223
2004-BLG-143 BLG342.8 95203 17:45:52.87 -23:17:26.7 2453100.808 2004-04-05.31 14.886 0.950 1.380 0.350 1.000 18.521 18.521
2004-BLG-144 BLG347.6 117304 17:43:24.15 -24:07:54.5 2453101.938 2004-04-06.44 8.027 0.651 1.770 0.620 1.000 18.890 18.890
2004-BLG-145 BLG167.8 73584 18:02:15.81 -32:02:42.2 2453106.775 2004-04-11.28 5.796 0.761 1.584 0.500 1.000 18.098 18.098
2004-BLG-146 BLG196.4 23217 18:05:02.76 -29:16:39.9 2453107.125 2004-04-11.62 31.507 0.232 4.401 1.609 0.164 17.970 19.933
2004-BLG-147 BLG249.2 116785 18:06:55.66 -25:56:34.8 2453121.879 2004-04-26.38 33.296 0.726 1.637 0.535 1.000 19.036 19.036
2004-BLG-148 BLG251.5 110656 18:10:15.24 -25:37:34.1 2453109.112 2004-04-13.61 48.296 0.029 34.251 3.837 0.047 18.260 21.575
2004-BLG-149 BLG216.4 51709 18:04:02.01 -28:06:28.5 2453113.662 2004-04-18.16 34.674 0.073 13.685 2.841 0.147 17.802 19.886
2004-BLG-150 BLG130.4 123976 17:47:12.71 -33:55:46.0 2453112.156 2004-04-16.66 24.056 0.154 6.535 2.038 0.246 18.782 20.307
2004-BLG-151 BLG156.3 15231 17:55:39.53 -32:24:27.0 2453120.263 2004-04-24.76 15.438 0.916 1.409 0.372 1.000 17.657 17.657
