OGLE Variable Stars Catalog

MM7-B field


MM7-B Eclipsing stars

 ID         RA_2000        DEC_2000       P          T_0       I       V-I   Ampl   Class   Remarks
OGLE                                     days      -2448000

MM7-B V3    18:12:00.63   -26:01:39.5   0.72510   724.0914  15.01   1.10  0.31     EW
MM7-B V9    18:11:47.97   -25:53:01.6   0.88827   724.3877  15.52   1.20  0.07     EW
MM7-B V11   18:11:45.48   -25:52:28.6   0.61894   724.1685  15.57   1.21  0.06     EW
MM7-B V16   18:11:59.32   -25:50:11.1   0.47781   724.5812  15.70   1.15  0.05     EW
MM7-B V18   18:11:58.07   -25:56:56.4   0.34351   724.5979  15.77   1.22  0.17     EW
MM7-B V19   18:11:18.06   -26:02:04.2   0.53559   724.2816  15.82   1.08  0.16     EW
MM7-B V21   18:11:21.15   -25:57:33.6   0.36646   724.5116  15.83   1.44  0.06     EW
MM7-B V22   18:11:51.91   -25:48:47.4   1.10602   723.3658  15.85   1.23  0.16     EW
MM7-B V23   18:12:09.41   -25:59:48.4   0.48814   724.4701  15.85   1.83  0.06     EW
MM7-B V26   18:11:39.53   -25:49:51.6   3.65016   724.2146  16.05   1.34  0.23     EA
MM7-B V29   18:11:33.91   -26:00:22.7   0.43627   724.5642  16.18   1.29  0.42     EW
MM7-B V30   18:11:51.84   -25:48:35.4   1.23782   723.1543  16.25   1.54  0.27     EW
MM7-B V31   18:11:54.03   -25:49:22.8   0.89812   724.7739  16.31   1.32  0.20     EW
MM7-B V33   18:12:05.64   -25:54:19.9   7.20936   719.1769  16.42   1.51  0.22     EA
MM7-B V34   18:11:29.43   -25:51:20.4   0.39525   724.6636  16.48   1.32  0.14     EW
MM7-B V35   18:11:49.62   -25:53:56.0   0.65479   724.2815  16.48   1.36  0.21     EW
MM7-B V37   18:12:06.08   -25:55:42.9   0.92515   724.2222  16.52   1.30  0.31     EW
MM7-B V38   18:11:21.01   -26:01:58.9   0.59927   724.2154  16.53   1.35  0.24     EW
MM7-B V39   18:11:44.30   -25:49:47.5   0.36730   724.5334  16.54   1.54  0.28     EW
MM7-B V40   18:11:56.87   -25:49:34.8   0.61426   724.5792  16.54   1.34  0.09     EW
MM7-B V41   18:11:40.32   -25:54:41.0   0.45442   724.6831  16.56   1.13  0.39     EW
MM7-B V43   18:11:38.08   -25:48:15.1   0.95740   724.4780  16.58   1.67  0.13     EW
MM7-B V44   18:11:09.95   -26:02:38.4   0.78855   724.1420  16.60   1.46  0.14     EW
MM7-B V46   18:12:08.68   -25:55:29.5   1.03670   723.9919  16.61   1.46  0.25     EW
MM7-B V47   18:11:57.91   -25:52:18.0   0.48284   724.5970  16.63   1.51  0.09     EW
MM7-B V49   18:11:58.49   -25:59:26.7   3.91179   722.1532  16.70   1.73  1.35     EA
MM7-B V50   18:11:26.32   -26:02:05.0   0.65281   724.5173  16.77   1.30  0.48     EW
MM7-B V51   18:11:47.64   -25:57:23.0   0.61383   724.8970  16.77   1.54  0.28     EW
MM7-B V53   18:12:09.20   -25:55:13.4   0.78717   724.5160  16.79   1.44  0.29     EW
MM7-B V54   18:11:44.57   -25:49:04.5   0.33608   724.9074  16.79   1.83  0.10     EW
MM7-B V55   18:11:29.48   -25:57:00.0   0.63027   724.3876  16.81   1.62  0.26     EW
MM7-B V56   18:11:28.31   -25:49:30.4   0.88241   724.4533  16.85   1.53  0.20     EW
MM7-B V58   18:11:56.52   -25:59:01.3   1.00021   723.4409  16.92   1.60  0.30      E
MM7-B V59   18:12:06.10   -25:56:06.9   0.38182   724.4553  16.92   1.60  0.44     EW
MM7-B V60   18:12:05.87   -25:53:07.5   4.33096   722.6181  16.94   1.75  0.55     EA
MM7-B V61   18:11:46.18   -26:00:56.1   1.77651   724.3151  16.98   1.46  0.19      E
MM7-B V62   18:11:30.20   -25:49:18.8   0.47980   724.7686  16.99   1.61  0.23     EW
MM7-B V64   18:11:21.97   -25:58:10.2   0.33509   724.6686  17.03   1.62  0.23     EW
MM7-B V65   18:12:11.16   -25:56:34.4   1.84883   723.5692  17.04   1.44  0.28     EA
MM7-B V67   18:11:55.02   -26:00:39.2   0.85260   724.1550  17.11   1.58  0.45     EW
MM7-B V68   18:11:51.39   -25:59:54.9   0.36651   724.7468  17.13   1.46  0.35     EW
MM7-B V69   18:11:26.04   -25:52:22.3   0.68224   724.4570  17.16   1.60  0.50     EW
MM7-B V70   18:11:14.92   -25:54:28.7   3.45237   724.5144  17.22   1.58  0.31     EW
MM7-B V71   18:11:26.36   -25:51:59.2   1.57883   724.1099  17.23   2.02  0.28     EB
MM7-B V73   18:11:43.97   -25:48:47.8   1.58560   724.3465  17.25   1.35  0.67     EA
MM7-B V74   18:11:32.32   -25:48:42.8   0.33593   724.7035  17.28    -    0.49     EW
MM7-B V75   18:11:35.29   -25:54:48.3   0.57853   724.3277  17.28   1.53  0.25     EW
MM7-B V77   18:11:30.47   -26:01:40.5   0.58195   724.2292  17.28   1.81  0.20     EW
MM7-B V78   18:11:33.40   -26:00:49.3   0.59946   724.2454  17.30   1.75  0.39     EW
MM7-B V80   18:11:56.54   -25:57:20.7   0.39573   724.7007  17.35   1.68  0.46     EW
MM7-B V81   18:11:23.80   -25:57:21.1   0.55126   724.8363  17.40   1.75  0.39     EW
MM7-B V82   18:11:27.47   -25:57:06.1   1.31167   723.6379  17.44   1.49  0.53     EA
MM7-B V83   18:11:25.68   -25:49:50.1   0.60971   724.7806  17.44   1.45  0.29     EW
MM7-B V84   18:11:48.95   -25:49:56.2   3.82192   720.1529  17.45    -    0.33     EA
MM7-B V85   18:12:00.41   -25:52:48.6   0.53331   724.4323  17.45   1.61  0.16     EW
MM7-B V86   18:11:30.28   -25:50:35.7   0.37009   724.4915  17.46   1.64  0.23     EW
MM7-B V88   18:12:03.70   -25:50:16.8   0.73345   724.3383  17.49   1.62  0.23     EW
MM7-B V89   18:12:03.44   -25:51:49.0   0.36139   724.6625  17.50   1.60  0.26     EW
MM7-B V90   18:11:45.93   -25:54:34.5   0.93503   724.2733  17.51   1.70  1.40     EA
MM7-B V91   18:12:08.15   -25:55:39.4   0.49439   724.5582  17.54   1.75  0.47    EW-
MM7-B V92   18:11:45.92   -25:56:31.9   0.39997   724.5521  17.55   2.17  0.13    EW-
MM7-B V93   18:11:23.58   -25:51:32.0   0.37193   724.7822  17.58   1.61  0.24     EW
MM7-B V94   18:11:29.47   -25:58:11.7   0.45298   724.3454  17.59   1.79  0.56     EW
MM7-B V96   18:11:26.14   -25:57:00.1   0.37831   724.7478  17.64   1.69  0.19     EW
MM7-B V97   18:11:09.65   -26:01:29.9   0.33957   724.9687  17.65   1.47  0.35     EW
MM7-B V98   18:11:28.95   -26:00:38.3   1.38187   723.1933  17.66   1.52  0.76     EA
MM7-B V99   18:11:41.63   -25:55:51.7   0.50573   724.6054  17.66   1.68  0.44     EW
MM7-B V100  18:11:20.96   -26:01:41.5   0.48877   724.8171  17.67   1.68  0.33     EW
MM7-B V101  18:12:02.20   -26:00:31.4   1.20532   724.9156  17.67   1.87  0.53     EA
MM7-B V103  18:11:29.84   -25:48:43.0   0.34273   724.8174  17.70   1.80  0.29     EW
MM7-B V104  18:11:26.09   -25:52:58.5   0.38551   724.7253  17.71   1.82  0.16     EW
MM7-B V105  18:11:12.51   -26:02:45.5   0.38267   724.5187  17.75    -    0.26     EW
MM7-B V106  18:11:30.38   -25:58:18.8   1.18611   723.7498  17.74   1.52  1.17     EA
MM7-B V107  18:11:53.54   -25:53:07.1   1.47509   723.8683  17.77   1.59  0.72     EA
MM7-B V108  18:12:05.74   -25:49:35.1   0.83190   723.9793  17.76   2.03  0.27     EW
MM7-B V109  18:11:29.63   -25:52:44.3   0.62422   724.1470  17.83   1.60  0.47     EW
MM7-B V111  18:12:01.39   -25:51:07.6   0.43970   724.5676  17.86   1.96  0.18     EW
MM7-B V112  18:12:06.58   -25:53:55.4   0.53901   724.7383  17.88   1.47  0.40     EW

MM7-B Pulsating stars

 ID         RA_2000        DEC_2000       P          T_0       I       V-I   Ampl   Class   Remarks
OGLE                                     days      -2448000

MM7-B V6    18:12:03.45   -25:58:22.9   0.53913   724.5066  15.32   1.15  0.66   RRab
MM7-B V7    18:11:51.16   -25:58:12.1   0.59002   724.4478  15.40   1.20  0.62   RRab
MM7-B V8    18:12:00.30   -25:53:20.2   0.55940   724.5959  15.43   1.20  0.51   RRab
MM7-B V12   18:11:36.75   -25:49:07.0   0.88121   723.7237  15.58   1.45  0.26   RRab
MM7-B V13   18:11:40.12   -25:51:03.1   0.53321   724.1109  15.59   1.40  0.52   RRab
MM7-B V14   18:11:33.48   -25:55:08.6   0.28675   724.8570  15.65   1.11  0.25    RRc
MM7-B V63   18:11:47.91   -25:52:23.5   0.61806   724.7452  16.99   1.37  0.74   RRab
MM7-B V87   18:11:55.38   -25:55:19.7   0.065833   725.0135  17.48   1.03  0.04   DSCT

MM7-B Miscellaneous stars

 ID         RA_2000        DEC_2000       P          T_0       I       V-I   Ampl   Class   Remarks
OGLE                                     days      -2448000

MM7-B V1    18:12:00.47   -25:52:01.7  12.10997   709.4626  13.69   1.96  0.16      MISC
MM7-B V2    18:11:30.16   -25:55:48.4  62.85072   665.5263  14.72   2.13  0.05      MISC
MM7-B V4    18:11:50.60   -25:57:52.5  57.55825   650.5233  15.04   2.24  0.12      MISC
MM7-B V5    18:11:45.56   -26:01:08.6  14.47485   717.5038  15.30   2.05  0.08      MISC
MM7-B V10   18:11:49.24   -25:56:44.9  23.21652   706.2233  15.54   2.14  0.04      MISC
MM7-B V15   18:11:26.29   -25:55:06.8  39.36907   679.5495  15.67   1.90  0.06      MISC
MM7-B V17   18:11:30.00   -25:50:04.2  15.52594   704.0393  15.70   1.96  0.07      MISC
MM7-B V20   18:11:25.89   -25:58:16.2  25.24915   695.9676  15.80   2.20  0.18      MISC
MM7-B V24   18:11:59.46   -25:58:05.3  32.66543   704.2667  15.88   1.98  0.08      MISC
MM7-B V25   18:11:29.72   -25:54:49.0  30.52108   671.8911  16.02   2.23  0.08      MISC
MM7-B V27   18:11:52.54   -25:51:39.7  44.49107   711.0563  16.07   2.18  0.30      MISC
MM7-B V28   18:11:54.21   -26:01:12.7  71.22289   649.1966  16.15   2.04  0.14      MISC
MM7-B V32   18:11:11.04   -25:50:13.5  81.26802   603.5776  16.38   1.94  0.16      MISC
MM7-B V36   18:11:43.15   -25:55:40.8  13.74095   706.3123  16.50   1.96  0.15      MISC
MM7-B V42   18:11:26.53   -25:53:29.5  78.68083   674.5308  16.56   1.93  0.05      MISC
MM7-B V45   18:11:29.24   -25:56:60.0  81.84352   615.4633  16.60   1.92  0.05      MISC
MM7-B V48   18:11:46.54   -25:52:30.1  45.84836   658.8868  16.63   2.19  0.20      MISC
MM7-B V52   18:11:47.80   -25:55:41.2  53.13401   655.7799  16.78   1.97  0.21      MISC
MM7-B V57   18:11:44.77   -25:50:51.2   3.53921   719.6276  16.86   1.83  0.15      MISC
MM7-B V66   18:11:50.06   -25:53:25.2   9.07885   716.6935  17.09   2.07  0.15      MISC
MM7-B V72   18:11:45.36   -25:52:48.8   2.57333   720.9853  17.24   2.24  0.07      MISC
MM7-B V76   18:11:41.98   -25:54:16.8  73.66244   635.3385  17.27   1.88  0.11      MISC
MM7-B V79   18:11:21.90   -25:56:46.0   4.02451   722.0575  17.32   2.24  0.09      MISC
MM7-B V95   18:12:09.50   -25:53:22.2   5.18946   719.7677  17.60   2.07  0.13      MISC
MM7-B V102  18:11:58.87   -25:59:20.7   6.98992   717.2287  17.69   1.95  0.11      MISC
MM7-B V110  18:11:52.32   -26:00:05.8  31.02846   693.3620  17.82   2.12  0.15      MISC