OGLE Variable Stars Catalog

BW9 field


BW9 Eclipsing stars

 ID         RA_2000        DEC_2000       P        T_0       I     V-I   Ampl   Class   Remarks
OGLE                                     days    -2448000

BW9 V2     18:01:15.03   -29:50:05.1   0.36775   724.7433  14.61   1.13  0.45     EW 
BW9 V3     18:01:08.21   -29:42:25.7   0.44139   724.7240  14.71   1.06  0.42     EW 
BW9 V6     18:00:45.90   -29:42:47.9   0.35445   724.7818  15.02   1.22  0.43     EW 
BW9 V13    18:00:19.77   -29:48:20.9   4.89120   723.1933  15.30   1.56  0.25     EB 
BW9 V18    18:00:30.96   -29:47:08.9   0.35208   724.7609  15.43   1.35  0.10     EW 
BW9 V27    18:01:06.00   -29:41:52.4   0.64982   723.9060  16.28  +2.83  0.35     EW 
BW9 V31    18:00:24.35   -29:51:24.3   1.99655   723.6902  15.65   2.89  0.24     EA 
BW9 V33    18:01:09.77   -29:52:35.7   1.63457   722.6418  15.69   1.91  0.09      E 
BW9 V39    18:00:27.76   -29:46:39.2   1.69375   724.1171  15.81   1.91  0.11      E 
BW9 V45    18:00:51.44   -29:53:00.0   0.87198   724.4619  15.87   1.35  0.38     EW 
BW9 V47    18:00:15.65   -29:50:09.4   1.91663   723.6428  15.90   1.93  0.09     E+ 
BW9 V50    18:01:08.79   -29:51:56.4   0.38678   724.7402  15.92   1.28  0.16     EW 
BW9 V53    18:00:54.81   -29:54:03.2  17.01106   707.8928  15.94   1.85  0.15      E 
BW9 V56    18:00:42.84   -29:56:15.5   0.38419   724.8179  15.96   1.64  0.14    EW+ 
BW9 V60    18:00:44.16   -29:44:50.5   2.72636   722.4336  16.06   2.01  0.09      E 
BW9 V67    18:00:59.19   -29:47:17.7   2.45647   723.5205  16.20   1.38  0.17      E 
BW9 V71    18:00:49.97   -29:47:13.8   0.32950   724.6433  16.26   1.41  0.17     EW 
BW9 V74    18:00:44.54   -29:49:40.9   5.76347   719.9636  16.31   1.80  0.67     EA 
BW9 V76    18:01:18.74   -29:52:33.5   1.08009   724.4498  16.33   1.50  0.23     EW 
BW9 V80    18:00:25.25   -29:48:18.8   0.73352   724.6899  16.40   1.44  0.26     EW 
BW9 V81    18:00:29.71   -29:56:40.8   0.48874   724.3533  16.41   1.46  0.38     EW 
BW9 V83    18:00:32.77   -29:49:25.8   1.18494   723.9095  16.42   1.53  0.31     EW 
BW9 V84    18:00:34.70   -29:42:32.9   0.94717   724.2535  16.42   1.50  0.12     EW 
BW9 V87    18:01:12.09   -29:45:20.3   0.93598   724.2342  16.47   1.40  0.15     EW 
BW9 V88    18:00:55.07   -29:46:51.3   0.43792   724.4270  16.47   2.06  0.30     EW 
BW9 V89    18:00:34.41   -29:54:43.5   0.83164   724.2794  16.50   1.44  0.33     EW 
BW9 V91    18:00:47.14   -29:41:59.4   0.72364   724.0431  16.51   1.51  0.21     EW 
BW9 V92    18:00:45.66   -29:50:07.3   0.87759   724.6208  16.53   1.42  0.12     EW 
BW9 V94    18:00:23.92   -29:43:20.8   0.63445   724.0350  17.30  +2.83  0.20     EW 
BW9 V95    18:00:36.58   -29:45:23.0   1.17247   724.2101  16.58   1.43  0.29     EW 
BW9 V100   18:00:21.85   -29:49:40.2   0.87321   724.6490  16.67   1.58  0.52     EA 
BW9 V103   18:01:11.38   -29:52:19.4   1.18769   723.3970  16.68   1.21  0.40     EW 
BW9 V104   18:00:17.29   -29:44:25.8   0.98326   724.3421  17.44  +2.83  0.28     EW 
BW9 V106   18:00:47.03   -29:48:27.7   0.81886   723.8903  16.71   1.50  0.10     EW 
BW9 V113   18:01:19.08   -29:54:36.2   1.41814   723.8442  16.79   1.30  0.18     EB 
BW9 V115   18:00:24.92   -29:53:03.2   0.28772   724.6343  16.81   1.79  0.31     EW 
BW9 V116   18:01:12.72   -29:51:28.1   0.25175   724.7064  16.80   2.21  0.13     EW 
BW9 V117   18:00:38.29   -29:52:53.2   0.90276   724.3439  17.55  +2.83  0.32     EW 
BW9 V118   18:00:25.63   -29:52:16.4   1.46254   722.5913  16.82   2.12  0.10      E 
BW9 V119   18:00:56.37   -29:52:39.9   0.77676   724.1897  16.83   1.45  0.18     EW 
BW9 V121   18:00:37.79   -29:51:22.7   0.50225   724.2576  16.86   1.47  0.15     EW 
BW9 V126   18:00:14.53   -29:54:25.7   0.97552   724.4885  16.90   1.84  0.15     EW 
BW9 V127   18:01:20.53   -29:52:03.3   2.24871   722.2969  17.63  +2.83  0.14      E 
BW9 V128   18:01:10.04   -29:46:17.6   6.33914   722.0162  16.90   1.60  1.71     EA 
BW9 V130   18:01:01.89   -29:48:57.1   0.44778   724.6200  16.91   1.55  0.13     EW 
BW9 V131   18:00:46.35   -29:53:37.3   1.00185   723.9348  16.92   1.51  0.24     EW 
BW9 V132   18:01:06.51   -29:48:25.1   0.36809   724.5193  16.94   1.23  0.69     EW 
BW9 V133   18:01:14.28   -29:51:28.3   2.54667   720.5655  16.95   1.48  0.33     EA 
BW9 V135   18:01:01.57   -29:52:13.9   0.64943   724.4021  16.97   1.52  0.41     EW 
BW9 V136   18:01:02.24   -29:49:31.9   0.74612   724.0125  16.97   1.36  0.37     EW 
BW9 V137   18:00:18.56   -29:52:12.2   0.59327   724.4367  16.99   1.78  0.17     EW 
BW9 V138   18:00:22.61   -29:49:09.3   0.48154   724.5901  16.99   1.39  0.14     EW 
BW9 V140   18:00:15.94   -29:54:32.2   1.24378   723.5342  17.00   1.75  0.28      E 
BW9 V141   18:00:14.93   -29:45:05.1   0.59570   724.6494  16.99   2.32  0.18     EW 
BW9 V143   18:00:30.29   -29:56:02.5   0.71695   724.1589  17.02   1.39  0.32     EW 
BW9 V144   18:00:59.61   -29:50:49.6   0.53862   724.6259  17.03   1.62  0.51     EW 
BW9 V148   18:01:06.54   -29:54:55.9   0.56015   724.6735  17.06   1.43  0.25     EW 
BW9 V149   18:00:40.09   -29:42:33.7   0.76835   724.3189  17.07   1.72  0.22     EW 
BW9 V150   18:00:55.37   -29:47:19.0   0.68057   724.4749  17.07   1.32  0.19     EW 
BW9 V151   18:00:59.04   -29:46:59.0   0.40549   724.3094  17.07   1.83  0.16     EW 
BW9 V152   18:01:17.76   -29:50:44.5   0.32827   724.6600  17.08   1.67  0.65     EW 
BW9 V153   18:01:00.91   -29:42:12.7   1.44948   723.6210  17.09   1.52  0.16      E 
BW9 V154   18:00:47.82   -29:54:22.4   2.41974   722.4763  17.10   1.33  1.52     EA 
BW9 V157   18:00:53.52   -29:45:05.3   0.33646   724.6686  17.14   1.38  0.25     EW 
BW9 V158   18:00:16.80   -29:43:35.9   0.85164   724.4850  17.88  +2.83  0.11    EW+ 
BW9 V159   18:00:21.97   -29:52:17.3   0.74918   724.3065  17.16   1.91  0.27     EW 
BW9 V161   18:01:16.12   -29:47:11.9   0.27015   724.7406  17.16   1.56  0.74     EW 
BW9 V163   18:01:02.47   -29:49:20.8   0.49141   724.3531  17.18   1.53  0.41     EW 
BW9 V164   18:00:59.77   -29:48:08.3   1.69498   723.1412  17.20   1.66  0.37     EA 
BW9 V165   18:01:13.38   -29:55:17.0   0.32161   724.7948  17.20   1.72  0.34     EW 
BW9 V166   18:00:42.09   -29:45:17.8   1.03303   723.7460  17.22   1.54  0.39     EA 
BW9 V167   18:00:31.37   -29:49:42.2   0.53186   724.7454  17.24   1.58  0.33     EW 
BW9 V168   18:00:55.10   -29:51:11.1   2.28462   723.6260  17.24   1.91  0.15      E 
BW9 V169   18:01:01.06   -29:55:28.2   0.79247   723.6646  17.25   1.42  0.56     EA 
BW9 V171   18:01:08.72   -29:48:41.4   0.37074   724.6692  17.26   1.68  0.14     EW 
BW9 V172   18:00:29.63   -29:56:42.1   0.59655   724.6001  17.27   1.65  0.41     EW 
BW9 V173   18:00:36.99   -29:48:30.2   1.06885   724.5478  17.28   1.67  0.27     EA 
BW9 V174   18:01:01.59   -29:48:49.7   2.07388   723.3341  17.28   1.44  0.37     EA 
BW9 V175   18:00:33.86   -29:49:59.6   2.65147   722.4275  17.28   2.11  0.17      E 
BW9 V177   18:00:52.28   -29:55:40.5   0.41904   724.8910  17.30   1.77  0.20     EW 
BW9 V178   18:00:45.64   -29:52:05.3   0.58545   724.5084  17.30   1.43  0.37     EW 
BW9 V179   18:00:47.44   -29:53:21.8   2.31944   722.0138  17.31   1.94  0.17      E 
BW9 V180   18:01:12.00   -29:55:48.1   0.41279   724.5092  17.31   1.47  0.34     EW 
BW9 V181   18:00:22.04   -29:55:40.5   2.27064   723.0694  17.32   1.64  0.65     EA 
BW9 V182   18:01:07.20   -29:50:58.5   1.31523   724.0815  17.32   1.58  0.30     EW 
BW9 V183   18:00:20.04   -29:56:29.6   0.50761   724.4752  17.36   1.48  0.27     EW 
BW9 V184   18:00:47.97   -29:52:20.9   0.36156   724.8360  18.09  +2.83  0.34    EW+ 
BW9 V185   18:01:04.75   -29:43:51.0   0.27940   724.5946  17.36   1.68  0.44     EW 
BW9 V186   18:01:09.21   -29:48:40.8   2.23466   724.1926  17.38   1.44  0.93     EA 
BW9 V188   18:00:17.29   -29:45:23.8   1.55449   724.3690  17.39   1.62  0.77     EA 
BW9 V189   18:00:18.73   -29:50:18.8   0.49812   724.3382  17.42   1.55  0.31     EW 
BW9 V190   18:00:24.52   -29:46:57.6   0.53129   724.6222  17.44   1.64  0.28     EW 
BW9 V191   18:00:49.81   -29:55:32.7   1.17576   723.8376  17.45   1.23  0.86     EA 
BW9 V193   18:00:20.68   -29:56:55.8   0.68070   724.5500  17.46   1.49  0.41     EW 
BW9 V194   18:01:14.73   -29:48:31.8   1.18838   723.8221  17.46   1.53  0.29     EW 
BW9 V195   18:00:17.68   -29:42:49.1   0.58400   724.6319  17.49   1.59  0.28     EW 
BW9 V196   18:01:02.22   -29:52:38.3   0.55029   724.3247  17.49   1.61  0.24     EW 
BW9 V197   18:01:18.90   -29:50:15.6   0.50490   724.4790  17.49   1.87  0.28    EW+ 
BW9 V198   18:01:13.72   -29:47:04.6   0.63197   724.3109  17.49   1.63  0.18     EW 
BW9 V199   18:01:03.99   -29:45:17.0   0.56265   724.5795  17.51   1.36  0.22     EW 
BW9 V200   18:00:23.35   -29:50:23.2   0.54692   724.3769  17.52   1.32  0.29    EW+ 
BW9 V201   18:00:52.23   -29:55:55.1   0.40929   724.7224  17.55   1.61  0.32     EW 
BW9 V202   18:00:54.46   -29:47:23.8   0.47136   724.7141  18.28  +2.83  0.51     EW 
BW9 V203   18:00:56.79   -29:44:39.4   1.40762   724.2898  17.57   1.72  0.20     E+ 
BW9 V204   18:01:05.26   -29:50:14.5   0.50046   724.4219  17.57   1.51  0.35     EW 
BW9 V205   18:00:25.23   -29:53:01.6   3.74255   721.0134  17.59   2.68  1.64     EA 
BW9 V206   18:00:18.21   -29:46:52.1   0.51373   724.6115  17.65   1.70  0.36     EW 
BW9 V207   18:00:55.20   -29:56:18.3   0.50215   724.4021  17.66   1.72  0.49     EW 
BW9 V208   18:01:20.08   -29:54:01.1   0.52116   724.5734  17.68   1.51  0.32     EW 
BW9 V209   18:01:15.00   -29:50:50.1   1.70270   723.2644  17.68   1.89  0.39     EB 
BW9 V210   18:00:19.29   -29:53:20.2   0.57748   724.6265  17.69   1.60  0.60     EW 
BW9 V211   18:01:19.30   -29:49:25.3   0.68224   724.4822  17.69   1.56  0.45     EW 
BW9 V212   18:01:11.86   -29:42:56.6   0.30782   724.7271  18.42  +2.83  0.29     EW 
BW9 V213   18:00:41.00   -29:52:57.4   1.21212   724.5605  17.70   1.41  0.19      E 
BW9 V214   18:00:55.09   -29:50:02.9   0.46555   724.7813  17.70   1.47  0.24     EW 
BW9 V216   18:01:14.39   -29:49:13.9   0.46435   724.7928  17.72   1.85  0.23     EW 
BW9 V217   18:00:52.55   -29:46:23.4   0.71489   724.4917  17.74   1.30  0.41     EW 
BW9 V218   18:00:58.63   -29:42:50.0   0.38245   724.3982  17.75   1.62  0.37     EW 
BW9 V219   18:01:04.30   -29:49:06.0   0.45762   724.5635  17.77   1.67  0.22     EW 
BW9 V220   18:01:12.58   -29:48:25.8   0.77154   724.2932  17.78   1.68  0.36     EW 
BW9 V221   18:01:11.85   -29:46:08.5   0.43648   724.7432  17.78   1.56  0.27     EW 
BW9 V222   18:01:07.94   -29:42:36.7   0.44786   724.2720  18.51  +2.83  0.39     EW 
BW9 V223   18:00:47.73   -29:52:28.3   0.37106   724.3440  17.80   1.67  0.38     EW 
BW9 V224   18:00:35.40   -29:54:14.8   6.02224   719.5438  17.85   1.77  1.09     EA 
BW9 V225   18:00:38.99   -29:42:57.0   0.65712   724.4025  17.85   1.49  0.46     EW 

BW9 Pulsating stars

 ID         RA_2000        DEC_2000       P        T_0       I     V-I   Ampl   Class   Remarks
OGLE                                     days    -2448000

BW9 V14    18:00:47.72   -29:55:23.7   0.60755   724.7002  15.30   1.03  0.69   RRab 
BW9 V15    18:01:13.45   -29:44:08.2   0.48592   724.7001  15.35   1.15  0.80   RRab 
BW9 V22    18:01:10.99   -29:43:54.3   0.63233   724.2449  15.47   1.35  0.49   RRab 
BW9 V24    18:00:46.64   -29:46:52.6   0.47635   724.5041  15.49   0.99  0.67   RRab 
BW9 V34    18:00:27.20   -29:54:52.1   0.44930   724.4525  15.71   1.22  0.66   RRab 
BW9 V35    18:00:16.03   -29:46:57.6   0.59252   724.6377  15.74   1.45  0.43   RRab 
BW9 V37    18:01:10.77   -29:55:18.5   0.54705   724.5721  15.74   1.10  0.57   RRab 
BW9 V38    18:00:44.21   -29:52:52.8   0.30574   724.6157  15.78   1.16  0.24    RRc 
BW9 V43    18:00:21.48   -29:53:05.8   0.33260   724.4883  16.58  +2.83  0.30    RRc 
BW9 V51    18:00:15.17   -29:50:12.2   0.67741   724.3532  15.94   1.18  0.53   RRab 
BW9 V52    18:00:16.15   -29:48:03.7   0.34218   724.5165  15.94   1.19  0.27    RRc 
BW9 V54    18:00:54.05   -29:42:03.1   0.54766   724.4381  15.94   1.40  0.59   RRab 
BW9 V55    18:01:09.04   -29:47:11.5   0.42564   724.6278  15.94   1.20  0.80   RRab 
BW9 V59    18:01:10.53   -29:44:30.9   0.54499   724.4841  16.04   1.15  0.70   RRab 
BW9 V79    18:00:41.54   -29:42:58.5   0.19541   724.9097  16.38   1.24  0.23   DSCT 
BW9 V114   18:00:18.33   -29:54:53.1   0.20767   724.8117  16.80   1.36  0.24    RRc 
BW9 V146   18:00:56.91   -29:48:27.6  0.078424   724.8971  17.05   1.05  0.38   DSCT 
BW9 V192   18:01:05.55   -29:55:27.5  0.074846   724.9617  17.45   1.25  0.19   DSCT 
BW9 V215   18:01:06.08   -29:46:05.5   0.30284   724.7253  17.72   1.38  0.25   RRab 

BW9 Miscellaneous stars

 ID         RA_2000        DEC_2000       P        T_0       I     V-I   Ampl   Class   Remarks
OGLE                                     days    -2448000

BW9 V1     18:00:19.17   -29:43:32.5  42.60119   693.2492  14.28   3.25  0.14   MISC 
BW9 V4     18:00:36.09   -29:52:18.2  12.17411   702.5922  14.91   2.15  0.19   MISC 
BW9 V5     18:00:59.79   -29:54:29.2  38.99154   697.7926  14.91   2.20  0.16   MISC 
BW9 V7     18:00:25.53   -29:56:38.8  64.06977   689.0704  15.08   2.09  0.20   MISC 
BW9 V8     18:00:24.67   -29:55:03.2  23.63311   692.9701  15.17   2.30  0.14   MISC 
BW9 V9     18:00:15.99   -29:49:47.4  55.87898   624.2800  15.20   2.10  0.22   MISC 
BW9 V10    18:01:01.28   -29:46:09.7  57.08898   684.9536  15.24   2.31  0.19   MISC 
BW9 V11    18:01:06.88   -29:46:13.3   6.95906   723.3317  15.28   2.13  0.10   MISC Ell?
BW9 V12    18:00:18.91   -29:51:19.9  46.10926   671.7658  15.29   2.26  0.11   MISC 
BW9 V16    18:01:12.67   -29:41:49.7  34.74150   689.2366  15.34   2.28  0.09   MISC 
BW9 V17    18:00:18.21   -29:48:12.2  31.93814   698.5510  15.39   2.33  0.36   MISC 
BW9 V19    18:01:14.91   -29:41:21.2  26.03227   687.8507  16.15  +2.83  0.16   MISC 
BW9 V20    18:01:05.44   -29:56:04.4   5.29271   714.6587  15.44   1.70  0.14   MISC Ell
BW9 V21    18:00:59.81   -29:53:05.9  24.25079   691.5355  15.45   2.19  0.08   MISC 
BW9 V23    18:00:47.98   -29:51:01.3  40.91990   679.4749  15.47   2.13  0.29   MISC 
BW9 V25    18:00:44.88   -29:43:44.7  34.14382   714.1863  15.53   1.98  0.26   MISC 
BW9 V26    18:00:33.01   -29:55:41.8  34.94800   681.3462  15.55   1.94  0.14   MISC 
BW9 V28    18:01:14.67   -29:47:33.1  45.54568   678.6306  15.55   2.39  0.09   MISC 
BW9 V29    18:00:26.60   -29:47:34.1  12.50598   711.5402  15.61   1.94  0.08   MISC Ell
BW9 V30    18:00:20.13   -29:55:35.1  89.07058   682.4588  15.65   2.13  0.15   MISC 
BW9 V32    18:00:53.26   -29:42:08.5  90.84391   563.3231  15.69   1.89  0.13   MISC 
BW9 V36    18:01:01.81   -29:56:07.8   5.70463   722.4629  15.74   1.98  0.11   MISC 
BW9 V40    18:00:55.89   -29:45:24.8  80.42534   718.1179  15.81   2.11  0.24   MISC 
BW9 V41    18:00:23.46   -29:50:48.3   5.51288   721.2611  15.83   2.21  0.12   MISC 
BW9 V42    18:00:58.52   -29:55:50.3  20.96451   709.7744  15.83   2.10  0.27   MISC 
BW9 V44    18:00:14.03   -29:52:10.7  10.29645   719.8866  15.86   2.32  0.23   MISC 
BW9 V46    18:00:40.51   -29:55:17.6  43.02638   646.1702  15.88   2.03  0.08   MISC 
BW9 V48    18:00:24.69   -29:47:13.8  19.64645   692.1248  15.91   2.10  0.09   MISC 
BW9 V49    18:01:07.90   -29:55:31.5  72.34473   645.5636  15.91   2.28  0.14   MISC 
BW9 V57    18:01:18.27   -29:55:44.8  25.39059   698.8506  15.97   1.79  0.13   MISC 
BW9 V58    18:00:17.28   -29:43:36.0  53.78157   656.5116  16.01   2.44  0.15   MISC 
BW9 V61    18:00:18.59   -29:42:26.1  67.31787   621.5459  16.07   2.26  0.11   MISC 
BW9 V62    18:00:31.43   -29:52:43.1  16.95106   706.0116  16.09   2.09  0.14   MISC 
BW9 V63    18:01:12.51   -29:55:43.5  22.33216   703.7534  16.09   2.14  0.17   MISC 
BW9 V64    18:00:49.25   -29:50:42.4   7.96531   722.2784  16.11   1.91  0.16   MISC 
BW9 V65    18:01:01.51   -29:48:04.4  10.48709   722.2669  16.12   2.10  0.32   MISC 
BW9 V66    18:00:29.30   -29:55:18.5  44.47592   687.5532  16.19   2.24  0.28   MISC 
BW9 V68    18:00:52.10   -29:54:12.7   1.93917   721.0998  16.24   1.40  0.12   MISC Ell+
BW9 V69    18:00:28.05   -29:53:56.6  35.81594   714.2057  16.24   2.21  0.08   MISC 
BW9 V70    18:00:52.26   -29:53:23.4  15.18296   703.2443  16.25   1.94  0.12   MISC 
BW9 V72    18:00:57.93   -29:54:45.1  85.63060   648.3949  16.26   2.00  0.11   MISC 
BW9 V73    18:00:27.73   -29:51:40.9  16.00855   712.3805  16.28   2.22  0.31   MISC 
BW9 V75    18:00:46.85   -29:46:21.7  54.47817   705.4923  16.30   2.21  0.17   MISC 
BW9 V77    18:01:14.70   -29:48:40.1  28.85518   699.1322  16.35   2.05  0.15   MISC 
BW9 V78    18:00:19.13   -29:45:07.8  59.39475   686.3657  16.37   2.35  0.11   MISC 
BW9 V82    18:00:38.79   -29:47:05.1  53.41309   676.9041  16.40   2.10  0.18   MISC 
BW9 V85    18:00:45.96   -29:48:52.8  26.67557   700.8473  16.43   1.97  0.17   MISC 
BW9 V86    18:00:28.86   -29:51:26.8  24.04170   706.9702  16.45   2.04  0.13   MISC 
BW9 V90    18:00:15.11   -29:56:11.2  78.58740   651.1752  17.23  +2.83  0.16   MISC 
BW9 V93    18:00:58.62   -29:44:49.6  20.17442   689.5617  16.53   2.06  0.11   MISC 
BW9 V96    18:00:19.89   -29:44:58.4  29.61028   681.5694  16.58   2.22  0.21   MISC 
BW9 V97    18:01:00.13   -29:45:53.8   3.40655   719.2283  16.60   2.20  0.21   MISC 
BW9 V98    18:01:09.68   -29:44:59.7  85.58820   638.7447  16.61   2.07  0.12   MISC 
BW9 V99    18:00:57.12   -29:48:15.1  68.43021   656.1088  16.63   2.11  0.23   MISC 
BW9 V101   18:00:34.43   -29:55:28.1  19.72866   705.0429  16.67   1.87  0.15   MISC 
BW9 V102   18:01:09.30   -29:51:31.5  15.10732   697.9733  17.39  +2.83  0.26   MISC 
BW9 V105   18:00:45.44   -29:48:36.4  54.98140   661.7012  16.71   1.95  0.14   MISC 
BW9 V107   18:00:26.33   -29:53:02.3  30.05160   712.5234  16.71   2.10  0.08   MISC 
BW9 V108   18:00:33.55   -29:45:08.3  26.47889   699.7576  17.46  +2.83  0.25   MISC 
BW9 V109   18:00:40.32   -29:43:57.5  46.80673   673.1744  16.72   2.70  0.31   MISC 
BW9 V110   18:00:32.92   -29:51:03.4   1.85620   722.9305  16.75   1.48  0.10   MISC Ell
BW9 V111   18:00:38.30   -29:53:46.2  30.65920   704.9776  16.76   1.82  0.11   MISC 
BW9 V112   18:00:29.49   -29:46:20.5  24.85514   710.1859  16.78   1.96  0.12   MISC 
BW9 V120   18:00:14.55   -29:47:16.2  48.92470   672.9592  16.85   2.19  0.18   MISC 
BW9 V122   18:01:06.93   -29:44:56.7  58.79793   658.5368  16.85   2.02  0.14   MISC 
BW9 V123   18:00:26.27   -29:46:57.0  55.78739   666.8267  16.86   2.40  0.20   MISC 
BW9 V124   18:01:11.95   -29:54:49.7  19.76998   708.4572  16.87   1.99  0.31   MISC 
BW9 V125   18:00:22.09   -29:54:55.4  51.82351   623.0222  16.87   2.10  0.11   MISC 
BW9 V129   18:00:56.59   -29:44:36.5  60.12363   689.0168  16.91   1.92  0.18   MISC 
BW9 V134   18:00:34.41   -29:54:54.4  18.38764   710.9581  16.95   2.04  0.29   MISC 
BW9 V139   18:00:34.93   -29:51:39.5  35.55178   675.8393  16.99   1.91  0.36   MISC 
BW9 V142   18:01:07.09   -29:42:47.3  66.15478   600.3546  16.99   2.05  0.29   MISC 
BW9 V145   18:00:46.84   -29:55:59.1  66.58421   661.9136  17.03   2.10  0.28   MISC 
BW9 V147   18:00:22.36   -29:44:23.0  67.27637   650.8316  17.05   2.30  0.14   MISC 
BW9 V155   18:00:40.37   -29:49:51.9  78.83873   657.2785  17.12   2.12  0.25   MISC 
BW9 V156   18:00:38.64   -29:45:48.2   4.68705   718.2763  17.13   2.19  0.34   MISC 
BW9 V160   18:01:05.84   -29:46:24.5  49.29468   653.1052  17.15   2.01  0.17   MISC 
BW9 V162   18:00:31.33   -29:43:27.8  25.06611   696.0107  17.17   2.55  0.32   MISC 
BW9 V170   18:00:17.67   -29:43:08.7  77.35715   693.1974  17.25   2.14  0.21   MISC 
BW9 V176   18:00:28.22   -29:43:02.8  57.55709   655.4026  18.03  +2.83  0.14   MISC 
BW9 V187   18:01:00.87   -29:47:31.9  39.35192   692.0035  17.38   1.78  0.17   MISC