OGLE Variable Stars Catalog

BW11 field


BW11 Eclipsing stars

 ID         RA_2000        DEC_2000       P          T_0     I      V-I   Ampl   Class   Remarks
OGLE                                    days      -2448000

BW11 V4     18:01:21.57   -30:21:16.6   0.81485   724.1222  14.19   0.96  0.39     EW 
BW11 V8     18:01:00.78   -30:18:05.7   0.68012   723.7844  14.96   1.11  0.10     EW 
BW11 V9     18:01:03.21   -30:16:09.9   0.24773   724.6558  14.97   1.30  0.66     EW 
BW11 V13    18:00:13.31   -30:10:14.8   1.73194   723.4487  15.27   1.67  0.12      E 
BW11 V22    18:00:59.28   -30:16:37.6   0.66890   724.0675  15.48   1.42  0.64     EA 
BW11 V31    18:01:16.63   -30:12:49.4   0.29718   724.7587  15.62   1.52  0.26     EW 
BW11 V41    18:01:03.45   -30:10:06.8   5.28959   721.0336  15.81   1.60  0.88     EA 
BW11 V43    18:00:18.50   -30:19:21.5   0.61450   723.9498  15.84   1.36  0.16     EW 
BW11 V47    18:00:57.14   -30:19:58.0   1.02196   723.6979  16.02   1.27  0.13     EA 
BW11 V48    18:01:16.17   -30:17:00.5   3.77077   722.1925  16.74  +2.83  0.24     EA 
BW11 V49    18:00:56.63   -30:21:30.1   5.52430   722.7976  16.03   1.83  0.99     EA 
BW11 V51    18:00:39.69   -30:18:21.1   0.34146   724.7075  16.05   1.44  0.11     EW 
BW11 V53    18:00:43.26   -30:10:54.4   0.45413   724.5603  16.09   1.35  0.23     EW 
BW11 V56    18:01:04.79   -30:16:18.8   0.33350   724.4194  16.12   1.57  0.26     EW 
BW11 V58    18:00:24.26   -30:21:49.3   2.03837   722.2801  16.14   1.37  0.71     EA 
BW11 V59    18:00:57.53   -30:20:50.7   4.16783   721.3551  16.20   1.61  0.65     EA 
BW11 V64    18:00:52.72   -30:13:12.7   0.70150   724.0574  16.32   1.24  0.18     EW 
BW11 V65    18:00:29.04   -30:11:03.0   0.31384   724.7501  16.35   1.46  0.33     EW 
BW11 V66    18:00:38.22   -30:19:02.8   1.13336   723.9994  16.36   1.47  0.47     EW 
BW11 V67    18:01:05.40   -30:09:40.4   0.29521   724.5994  16.36   1.43  0.36     EW 
BW11 V70    18:01:03.14   -30:19:10.6   0.69325   724.4227  16.43   1.96  0.11     EW 
BW11 V74    18:00:20.97   -30:14:19.1   0.88624   724.3355  16.49   1.56  0.55     EW 
BW11 V75    18:00:33.25   -30:18:01.9   3.03017   721.6836  16.52   1.47  0.37     EA 
BW11 V77    18:00:34.76   -30:22:22.6   0.87039   723.3167  16.55   1.61  0.39     EW 
BW11 V79    18:00:35.34   -30:11:08.9   0.36223   724.8114  16.60   1.58  0.27     EW 
BW11 V81    18:01:01.08   -30:20:56.7   0.52009   724.4822  16.66   1.51  0.15     EW 
BW11 V84    18:00:34.81   -30:21:46.4   1.98140   722.7335  16.80   1.89  0.20     EB 
BW11 V85    18:01:02.52   -30:17:31.0   0.60166   724.1122  16.80   1.48  0.23     EW 
BW11 V87    18:00:19.53   -30:10:52.2   0.45726   724.7470  16.84   1.64  0.34     EW 
BW11 V88    18:00:48.40   -30:21:14.3   0.37234   724.7524  16.84   1.50  0.11     EW 
BW11 V89    18:01:01.53   -30:17:13.0   0.35819   724.8967  16.84   1.38  0.28     EW 
BW11 V92    18:01:14.28   -30:21:06.3   0.86869   724.2807  16.87   1.38  0.49     EW 
BW11 V93    18:00:15.74   -30:14:21.4   6.24604   724.7555  16.92   1.56  0.65     EA 
BW11 V94    18:01:15.23   -30:10:55.6   0.66552   724.5157  16.95   1.19  0.23    EW+ 
BW11 V97    18:00:16.10   -30:12:35.2   0.55398   724.3327  16.97   1.62  0.15     EW 
BW11 V98    18:00:51.84   -30:11:33.2   0.35648   724.5121  16.99   1.57  0.29     EW 
BW11 V99    18:00:51.19   -30:20:20.2   0.75472   723.8512  17.01   1.42  0.13     EW 
BW11 V101   18:00:29.45   -30:08:13.7   0.43200   724.8265  17.05   1.97  0.19     EW 
BW11 V103   18:00:32.52   -30:19:37.2   0.64818   724.4118  17.07   1.54  0.17     EW 
BW11 V104   18:00:31.39   -30:08:14.7   0.64513   723.9888  17.07   1.74  0.12     EW 
BW11 V105   18:00:20.34   -30:14:13.1   0.41466   724.6047  17.08   1.58  0.32     EW 
BW11 V106   18:00:39.76   -30:14:15.9   0.70684   724.4177  17.08   1.34  0.26     EW 
BW11 V107   18:00:50.00   -30:17:00.1   0.83246   723.6949  17.08   1.63  0.12     EW 
BW11 V108   18:01:19.30   -30:19:31.7   0.32803   724.6829  17.10   1.58  0.28     EW 
BW11 V110   18:01:18.44   -30:16:15.0   0.49989   724.7860  17.12   1.54  0.22     EW 
BW11 V111   18:00:55.02   -30:17:52.2   0.56610   724.2978  17.13   1.51  0.26     EW 
BW11 V112   18:00:48.13   -30:11:24.7   0.51571   724.3838  17.87  +2.83  0.16     EW 
BW11 V116   18:01:12.32   -30:20:36.5   0.60569   723.8105  17.17   1.66  0.27     EW 
BW11 V117   18:00:45.16   -30:17:33.6   0.89068   723.7826  17.19   1.46  0.31     EW 
BW11 V120   18:00:46.03   -30:21:23.1   3.86160   718.6553  17.23   1.69  0.90     EA 
BW11 V122   18:00:18.63   -30:11:50.8   0.68927   724.3152  17.26   1.55  0.14     EW 
BW11 V123   18:00:13.11   -30:12:51.3   2.39627   721.4634  17.27   1.83  0.96     EA 
BW11 V124   18:00:58.99   -30:17:38.3   0.54165   724.4368  17.29   1.34  0.13     EW 
BW11 V127   18:00:30.47   -30:14:13.3   2.93862   720.2176  17.33   1.84  0.75     EA 
BW11 V128   18:00:55.22   -30:10:44.1   3.21114   722.2785  17.33   1.80  0.23     E+ 
BW11 V129   18:00:55.75   -30:14:58.9   0.77104   724.4106  17.34   1.66  0.47     EW 
BW11 V132   18:00:32.03   -30:14:29.9   0.62875   724.7337  17.39   1.59  0.36     EW 
BW11 V135   18:01:11.92   -30:15:56.4   0.56050   724.5684  17.42   1.52  0.14    EW+ 
BW11 V136   18:01:14.51   -30:21:48.5   0.57922   724.2868  17.43   1.36  0.17     EW 
BW11 V137   18:00:19.45   -30:12:45.9   1.67814   722.4822  17.45   1.54  0.81     EA 
BW11 V139   18:00:39.21   -30:11:14.3   0.55692   724.2900  17.46   1.67  0.28     EW 
BW11 V140   18:01:05.56   -30:14:18.4   3.57858   719.4405  17.46   1.74  0.42      E 
BW11 V141   18:00:12.89   -30:14:00.5   0.66555   724.4885  17.49   1.97  0.21     EW 
BW11 V143   18:00:57.48   -30:17:43.0   0.35258   724.8125  18.24  +2.83  0.17     EW 
BW11 V144   18:00:34.02   -30:13:23.0   0.56189   724.5437  17.52   1.46  0.22     EW 
BW11 V146   18:00:11.06   -30:10:31.1   1.25920   723.4255  17.54   1.41  0.21     EW 
BW11 V147   18:01:00.61   -30:13:17.1   0.46731   724.5847  17.54   1.42  0.23     EW 
BW11 V148   18:00:35.82   -30:20:04.5   0.63980   724.3380  17.55   1.54  0.31     EW 
BW11 V149   18:00:44.59   -30:19:26.3   1.20822   724.1165  17.55   1.87  0.42     EA 
BW11 V150   18:01:13.90   -30:10:52.2   0.70527   723.7996  17.55   1.42  0.33     EW 
BW11 V151   18:00:31.48   -30:21:38.8   1.96606   724.2642  17.56   1.56  0.90     EA 
BW11 V152   18:01:16.46   -30:15:50.2   0.48243   724.5481  17.56   1.52  0.37     EW 
BW11 V153   18:00:54.90   -30:15:26.3   0.42175   724.6766  17.58   1.56  0.24     EW 
BW11 V154   18:01:07.96   -30:18:32.7   1.10437   724.4424  18.33  +2.83  0.60    EW+ 
BW11 V155   18:00:20.90   -30:11:11.0   0.46695   724.4197  17.62   1.62  0.23     EW 
BW11 V156   18:00:29.02   -30:22:07.1   0.66418   724.1694  17.65   1.34  0.32     EW 
BW11 V157   18:00:44.75   -30:13:45.1   0.45216   724.5403  17.66   1.59  0.44     EW 
BW11 V159   18:01:01.56   -30:11:30.3   0.40215   724.4551  17.67   1.63  0.21     EW 
BW11 V160   18:00:48.10   -30:10:55.1   3.42878   720.4107  17.68   1.80  0.32     EA 
BW11 V161   18:00:31.33   -30:21:27.8   0.30904   724.4404  17.69   1.71  0.74     EW 
BW11 V162   18:01:17.64   -30:16:34.0   0.44298   724.5009  17.71   1.66  0.37     EW 
BW11 V163   18:00:32.72   -30:17:09.0   0.37614   724.5242  17.72   1.33  0.22     EW 
BW11 V164   18:00:36.66   -30:14:57.1   0.52783   724.6066  17.74   1.61  0.57     EW 
BW11 V165   18:01:03.49   -30:15:34.9   0.58985   724.3848  17.76   1.44  0.45     EW 
BW11 V166   18:00:49.92   -30:16:25.4   2.23214   724.0729  17.77   1.92  0.63     EA 
BW11 V168   18:00:16.10   -30:20:42.9   1.26222   724.0776  17.78   1.64  0.53     EA 
BW11 V170   18:00:42.73   -30:18:32.8   0.46867   724.2892  17.80   1.67  0.58     EW 
BW11 V171   18:00:56.99   -30:21:13.9   0.77122   724.8573  17.80   1.47  0.38     EW 
BW11 V172   18:01:21.41   -30:18:38.4   0.26409   724.7357  17.80   1.91  0.19     EW 
BW11 V174   18:00:23.79   -30:12:34.3   0.33574   724.5534  17.83   1.78  0.24     EW 
BW11 V175   18:00:57.33   -30:11:38.9   0.73379   724.2581  17.84   1.57  0.64     EW 
BW11 V176   18:00:31.78   -30:16:27.5   0.66728   724.2297  17.86   1.58  0.17     EW 
BW11 V177   18:01:02.53   -30:16:45.1   1.09779   724.0902  17.88   1.69  0.72     EA 

BW11 Pulsating stars

 ID         RA_2000        DEC_2000       P          T_0     I      V-I   Ampl   Class   Remarks
OGLE                                     days      -2448000

BW11 V3     18:00:47.17   -30:12:09.6   0.59598   724.6342  14.19   1.07  0.69   RRab 
BW11 V10    18:00:44.70   -30:21:35.0   0.45066   724.5838  15.03   1.46  0.97   RRab 
BW11 V17    18:01:01.26   -30:16:12.9   0.49491   724.4428  15.37   1.06  0.81   RRab 
BW11 V23    18:00:36.95   -30:19:35.9   0.27402   724.5760  15.49   1.11  0.28    RRc 
BW11 V25    18:01:09.18   -30:18:54.8   0.51660   724.5904  15.52   1.16  0.76   RRab 
BW11 V29    18:00:18.44   -30:16:36.6   0.46610   724.6447  15.61   1.30  0.77   RRab 
BW11 V34    18:00:29.74   -30:17:33.0   0.34167   724.4860  15.70   1.29  0.28    RRc 
BW11 V36    18:00:55.20   -30:15:52.2   0.51394   724.3856  15.71   1.38  0.72   RRab 
BW11 V38    18:01:12.39   -30:10:57.8   0.59301   724.5343  15.72   1.33  0.40   RRab 
BW11 V39    18:00:31.83   -30:12:48.0   0.31226   724.7333  15.77   1.17  0.28    RRc 
BW11 V44    18:01:06.21   -30:15:36.7   0.48248   724.3323  15.85   1.21  0.68   RRab 
BW11 V55    18:00:37.21   -30:22:01.9   0.28618   724.8922  16.12   1.33  0.25    RRc 
BW11 V73    18:00:11.86   -30:10:58.4   0.15154   724.8995  17.19  +2.83  0.36   DSCT 
BW11 V102   18:01:12.65   -30:21:10.7  0.070470   724.9744  17.06   1.30  0.21   DSCT 
BW11 V115   18:00:24.99   -30:10:16.7  0.105101   724.9009  17.17   1.13  0.40   DSCT 
BW11 V131   18:01:15.97   -30:10:07.7  0.069265   724.9074  17.38   1.16  0.19   DSCT 
BW11 V134   18:00:37.74   -30:17:36.0  0.063714   724.9719  17.42   1.24  0.21   DSCT 

BW11 Miscellaneous stars

 ID         RA_2000        DEC_2000       P          T_0     I      V-I   Ampl   Class   Remarks
OGLE                                     days      -2448000

BW11 V1     18:00:23.77   -30:19:38.8 235.50000   616.5600  13.81   2.85  1.37   MISC Mira
BW11 V2     18:00:52.82   -30:21:29.8  15.53332   708.5835  14.08   1.59  0.15   MISC 
BW11 V5     18:01:06.41   -30:19:16.0  21.73137   697.5553  14.56   1.95  0.17   MISC 
BW11 V6     18:00:49.04   -30:13:11.3  75.94871   680.2726  14.71   2.07  0.11   MISC 
BW11 V7     18:00:49.84   -30:10:40.7  59.74951   701.1605  14.76   1.78  0.13   MISC 
BW11 V11    18:01:13.79   -30:21:52.8  52.62027   657.3850  15.11   2.21  0.10   MISC 
BW11 V12    18:00:46.67   -30:21:19.1  41.35087   678.4437  15.20   1.93  0.08   MISC 
BW11 V14    18:00:34.76   -30:15:43.5  18.54393   708.9901  15.31   2.18  0.11   MISC 
BW11 V15    18:00:42.22   -30:13:56.1  36.77646   662.7854  15.32   1.98  0.25   MISC 
BW11 V16    18:01:05.85   -30:12:59.0  44.34946   709.3253  15.35   1.95  0.10   MISC 
BW11 V18    18:01:13.45   -30:15:11.0   2.72964   721.5257  15.43   1.48  0.07   MISC Ell
BW11 V19    18:00:17.38   -30:15:16.9   5.54509   720.7175  15.44   1.17  0.09   MISC 
BW11 V20    18:00:40.15   -30:21:23.4  10.34048   723.3062  15.44   1.96  0.17   MISC Ell
BW11 V21    18:01:18.40   -30:15:44.1  19.49830   705.8580  15.46   1.94  0.15   MISC 
BW11 V24    18:01:06.96   -30:19:51.7   7.35987   718.3895  15.48   2.06  0.07   MISC 
BW11 V26    18:01:13.89   -30:09:40.0  71.84821   675.8761  15.52   2.05  0.14   MISC 
BW11 V27    18:00:30.24   -30:13:13.9  24.16609   715.5338  15.53   2.22  0.11   MISC 
BW11 V28    18:01:18.80   -30:14:52.7  49.22110   681.4169  15.56   2.13  0.11   MISC 
BW11 V30    18:01:05.70   -30:13:08.9  62.79641   633.9298  15.61   1.93  0.10   MISC 
BW11 V32    18:01:01.64   -30:18:24.1  54.50727   681.7769  15.68   2.10  0.13   MISC 
BW11 V33    18:01:19.57   -30:13:45.0  20.05887   708.4592  15.68   2.02  0.10   MISC 
BW11 V35    18:00:28.18   -30:12:42.8   9.13499   716.7679  15.70   2.10  0.10   MISC Ell+
BW11 V37    18:01:08.20   -30:13:25.9   4.07862   720.5698  15.71   1.91  0.16   MISC Ell
BW11 V40    18:01:04.43   -30:16:04.9  19.12059   690.0812  15.78   2.07  0.14   MISC 
BW11 V42    18:00:46.37   -30:18:48.1   5.45511   714.8485  15.82   1.82  0.14   MISC Ell
BW11 V45    18:01:08.55   -30:09:51.6  20.04333   703.0198  15.91   2.09  0.13   MISC 
BW11 V46    18:00:28.29   -30:09:03.9  47.64847   681.5866  15.92   2.10  0.14   MISC 
BW11 V50    18:00:33.17   -30:11:41.7   5.14605   718.6459  16.03   2.08  0.10   MISC Ell
BW11 V52    18:00:16.07   -30:12:19.2  72.96658   648.5270  16.08   1.89  0.19   MISC 
BW11 V54    18:00:30.52   -30:14:29.3  14.31321   705.0830  16.11   2.07  0.21   MISC 
BW11 V57    18:00:44.31   -30:14:25.3  16.17796   711.2802  16.13   1.98  0.12   MISC 
BW11 V60    18:01:05.47   -30:21:37.4  22.26841   706.2204  16.22   2.00  0.20   MISC 
BW11 V61    18:00:38.54   -30:11:10.1  47.20967   693.3212  16.23   2.00  0.21   MISC 
BW11 V62    18:00:27.49   -30:13:12.7   5.96430   713.4734  16.26   1.96  0.18   MISC 
BW11 V63    18:00:56.77   -30:16:44.7  34.25784   709.8220  16.25   2.23  0.13   MISC 
BW11 V68    18:01:12.96   -30:19:23.0  49.31391   647.1957  16.36   2.00  0.25   MISC 
BW11 V69    18:00:54.79   -30:10:58.3  28.65908   701.5456  16.37   2.10  0.10   MISC 
BW11 V71    18:00:25.60   -30:19:10.2  79.93682   644.2108  16.44   2.19  0.15   MISC 
BW11 V72    18:00:17.97   -30:19:30.0   4.46040   719.2886  17.19  +2.83  0.09   MISC Ell+
BW11 V76    18:00:41.27   -30:09:40.8   3.32584   720.9723  16.52   1.99  0.25   MISC Ell+
BW11 V78    18:00:42.87   -30:10:11.8  12.63812   714.9764  17.31  +2.83  0.16   MISC 
BW11 V80    18:00:47.00   -30:17:01.5  48.51365   635.8684  16.64   2.22  0.10   MISC 
BW11 V82    18:00:28.38   -30:21:26.6 135.50000   648.8600  16.70   1.86  0.13   MISC 
BW11 V83    18:00:23.31   -30:12:31.2  21.49893   703.6029  16.79   2.21  0.22   MISC 
BW11 V86    18:00:33.74   -30:20:25.2  78.51417   695.0074  16.80   2.33  0.23   MISC 
BW11 V90    18:00:37.18   -30:20:04.6  30.76455   703.7698  16.84   2.01  0.14   MISC 
BW11 V91    18:01:11.90   -30:19:37.1  82.05877   621.0208  16.84   2.01  0.15   MISC 
BW11 V95    18:01:00.42   -30:16:03.5  56.47250   640.9064  16.95   2.06  0.13   MISC 
BW11 V96    18:00:21.55   -30:14:55.6  84.04439   596.2950  16.96   2.01  0.11   MISC 
BW11 V100   18:00:55.26   -30:22:07.9  21.22284   704.7893  17.01   2.02  0.27   MISC 
BW11 V109   18:00:19.42   -30:13:40.1  67.72237   649.6607  17.11   1.91  0.19   MISC 
BW11 V113   18:00:34.89   -30:08:56.1  43.71843   670.2910  17.16   1.69  0.27   MISC+
BW11 V114   18:01:08.67   -30:10:07.0  12.97322   710.7638  17.15   2.04  0.14   MISC 
BW11 V118   18:00:38.16   -30:15:07.4  39.06733   697.8988  17.20   2.00  0.27   MISC 
BW11 V119   18:00:59.32   -30:09:47.6   8.71898   723.4835  17.21   2.13  0.21   MISC 
BW11 V121   18:01:17.68   -30:18:39.2  66.08919   629.9622  17.24   1.87  0.14   MISC 
BW11 V125   18:00:36.34   -30:18:12.6  58.93499   662.4882  17.31   2.23  0.17   MISC 
BW11 V126   18:00:40.23   -30:11:34.2  49.43431   677.5467  17.31   2.10  0.26   MISC+
BW11 V130   18:00:42.73   -30:13:46.8  26.92116   677.0941  17.35   2.06  0.29   MISC 
BW11 V133   18:00:48.95   -30:09:02.2  87.18633   661.3955  17.40   1.58  0.20   MISC 
BW11 V138   18:00:29.68   -30:21:34.4  12.58864   705.0897  17.46   1.90  0.20   MISC 
BW11 V142   18:01:15.08   -30:15:23.6  12.87352   720.1576  17.50   1.78  0.17   MISC 
BW11 V145   18:00:45.22   -30:09:16.2  15.18491   706.0983  17.53   1.59  0.13   MISC 
BW11 V158   18:00:45.97   -30:11:14.9  10.26486   718.2733  17.66   2.23  0.30   MISC 
BW11 V167   18:00:56.33   -30:20:16.5   4.28401   723.8649  17.76   2.05  0.39   MISC 
BW11 V169   18:01:20.85   -30:18:30.5  21.93039   720.7423  17.78   2.02  0.38   MISC 
BW11 V173   18:00:23.24   -30:15:10.1  20.73309   692.5474  17.80   2.08  0.50   MISC